| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 Prince Albert Giants | 1 | 4 | 4 | 9 | |
| U13 Shellbrook Swarm | 2 | 2 | 0 | 4 |




















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Jaite Bexson | 5 | 1 | 6 | 0 |
| 6 | Evan Morrison | 3 | 0 | 3 | 2 |
| 16 | Cole Shore | 1 | 2 | 3 | 0 |
| 8 | Easton Peet | 0 | 0 | 0 | 0 |
| 77 | Josiah Brock | 0 | 0 | 0 | 0 |
| 5 | Bentley Broome | 0 | 0 | 0 | 2 |
| 17 | Grady Hovdebo | 0 | 0 | 0 | 0 |
| 13 | Emerson Yahyahkeekoot | 0 | 0 | 0 | 4 |
| 12 | Abram Laliberte | 0 | 1 | 1 | 0 |
| 11 | Jayden McKay | 0 | 0 | 0 | 2 |
| 10 | Deranger Kalen | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Nathan King | 3 | 0 | 3 | 0 |
| 13 | Boston Moe | 1 | 0 | 1 | 0 |
| 9 | Nixon Patoine | 0 | 0 | 0 | 0 |
| 8 | Connor Mason | 0 | 0 | 0 | 0 |
| 7 | Kaleb Gouldehawke | 0 | 0 | 0 | 0 |
| 4 | Kasen Helm | 0 | 1 | 1 | 0 |
| 20 | Caleb Daniels | 0 | 0 | 0 | 0 |
| 19 | Broden Wilde | 0 | 2 | 2 | 0 |
| 17 | Harrison Shindle | 0 | 3 | 3 | 0 |
| 16 | Jake Shewchuk | 0 | 0 | 0 | 2 |
| 14 | Dallan Kasner | 0 | 0 | 0 | 0 |
| 12 | Myer Lajuenesse | 0 | 0 | 0 | 2 |
| 1 | Greyson Kyluik | 0 | 0 | 0 | 0 |
| Ref |
| Ref |
| Shot clock |