U11 Sturgis Trojans | 5 |
U11 Moose Jaw Mustangs | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12 | Sun, Sep. 29, 2024 2:00 PM | TBA | U11 Sturgis Trojans | U11 Moose Jaw Mustangs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Sturgis Trojans | 3 | 2 | 0 | 5 |
U11 Moose Jaw Mustangs | 5 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Sturgis Trojans | 0 | 0 | 0 | 0 |
U11 Moose Jaw Mustangs | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 Sturgis Trojans | -- |
U11 Moose Jaw Mustangs | -- |
Period 1 |
---|
U11 Moose Jaw Mustangs at 18:32 - #26 Brayden Hanson |
U11 Sturgis Trojans at 17:26 - #13 Koy Babiuk |
U11 Moose Jaw Mustangs at 15:31 - #5 Indie Bellefeuille |
U11 Moose Jaw Mustangs at 13:05 - #15 Ace Bellefeuille |
U11 Sturgis Trojans at 6:57 - #6 Cash Severson |
U11 Moose Jaw Mustangs at 6:21 - #11 Caleb Meadows |
U11 Moose Jaw Mustangs at 3:55 - #6 Ethan Ong |
U11 Sturgis Trojans at 2:57 - #12 Drae Peterson |
Period 2 |
U11 Sturgis Trojans at 8:08 - #7 Karson Enge |
U11 Sturgis Trojans at 4:00 - #13 Koy Babiuk |
Period 1 |
---|
U11 Sturgis Trojans at 17:21 - #13 Koy Babiuk for FIELD (Per) - Slashing |
U11 Sturgis Trojans at 12:14 - #12 Drae Peterson for FIELD (Per) - Slashing |
U11 Sturgis Trojans at 9:57 - #7 Karson Enge for FIELD (Per) - Slashing |
U11 Moose Jaw Mustangs at 9:57 - #5 Indie Bellefeuille for FIELD (Tech) - Interference INT (30s) |
Period 2 |
U11 Moose Jaw Mustangs at 9:02 - #7 Tosh Nichols for FIELD (Tech) - Illegal Procedure (30s) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Koy Babiuk | 2 | 0 | 2 | 1.00 |
6 | Cash Severson | 1 | 0 | 1 | 0.00 |
7 | Karson Enge | 1 | 0 | 1 | 1.00 |
12 | Drae Peterson | 1 | 0 | 1 | 1.00 |
1 | Grady Lario | 0 | 0 | 0 | 0.00 |
2 | Ryder Beatty | 0 | 0 | 0 | 0.00 |
3 | Kasyn Last | 0 | 0 | 0 | 0.00 |
4 | Zane Redman | 0 | 0 | 0 | 0.00 |
5 | Murphy Mottram | 0 | 0 | 0 | 0.00 |
8 | Gavin Tokarchuk | 0 | 0 | 0 | 0.00 |
9 | Tayden Last | 0 | 0 | 0 | 0.00 |
10 | Lakyn Seerey | 0 | 0 | 0 | 0.00 |
11 | Lindy Romanchuk | 0 | 0 | 0 | 0.00 |
14 | Nate Johnson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Indie Bellefeuille | 1 | 0 | 1 | 1.00 |
6 | Ethan Ong | 1 | 0 | 1 | 0.00 |
11 | Caleb Meadows | 1 | 0 | 1 | 0.00 |
15 | Ace Bellefeuille | 1 | 0 | 1 | 0.00 |
26 | Brayden Hanson | 1 | 0 | 1 | 0.00 |
7 | Tosh Nichols | 0 | 0 | 0 | 1.00 |
9 | Ethan Eisner (AP) | 0 | 0 | 0 | 0.00 |
10 | Trip Krauss | 0 | 0 | 0 | 0.00 |
12 | Boston Olmstead | 0 | 0 | 0 | 0.00 |
14 | Emersyn Glas | 0 | 0 | 0 | 0.00 |
22 | Kenna Williams | 0 | 0 | 0 | 0.00 |
24 | Kenzlee Oonincx | 0 | 0 | 0 | 0.00 |
25 | Zadie Bellefeuille | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jim Magnaye, Official |