U11 Sturgis Trojans | 7 |
U11 Prince Albert Attack (Yellow) | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9 | Sun, Sep. 29, 2024 9:00 AM | TBA | U11 Sturgis Trojans | U11 Prince Albert Attack (Yellow) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Sturgis Trojans | 2 | 5 | 0 | 7 |
| U11 Prince Albert Attack (Yellow) | 4 | 3 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Sturgis Trojans | 0 | 0 | 0 | 0 |
| U11 Prince Albert Attack (Yellow) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 Sturgis Trojans | -- |
| U11 Prince Albert Attack (Yellow) | -- |
| Period 1 |
|---|
| U11 Sturgis Trojans at 19:40 - #13 Koy Babiuk |
| U11 Prince Albert Attack (Yellow) at 17:00 - #9 Charlie Morgan |
| U11 Prince Albert Attack (Yellow) at 14:30 - #74 Jesse Cook |
| U11 Prince Albert Attack (Yellow) at 10:13 - #12 Parker Krasilowez |
| U11 Prince Albert Attack (Yellow) at 6:35 - #74 Jesse Cook |
| U11 Sturgis Trojans at 5:43 - #13 Koy Babiuk |
| Period 2 |
| U11 Sturgis Trojans at 19:45 - #13 Koy Babiuk |
| U11 Sturgis Trojans at 17:30 - #10 Lakyn Seerey |
| U11 Prince Albert Attack (Yellow) at 12:48 - #12 Parker Krasilowez |
| U11 Sturgis Trojans at 6:55 - #13 Koy Babiuk |
| U11 Sturgis Trojans at 5:39 - #9 Tayden Last from #6 Cash Severson |
| U11 Sturgis Trojans at 1:19 - #6 Cash Severson |
| U11 Prince Albert Attack (Yellow) at 1:11 - #9 Charlie Morgan |
| U11 Prince Albert Attack (Yellow) at 0:07 - #9 Charlie Morgan |
| Period 1 |
|---|
| U11 Prince Albert Attack (Yellow) at 11:52 - #8 Silas Bear for FIELD (Tech) - Interference INT (30s) |
| U11 Sturgis Trojans at 1:25 - #12 Drae Peterson for FIELD (Per) - Slashing |
| Period 2 |
| U11 Prince Albert Attack (Yellow) at 18:30 - #15 Nasri Makari for FIELD (Tech) - Off Side (30s) |
| U11 Sturgis Trojans at 11:22 - #13 Koy Babiuk for FIELD (Per) - Slashing |
| U11 Prince Albert Attack (Yellow) at 8:58 - #74 Jesse Cook for FIELD (Tech) - Push (30s) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Koy Babiuk | 4 | 0 | 4 | 1.00 |
| 6 | Cash Severson | 1 | 1 | 2 | 0.00 |
| 9 | Tayden Last | 1 | 0 | 1 | 0.00 |
| 10 | Lakyn Seerey | 1 | 0 | 1 | 0.00 |
| 1 | Grady Lario | 0 | 0 | 0 | 0.00 |
| 2 | Ryder Beatty | 0 | 0 | 0 | 0.00 |
| 3 | Kasyn Last | 0 | 0 | 0 | 0.00 |
| 4 | Zane Redman | 0 | 0 | 0 | 0.00 |
| 5 | Murphy Mottram | 0 | 0 | 0 | 0.00 |
| 7 | Karson Enge | 0 | 0 | 0 | 0.00 |
| 8 | Gavin Tokarchuk | 0 | 0 | 0 | 0.00 |
| 11 | Lindy Romanchuk | 0 | 0 | 0 | 0.00 |
| 12 | Drae Peterson | 0 | 0 | 0 | 1.00 |
| 14 | Nate Johnson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| James Johnson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Charlie Morgan | 3 | 0 | 3 | 0.00 |
| 12 | Parker Krasilowez | 2 | 0 | 2 | 0.00 |
| 74 | Jesse Cook | 2 | 0 | 2 | 1.00 |
| 7 | Hunter Tweten | 0 | 0 | 0 | 0.00 |
| 8 | Silas Bear | 0 | 0 | 0 | 1.00 |
| 10 | Raiden Rothenburger | 0 | 0 | 0 | 0.00 |
| 11 | Colby Fosseneuve | 0 | 0 | 0 | 0.00 |
| 13 | Hudson Johnson | 0 | 0 | 0 | 0.00 |
| 15 | Nasri Makari | 0 | 0 | 0 | 1.00 |
| 16 | Zeke Greyeyes | 0 | 0 | 0 | 0.00 |
| 19 | River Allison-Moysey | 0 | 0 | 0 | 0.00 |
| 47 | Brody Parenteau | 0 | 0 | 0 | 0.00 |
| 90 | Ryker Perry | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Graham Macdonald, R1 |
| Jim Magnaye, Official |