U11 Sturgis Trojans | 8 |
U11 Regina Reign | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7 | Sat, Sep. 28, 2024 4:00 PM | TBA | U11 Sturgis Trojans | U11 Regina Reign |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Sturgis Trojans | 3 | 5 | 0 | 8 |
U11 Regina Reign | 3 | 6 | 0 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Sturgis Trojans | 0 | 0 | 0 | 0 |
U11 Regina Reign | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 Sturgis Trojans | -- |
U11 Regina Reign | -- |
Period 1 |
---|
U11 Sturgis Trojans at 17:01 - #12 Drae Peterson |
U11 Sturgis Trojans at 12:15 - #12 Drae Peterson |
U11 Regina Reign at 9:01 - #3 Oliver Gryschuk |
U11 Regina Reign at 4:40 - #23 Hawksley Burnett |
U11 Regina Reign at 3:54 - #9 Oscar Stein |
U11 Sturgis Trojans at 1:19 - #9 Tayden Last |
Period 2 |
U11 Regina Reign at 19:48 - #9 Oscar Stein |
U11 Regina Reign at 18:49 - #9 Oscar Stein |
U11 Regina Reign at 18:34 - #9 Oscar Stein |
U11 Sturgis Trojans at 17:50 - #9 Tayden Last |
U11 Regina Reign at 15:18 - #9 Oscar Stein |
U11 Sturgis Trojans at 13:55 - #13 Koy Babiuk |
U11 Sturgis Trojans at 12:29 - #12 Drae Peterson |
U11 Sturgis Trojans at 10:47 - #12 Drae Peterson |
U11 Regina Reign at 7:33 - #23 Hawksley Burnett |
U11 Regina Reign at 6:23 - #9 Oscar Stein |
U11 Sturgis Trojans at 5:25 - #12 Drae Peterson |
Period 1 |
---|
U11 Sturgis Trojans at 18:40 - #2 Ryder Beatty for FIELD (Tech) - Push (30s) |
U11 Regina Reign at 15:00 - #23 Hawksley Burnett for FIELD (Per) - Slashing |
U11 Sturgis Trojans at 2:29 - #7 Karson Enge for FIELD (Per) - Tripping |
Period 2 |
U11 Regina Reign at 10:24 - #23 Hawksley Burnett for FIELD (Tech) - Push (30s) |
U11 Sturgis Trojans at 9:30 - #1 Grady Lario for FIELD (Per) - Unnecessary Roughness |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Drae Peterson | 5 | 0 | 5 | 0.00 |
9 | Tayden Last | 2 | 0 | 2 | 0.00 |
13 | Koy Babiuk | 1 | 0 | 1 | 0.00 |
1 | Grady Lario | 0 | 0 | 0 | 1.00 |
2 | Ryder Beatty | 0 | 0 | 0 | 1.00 |
3 | Kasyn Last | 0 | 0 | 0 | 0.00 |
4 | Zane Redman | 0 | 0 | 0 | 0.00 |
5 | Murphy Mottram | 0 | 0 | 0 | 0.00 |
6 | Cash Severson | 0 | 0 | 0 | 0.00 |
7 | Karson Enge | 0 | 0 | 0 | 1.00 |
8 | Gavin Tokarchuk | 0 | 0 | 0 | 0.00 |
10 | Lakyn Seerey | 0 | 0 | 0 | 0.00 |
11 | Lindy Romanchuk | 0 | 0 | 0 | 0.00 |
14 | Nate Johnson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Conrad Peterson |
James Johnson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Oscar Stein | 6 | 0 | 6 | 0.00 |
23 | Hawksley Burnett | 2 | 0 | 2 | 2.00 |
3 | Oliver Gryschuk | 1 | 0 | 1 | 0.00 |
2 | Kayden Strykowski | 0 | 0 | 0 | 0.00 |
4 | Ryker Geall | 0 | 0 | 0 | 0.00 |
7 | Rylan Hounjet | 0 | 0 | 0 | 0.00 |
8 | Porter Craig | 0 | 0 | 0 | 0.00 |
11 | Gavin MacDonald | 0 | 0 | 0 | 0.00 |
13 | William Tracey | 0 | 0 | 0 | 0.00 |
15 | Torrey Bourgeois | 0 | 0 | 0 | 0.00 |
17 | Easton Rankin-Wright | 0 | 0 | 0 | 0.00 |
18 | Jaxson Gruber | 0 | 0 | 0 | 0.00 |
19 | Talia Malakoff | 0 | 0 | 0 | 0.00 |
25 | Aubria Tendler | 0 | 0 | 0 | 0.00 |
27 | Felix Johnston | 0 | 0 | 0 | 0.00 |
30 | Lincoln Kretschmer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Justin Craig |
Landon Gryschuk |
Quentin Stein |
Jim Magnaye, Official |
Max Farbacher [none], Ref |