U11 Prince Albert Attack (Yellow) | 20 |
U11 Saskatoon Havoc | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1 | Sat, Sep. 28, 2024 9:00 AM | TBA | U11 Prince Albert Attack (Yellow) | U11 Saskatoon Havoc |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Prince Albert Attack (Yellow) | 10 | 10 | 0 | 20 |
U11 Saskatoon Havoc | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Prince Albert Attack (Yellow) | 0 | 0 | 0 | 0 |
U11 Saskatoon Havoc | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 Prince Albert Attack (Yellow) | -- |
U11 Saskatoon Havoc | -- |
Period 1 |
---|
No Penalties |
Period 2 |
U11 Prince Albert Attack (Yellow) at 18:50 - #74 Jesse Cook for FIELD (Per) - Tripping |
U11 Prince Albert Attack (Yellow) at 15:30 - #74 Jesse Cook for FIELD (Per) - Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Charlie Morgan | 6 | 4 | 10 | 0.00 |
10 | Raiden Rothenburger | 5 | 1 | 6 | 0.00 |
7 | Hunter Tweten | 2 | 1 | 3 | 0.00 |
15 | Nasri Makari | 1 | 2 | 3 | 0.00 |
74 | Jesse Cook | 1 | 2 | 3 | 2.00 |
12 | Parker Krasilowez | 2 | 0 | 2 | 0.00 |
13 | Hudson Johnson | 2 | 0 | 2 | 0.00 |
8 | Silas Bear | 1 | 0 | 1 | 0.00 |
19 | River Allison-Moysey | 0 | 1 | 1 | 0.00 |
11 | Colby Fosseneuve | 0 | 0 | 0 | 0.00 |
16 | Zeke Greyeyes | 0 | 0 | 0 | 0.00 |
47 | Brody Parenteau | 0 | 0 | 0 | 0.00 |
90 | Ryker Perry | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Javan Bexson |
Matthew Robin |
Robyn Hufnagel |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Wyatt O'Neil | 1 | 0 | 1 | 0.00 |
Barrett Denis | 0 | 0 | 0 | 0.00 | |
Mitchell Linklater | 0 | 0 | 0 | 0.00 | |
4 | Kade Millions | 0 | 0 | 0 | 0.00 |
13 | Judah Witter | 0 | 0 | 0 | 0.00 |
17 | Korven Vanghel | 0 | 0 | 0 | 0.00 |
30 | Lincoln Krautzman | 0 | 0 | 0 | 0.00 |
33 | Izaiah Ledoux | 0 | 0 | 0 | 0.00 |
46 | Bennett Sapieha | 0 | 0 | 0 | 0.00 |
49 | Lincoln Trapp | 0 | 0 | 0 | 0.00 |
52 | Alexander Schneider | 0 | 0 | 0 | 0.00 |
55 | Vincent Sapieha | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Darren Dyke, Official |
Graham Macdonald, R1 |