Moose Jaw Mustangs Black | 16 |
Standing Buffalo Fighting Sioux | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4 | Sat, Jun. 28, 2025 10:00 AM | Co-Operators Centre #4 (Prairie Mobile Arena) | Moose Jaw Mustangs Black | Standing Buffalo Fighting Sioux |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Moose Jaw Mustangs Black | 7 | 4 | 5 | 16 |
Standing Buffalo Fighting Sioux | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Moose Jaw Mustangs Black | 0 | 0 | 0 | 0 |
Standing Buffalo Fighting Sioux | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Moose Jaw Mustangs Black | -- |
Standing Buffalo Fighting Sioux | -- |
Period 1 |
---|
No Penalties |
Period 2 |
Moose Jaw Mustangs Black at 11:29 - #6 Huxlee Mack for BOX - Slashing (SL) - MInor |
Moose Jaw Mustangs Black at 4:24 - #6 Huxlee Mack for BOX - Unnecessary Roughness (UR) - Minor |
Standing Buffalo Fighting Sioux at 4:24 - #15 Nico Leret for BOX - Unnecessary Roughness (UR) - Minor |
Period 3 |
Moose Jaw Mustangs Black at 9:51 - #19 Drayson Koski for BOX - Cross Checking (CC) - Minor |
Standing Buffalo Fighting Sioux at 8:22 - #13 Mario Jack for BOX - High Stick (HS) - Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Drayson Koski | 5 | 2 | 7 | 2.00 |
13 | James Eritz | 3 | 1 | 4 | 0.00 |
3 | Trip Krauss | 2 | 2 | 4 | 0.00 |
6 | Huxlee Mack | 1 | 3 | 4 | 4.00 |
11 | Luke De Jager | 2 | 0 | 2 | 0.00 |
9 | Everett Berjian | 1 | 1 | 2 | 0.00 |
10 | Sawyer Noga | 1 | 1 | 2 | 0.00 |
8 | Jaxson Fellinger | 0 | 2 | 2 | 0.00 |
23 | Cabri Engler | 1 | 0 | 1 | 0.00 |
1 | Logan Bruce | 0 | 0 | 0 | 0.00 |
4 | Ethan Koski (AP) | 0 | 0 | 0 | 0.00 |
14 | Nash Soper | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Stephan Engler |
Jennifer Ives |
Jay Fellinger |
Cal Soper |
Blake Noga |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Owen Goodwill | 0 | 0 | 0 | 0.00 |
4 | Violet Bob-Redman | 0 | 0 | 0 | 0.00 |
9 | Brody Wasteste | 0 | 0 | 0 | 0.00 |
10 | Kanon Roszell | 0 | 0 | 0 | 0.00 |
13 | Mario Jack | 0 | 0 | 0 | 2.00 |
15 | Nico Leret | 0 | 0 | 0 | 2.00 |
21 | Evander Yuzicappi | 0 | 0 | 0 | 0.00 |
21 | Robert Luttman | 0 | 0 | 0 | 0.00 |
23 | Creedance Keewatin-Moostoos | 0 | 0 | 0 | 0.00 |
31 | Indiana Tootoosis | 0 | 0 | 0 | 0.00 |
37 | Spencer Simon | 0 | 0 | 0 | 0.00 |
40 | Allison Redman | 0 | 0 | 0 | 0.00 |
42 | Izayah Yuzicappi | 0 | 0 | 0 | 0.00 |
77 | Janiah Goodwill | 0 | 0 | 0 | 0.00 |
77 | Lochlyn Isnana | 0 | 0 | 0 | 0.00 |
83 | Abigal Mckay | 0 | 0 | 0 | 0.00 |
84 | Kylie Taypotat | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dan Luttman |
Russ Matthews |
Blair Simpson, Official |