Prince Albert SmokeJumpers |                                 4 |           
                  Saskatoon Dragons |                                 6 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 13 | Sun, Jun. 16, 2024 4:00 PM | Kinsmen Arena (Saskatoon) | Prince Albert SmokeJumpers | Saskatoon Dragons | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Prince Albert SmokeJumpers | 3 | 1 | 0 | 4 | 
| Saskatoon Dragons | 2 | 1 | 3 | 6 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Prince Albert SmokeJumpers | 0 | 0 | 0 | 0 | 
| Saskatoon Dragons | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Prince Albert SmokeJumpers | -- | 
| Saskatoon Dragons | -- | 
| Period 1 | 
|---|
| Prince Albert SmokeJumpers at 9:21 - #19 Henry Borysiuk | 
| Saskatoon Dragons at 6:25 - #21 Theodore Watts | 
| Saskatoon Dragons at 4:50 - #21 Theodore Watts | 
| Prince Albert SmokeJumpers at 3:22 - #14 Ryan Bexson | 
| Prince Albert SmokeJumpers at 2:07 (PP) - #6 Easton Harris | 
| Period 2 | 
| Prince Albert SmokeJumpers at 9:25 - #19 Henry Borysiuk | 
| Saskatoon Dragons at 6:06 - #23 Dax Deck | 
| Period 3 | 
| Saskatoon Dragons at 10:47 - #17 Aden Pederson | 
| Saskatoon Dragons at 6:54 - #17 Aden Pederson | 
| Saskatoon Dragons at 6:45 - #17 Aden Pederson | 
| Period 1 | 
|---|
| Prince Albert SmokeJumpers at 3:40 - #8 Emery Schultz for BOX - High Stick (HS) - Minor | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| Saskatoon Dragons at 9:31 - #17 Aden Pederson for BOX - Tripping (TR) - Minor | 
| Prince Albert SmokeJumpers at 8:47 - #10 Silas Bear for BOX - Charging (CHG) - Minor | 
| Prince Albert SmokeJumpers at 7:29 - #4 Hunter Tweten for BOX - Cross Checking (CC) - Major | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 19 | Henry Borysiuk | 2 | 0 | 2 | 0.00 | 
| 6 | Easton Harris | 1 | 0 | 1 | 0.00 | 
| 14 | Ryan Bexson | 1 | 0 | 1 | 0.00 | 
| 2 | Crew Mushka | 0 | 0 | 0 | 0.00 | 
| 3 | Sawyer Wasylyk | 0 | 0 | 0 | 0.00 | 
| 4 | Hunter Tweten | 0 | 0 | 0 | 5.00 | 
| 7 | Samantha Clearsky | 0 | 0 | 0 | 0.00 | 
| 8 | Emery Schultz | 0 | 0 | 0 | 2.00 | 
| 9 | Ryker Perry | 0 | 0 | 0 | 0.00 | 
| 10 | Silas Bear | 0 | 0 | 0 | 2.00 | 
| 12 | Kyrell Laliberte | 0 | 0 | 0 | 0.00 | 
| 13 | Caydance Gill | 0 | 0 | 0 | 0.00 | 
| 16 | Kaleb Campbell | 0 | 0 | 0 | 0.00 | 
| 30 | Kenzie Leeb | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Ashlee Leeb | 
| Graham Tweten | 
| Kyle Borysiuk | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 17 | Aden Pederson | 3 | 0 | 3 | 2.00 | 
| 21 | Theodore Watts | 2 | 0 | 2 | 0.00 | 
| 23 | Dax Deck | 1 | 0 | 1 | 0.00 | 
| 2 | Paige Servetnyk | 0 | 0 | 0 | 0.00 | 
| 3 | Lake Roy | 0 | 0 | 0 | 0.00 | 
| 4 | Kooper Bettis | 0 | 0 | 0 | 0.00 | 
| 5 | Beckett Knauf | 0 | 0 | 0 | 0.00 | 
| 6 | Lewis Kasun | 0 | 0 | 0 | 0.00 | 
| 7 | Hudson Muirhead | 0 | 0 | 0 | 0.00 | 
| 8 | Zak Reimer | 0 | 0 | 0 | 0.00 | 
| 9 | Declan Colwell | 0 | 0 | 0 | 0.00 | 
| 11 | Riley King | 0 | 0 | 0 | 0.00 | 
| 12 | Avery Kolla | 0 | 0 | 0 | 0.00 | 
| 13 | Neko Trotchie | 0 | 0 | 0 | 0.00 | 
| 32 | Zanataya Burns | 0 | 0 | 0 | 0.00 | 
| 42 | Oskar Rempel | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Andrew Servetnyk | 
| Crystal King | 
| Mike Watts | 
| Rob King | 
| No Officials Entered |