Saskatoon Dragons |                                 8 |           
                  Saskatoon Griffins |                                 6 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 6 | Sun, Jun. 16, 2024 9:00 AM | Kinsmen Arena (Saskatoon) | Saskatoon Dragons | Saskatoon Griffins | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Saskatoon Dragons | 5 | 3 | 0 | 8 | 
| Saskatoon Griffins | 3 | 3 | 0 | 6 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Saskatoon Dragons | 0 | 0 | 0 | 0 | 
| Saskatoon Griffins | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Saskatoon Dragons | -- | 
| Saskatoon Griffins | -- | 
| Period 1 | 
|---|
| Saskatoon Dragons at 11:58 - #3 Lake Roy | 
| Saskatoon Griffins at 10:35 - #4 Brock Dudar | 
| Saskatoon Dragons at 9:49 - #12 Avery Kolla | 
| Saskatoon Griffins at 7:46 - #12 Luca Pilon | 
| Saskatoon Griffins at 6:18 - #12 Luca Pilon | 
| Saskatoon Dragons at 5:35 - #21 Theodore Watts | 
| Saskatoon Dragons at 4:32 - #12 Avery Kolla | 
| Saskatoon Dragons at 3:25 - #21 Theodore Watts | 
| Period 2 | 
| Saskatoon Dragons at 7:32 - #12 Avery Kolla | 
| Saskatoon Griffins at 7:05 - #12 Luca Pilon | 
| Saskatoon Griffins at 6:46 - #1 Wyatt O'Neil | 
| Saskatoon Dragons at 6:20 - #3 Lake Roy | 
| Saskatoon Griffins at 0:12 - #4 Brock Dudar | 
| Saskatoon Dragons at 0:01 - #8 Zak Reimer | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Saskatoon Griffins at 10:32 - #24 Carter Lishchynsky for BOX - High Stick (HS) - Minor | 
| Saskatoon Dragons at 10:25 - #8 Zak Reimer for BOX - Tripping (TR) - Minor | 
| Saskatoon Dragons at 8:20 - #23 Dax Deck for BOX - Delay of Game (DOG) - Minor | 
| Saskatoon Griffins at 7:45 - #17 Grady Ernst for BOX - High Stick (HS) - Minor | 
| Saskatoon Dragons at 3:00 - #17 Aden Pederson for BOX - Cross Checking (CC) - Minor | 
| Saskatoon Griffins at 1:08 - #5 Ewan Dunlap for BOX - Holding (HLD) - Minor | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 12 | Avery Kolla | 3 | 0 | 3 | 0.00 | 
| 3 | Lake Roy | 2 | 0 | 2 | 0.00 | 
| 21 | Theodore Watts | 2 | 0 | 2 | 0.00 | 
| 8 | Zak Reimer | 1 | 0 | 1 | 2.00 | 
| 2 | Paige Servetnyk | 0 | 0 | 0 | 0.00 | 
| 4 | Kooper Bettis | 0 | 0 | 0 | 0.00 | 
| 5 | Beckett Knauf | 0 | 0 | 0 | 0.00 | 
| 6 | Lewis Kasun | 0 | 0 | 0 | 0.00 | 
| 7 | Hudson Muirhead | 0 | 0 | 0 | 0.00 | 
| 9 | Declan Colwell | 0 | 0 | 0 | 0.00 | 
| 11 | Riley King | 0 | 0 | 0 | 0.00 | 
| 13 | Neko Trotchie | 0 | 0 | 0 | 0.00 | 
| 16 | Jaxsyn McCallum | 0 | 0 | 0 | 0.00 | 
| 17 | Aden Pederson | 0 | 0 | 0 | 2.00 | 
| 23 | Dax Deck | 0 | 0 | 0 | 2.00 | 
| 32 | Zanataya Burns | 0 | 0 | 0 | 0.00 | 
| 42 | Oskar Rempel | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Andrew Servetnyk | 
| Crystal King | 
| Mike Watts | 
| Rob King | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 12 | Luca Pilon | 3 | 0 | 3 | 0.00 | 
| 4 | Brock Dudar | 2 | 0 | 2 | 0.00 | 
| 1 | Wyatt O'Neil | 1 | 0 | 1 | 0.00 | 
| 2 | Daxton Lamontagne | 0 | 0 | 0 | 0.00 | 
| 3 | Alyx Dean | 0 | 0 | 0 | 0.00 | 
| 5 | Ewan Dunlap | 0 | 0 | 0 | 2.00 | 
| 6 | Braxton Hrabok | 0 | 0 | 0 | 0.00 | 
| 7 | Russell Macdonald | 0 | 0 | 0 | 0.00 | 
| 11 | Nicholas Shewchuk | 0 | 0 | 0 | 0.00 | 
| 13 | Troy Hamilton | 0 | 0 | 0 | 0.00 | 
| 17 | Grady Ernst | 0 | 0 | 0 | 2.00 | 
| 21 | Ellie Baker | 0 | 0 | 0 | 0.00 | 
| 24 | Carter Lishchynsky | 0 | 0 | 0 | 2.00 | 
| 46 | Kylar Ooms | 0 | 0 | 0 | 0.00 | 
| 61 | Madigan Peters | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Anthony Dudar | 
| Kelvin Ooms | 
| Mark Dean | 
| Max Farbacher [none], Ref |