Prince Albert SmokeJumpers |                                 6 |           
                  Saskatoon Dragons |                                 5 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 1 | Sat, Jun. 15, 2024 4:00 PM | Kinsmen Arena (Saskatoon) | Prince Albert SmokeJumpers | Saskatoon Dragons | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Prince Albert SmokeJumpers | 3 | 2 | 1 | 6 | 
| Saskatoon Dragons | 1 | 2 | 2 | 5 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Prince Albert SmokeJumpers | 0 | 0 | 0 | 0 | 
| Saskatoon Dragons | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Prince Albert SmokeJumpers | -- | 
| Saskatoon Dragons | -- | 
| Period 1 | 
|---|
| Prince Albert SmokeJumpers at 11:23 - #2 Crew Mushka | 
| Prince Albert SmokeJumpers at 10:06 - #10 Silas Bear | 
| Saskatoon Dragons at 8:04 (PP) - #23 Dax Deck from #4 Kooper Bettis | 
| Prince Albert SmokeJumpers at 5:42 - #3 Sawyer Wasylyk | 
| Period 2 | 
| Saskatoon Dragons at 10:07 - #8 Zak Reimer from #4 Kooper Bettis | 
| Prince Albert SmokeJumpers at 7:23 - #14 Ryan Bexson | 
| Prince Albert SmokeJumpers at 3:28 - #10 Silas Bear from #9 Ryker Perry | 
| Saskatoon Dragons at 1:20 - #21 Theodore Watts | 
| Period 3 | 
| Prince Albert SmokeJumpers at 7:24 - #10 Silas Bear | 
| Saskatoon Dragons at 6:21 (PP) - #23 Dax Deck | 
| Saskatoon Dragons at 2:30 - #21 Theodore Watts | 
| Period 1 | 
|---|
| Prince Albert SmokeJumpers at 10:52 - #8 Emery Schultz for BOX - Checking From Behind (CFB) - Minor | 
| Saskatoon Dragons at 0:51 - #17 Aden Pederson for BOX - Cross Checking (CC) - Minor | 
| Period 2 | 
| Prince Albert SmokeJumpers at 11:58 - #8 Emery Schultz for BOX - Cross Checking (CC) - Minor | 
| Saskatoon Dragons at 10:30 - #13 Neko Trotchie for BOX - Checking From Behind (CFB) - Minor | 
| Period 3 | 
| Prince Albert SmokeJumpers at 7:11 - #10 Silas Bear for BOX - Unsportsmanlike Conduct (UNC) - Minor | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 10 | Silas Bear | 3 | 0 | 3 | 2.00 | 
| 2 | Crew Mushka | 1 | 0 | 1 | 0.00 | 
| 3 | Sawyer Wasylyk | 1 | 0 | 1 | 0.00 | 
| 14 | Ryan Bexson | 1 | 0 | 1 | 0.00 | 
| 9 | Ryker Perry | 0 | 1 | 1 | 0.00 | 
| 4 | Hunter Tweten | 0 | 0 | 0 | 0.00 | 
| 5 | Avery Richard | 0 | 0 | 0 | 0.00 | 
| 6 | Easton Harris | 0 | 0 | 0 | 0.00 | 
| 7 | Samantha Clearsky | 0 | 0 | 0 | 0.00 | 
| 8 | Emery Schultz | 0 | 0 | 0 | 4.00 | 
| 12 | Kyrell Laliberte | 0 | 0 | 0 | 0.00 | 
| 13 | Caydance Gill | 0 | 0 | 0 | 0.00 | 
| 16 | Kaleb Campbell | 0 | 0 | 0 | 0.00 | 
| 19 | Henry Borysiuk | 0 | 0 | 0 | 0.00 | 
| 30 | Kenzie Leeb | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Ashlee Leeb | 
| Graham Tweten | 
| Javan Bexson | 
| Kyle Borysiuk | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 21 | Theodore Watts | 2 | 0 | 2 | 0.00 | 
| 23 | Dax Deck | 2 | 0 | 2 | 0.00 | 
| 4 | Kooper Bettis | 0 | 2 | 2 | 0.00 | 
| 8 | Zak Reimer | 1 | 0 | 1 | 0.00 | 
| 2 | Paige Servetnyk | 0 | 0 | 0 | 0.00 | 
| 3 | Lake Roy | 0 | 0 | 0 | 0.00 | 
| 5 | Beckett Knauf | 0 | 0 | 0 | 0.00 | 
| 6 | Lewis Kasun | 0 | 0 | 0 | 0.00 | 
| 7 | Hudson Muirhead | 0 | 0 | 0 | 0.00 | 
| 9 | Declan Colwell | 0 | 0 | 0 | 0.00 | 
| 11 | Riley King | 0 | 0 | 0 | 0.00 | 
| 12 | Avery Kolla | 0 | 0 | 0 | 0.00 | 
| 13 | Neko Trotchie | 0 | 0 | 0 | 2.00 | 
| 17 | Aden Pederson | 0 | 0 | 0 | 2.00 | 
| 32 | Zanataya Burns | 0 | 0 | 0 | 0.00 | 
| 42 | Oskar Rempel | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Andrew Servetnyk | 
| Crystal King | 
| Mike Watts | 
| Rob King | 
| No Officials Entered |