| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 Weyburn Thrashers | 0 | 1 | 2 | 3 | |
| U11 Regina Reapers | 4 | 4 | 2 | 10 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Cohen Baumgartner | 2 | 0 | 2 | 2 |
| 15 | Landon Leroux | 1 | 0 | 1 | 6 |
| 9 | Henry Riviere | 0 | 0 | 0 | 0 |
| 7 | Bree Tuchscherer | 0 | 0 | 0 | 0 |
| 5 | Felix Wawro | 0 | 0 | 0 | 0 |
| 4 | Jep Furgason | 0 | 0 | 0 | 0 |
| 3 | Owen Eberle | 0 | 0 | 0 | 2 |
| 2 | Simon Wawro | 0 | 0 | 0 | 2 |
| 19 | Hudson Lawrence | 0 | 0 | 0 | 2 |
| 18 | Warner Ripplinger | 0 | 0 | 0 | 0 |
| 16 | Roman Quigly | 0 | 0 | 0 | 0 |
| 14 | Cooper Dammann | 0 | 0 | 0 | 0 |
| 13 | Jett Fox | 0 | 0 | 0 | 0 |
| 11 | Tommy Orr | 0 | 0 | 0 | 0 |
| 10 | Paislee Besharah | 0 | 0 | 0 | 0 |
| 1 | Mason Bjorklund | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Williams Paxton | 5 | 3 | 8 | 2 |
| 16 | Smith Kieran | 3 | 0 | 3 | 0 |
| 2 | Tytlandsvik Beckett | 1 | 3 | 4 | 0 |
| 10 | Kleisinger Kayden | 1 | 0 | 1 | 0 |
| 9 | South Preslee | 0 | 1 | 1 | 0 |
| 8 | Mitchell Brady | 0 | 0 | 0 | 0 |
| 7 | Hilderman Cooper | 0 | 0 | 0 | 2 |
| 6 | Fourny-Wise Zaidyn | 0 | 1 | 1 | 0 |
| 5 | Back Joey | 0 | 0 | 0 | 0 |
| 4 | Geall Ryker | 0 | 0 | 0 | 0 |
| 17 | Cherkewich Jace | 0 | 0 | 0 | 0 |
| 15 | Hornung Jayce | 0 | 0 | 0 | 0 |
| 14 | McDougall Wyatt | 0 | 0 | 0 | 0 |
| 13 | Tracey William | 0 | 0 | 0 | 0 |
| 11 | Strykowski Jayce | 0 | 0 | 0 | 0 |
| 1 | Reece Oudot | 0 | 0 | 0 | 0 |
| Head official |