| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 Moose Jaw Mustangs | 0 | 2 | 1 | 3 | |
| U11 Saskatoon Bandits | 4 | 2 | 1 | 7 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Axton Gebhart | 2 | 0 | 2 | 0 |
| 19 | Joshua Arnold | 1 | 0 | 1 | 0 |
| 8 | Kenna Williams | 0 | 0 | 0 | 0 |
| 7 | Ace Bellefeuille | 0 | 0 | 0 | 0 |
| 6 | Arian Louison | 0 | 0 | 0 | 0 |
| 5 | Zadie Bellefeuille | 0 | 0 | 0 | 0 |
| 4 | Payton Pinel | 0 | 0 | 0 | 0 |
| 35 | Brayden Hanson | 0 | 0 | 0 | 0 |
| 3 | Mikey Williams | 0 | 0 | 0 | 0 |
| 22 | Bennett Dunlop | 0 | 0 | 0 | 2 |
| 20 | Jaxton Mintenko | 0 | 0 | 0 | 0 |
| 16 | Tanner Hart | 0 | 0 | 0 | 0 |
| 15 | Chaysen Seiferling | 0 | 0 | 0 | 0 |
| 14 | Boston Olmstead | 0 | 0 | 0 | 0 |
| 11 | Roark Martin | 0 | 0 | 0 | 0 |
| 10 | Benjamin Gagne | 0 | 0 | 0 | 0 |
| 1 | Jack Hourie | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Evan Biehn | 2 | 0 | 2 | 0 |
| 14 | Troy Dudar | 2 | 0 | 2 | 0 |
| 8 | Josh Poelzer | 1 | 1 | 2 | 0 |
| 4 | Thane Partyka | 1 | 0 | 1 | 0 |
| 16 | Jayce Menzies | 1 | 0 | 1 | 2 |
| 9 | Kylen Luoma | 0 | 0 | 0 | 0 |
| 7 | Andrew Orynik | 0 | 1 | 1 | 0 |
| 6 | Jake Banadyga | 0 | 0 | 0 | 0 |
| 5 | Harrison Adair | 0 | 0 | 0 | 0 |
| 30 | Chace Fehr | 0 | 0 | 0 | 0 |
| 2 | Oliver Osmundson | 0 | 2 | 2 | 0 |
| 18 | Kylar Ooms | 0 | 0 | 0 | 0 |
| 17 | Luca Pilon | 0 | 0 | 0 | 0 |
| 13 | Beckett Biehn | 0 | 0 | 0 | 0 |
| 12 | Theo Watts | 0 | 0 | 0 | 0 |
| 11 | Jacob Tochor | 0 | 0 | 0 | 0 |
| 10 | Zayden Roblin | 0 | 0 | 0 | 0 |
| Head official |