| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Saskatoon SWAT U15 A | 1 | 1 | 2 | 4 | |
| Standing Buffalo Fighting Sioux U15 A | 1 | 1 | 0 | 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Logan Porter | 1 | 0 | 1 | 2 |
| 2 | Garrett Linnen | 1 | 0 | 1 | 0 |
| 13 | Jace Cennon | 1 | 0 | 1 | 2 |
| 11 | Nathan King | 1 | 0 | 1 | 0 |
| 9 | Merreck Pate | 0 | 0 | 0 | 0 |
| 7 | Grady Hovdebo | 0 | 0 | 0 | 0 |
| 6 | Ashton Ewen | 0 | 1 | 1 | 0 |
| 5 | Liam Harms | 0 | 0 | 0 | 0 |
| 4 | Kimiwan Bellegarde | 0 | 0 | 0 | 0 |
| 31 | Landan Churko | 0 | 0 | 0 | 0 |
| 30 | Andrew Orynik | 0 | 0 | 0 | 0 |
| 26 | Parker Rybchinski | 0 | 0 | 0 | 0 |
| 25 | Dryden Spock | 0 | 0 | 0 | 2 |
| 24 | Ryker Janis | 0 | 0 | 0 | 0 |
| 21 | Eric Baker | 0 | 0 | 0 | 0 |
| 19 | Josiah Brock | 0 | 0 | 0 | 0 |
| 17 | Elias Ford | 0 | 0 | 0 | 0 |
| 16 | Owen Smith | 0 | 0 | 0 | 0 |
| 15 | Jayden Ptolemy | 0 | 0 | 0 | 0 |
| 14 | Kye Haines | 0 | 1 | 1 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Ryker Klemetski | 1 | 0 | 1 | 0 |
| 41 | Cory Tawiyaka | 1 | 0 | 1 | 0 |
| 99 | Sully Thomas | 0 | 0 | 0 | 0 |
| 91 | Hunter Medicinerope | 0 | 0 | 0 | 0 |
| 9 | Kiana Kashwatum | 0 | 0 | 0 | 0 |
| 88 | Jackson Dubois | 0 | 0 | 0 | 0 |
| 79 | Liam Yuzicappi | 0 | 0 | 0 | 0 |
| 21 | Rielle Wasteste | 0 | 0 | 0 | 0 |
| 19 | Nathan Bernauer | 0 | 0 | 0 | 0 |
| 18 | Cylus Yuzicapi | 0 | 0 | 0 | 0 |
| 14 | Pavel Kaiswatum | 0 | 1 | 1 | 4 |
| 11 | Sammie Whitehawk | 0 | 0 | 0 | 0 |
| 10 | Dillon Serdachny | 0 | 0 | 0 | 0 |
| Ref |