Standing Buffalo Fighting Sioux | 16 |
Saskatoon SWAT | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jun. 01, 2025 4:00 PM | Fort Qu'Appelle Arena | Standing Buffalo Fighting Sioux | Saskatoon SWAT |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Standing Buffalo Fighting Sioux | 8 | 4 | 4 | 16 |
Saskatoon SWAT | 1 | 7 | 2 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Standing Buffalo Fighting Sioux | 25 | 18 | 23 | 66 |
Saskatoon SWAT | 14 | 16 | 19 | 49 |
Power Plays | |
---|---|
Standing Buffalo Fighting Sioux | -- |
Saskatoon SWAT | -- |
Period 1 |
---|
Standing Buffalo Fighting Sioux at 11:20 - #7 Brandon Yuzicappi for BOX - Cross Checking (CC) - Minor |
Standing Buffalo Fighting Sioux at 11:20 - #7 Brandon Yuzicappi for BOX - Unsportsmanlike Conduct (UNC) - Minor |
Period 2 |
Standing Buffalo Fighting Sioux at 5:18 - #7 Brandon Yuzicappi for BOX - Cross Checking (CC) - Minor |
Period 3 |
Saskatoon SWAT at 7:44 - #14 Chris Lukash for BOX - High Stick (HS) - Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
44 | Austin Shanks | 4 | 4 | 8 | 0.00 |
37 | Kallin Currie | 1 | 4 | 5 | 0.00 |
14 | Jake Boudreau | 2 | 2 | 4 | 0.00 |
66 | Mike Messenger | 2 | 1 | 3 | 0.00 |
93 | Ayden Tawiyaka | 0 | 3 | 3 | 0.00 |
5 | Carson Isnana | 2 | 0 | 2 | 0.00 |
9 | Brandon Murphy | 2 | 0 | 2 | 0.00 |
2 | Dallas Goodwill | 1 | 0 | 1 | 0.00 |
7 | Brandon Yuzicappi | 1 | 0 | 1 | 6.00 |
26 | Patrick Thomson | 1 | 0 | 1 | 0.00 |
1 | Sincere Toto | 0 | 1 | 1 | 0.00 |
11 | Sandis Laswisse | 0 | 1 | 1 | 0.00 |
18 | Logan Goodwill | 0 | 1 | 1 | 0.00 |
4 | Nolan Deegan | 0 | 0 | 0 | 0.00 |
35 | Holden Isnana | 0 | 0 | 0 | 0.00 |
55 | Arron Walker | 0 | 0 | 0 | 0.00 |
69 | Teddy Yuzicappi | 0 | 0 | 0 | 0.00 |
77 | Jeff Shattler | 0 | 0 | 0 | 0.00 |
83 | Brandon Currie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Holden Isnana | 37:11 | 8 | 33 | 25 | 0.76 |
69 | Teddy Yuzicappi | 22:49 | 2 | 16 | 14 | 0.88 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Ben lukash | 2 | 3 | 5 | 0.00 |
7 | Stephen Toporowski | 3 | 1 | 4 | 0.00 |
6 | Drew Dziadyk | 2 | 2 | 4 | 0.00 |
14 | Chris Lukash | 2 | 2 | 4 | 2.00 |
17 | Peifer Kurtis | 0 | 3 | 3 | 0.00 |
51 | Jordan Boyenko | 1 | 1 | 2 | 0.00 |
33 | Louden Choptuik | 0 | 1 | 1 | 0.00 |
1 | graydon Hartly | 0 | 0 | 0 | 0.00 |
18 | Jordan Mackenzie | 0 | 0 | 0 | 0.00 |
20 | Kenny Elliott | 0 | 0 | 0 | 0.00 |
49 | Ryan Schuyler | 0 | 0 | 0 | 0.00 |
72 | Jon Ronn | 0 | 0 | 0 | 0.00 |
94 | Josh Murray | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Louden Choptuik | 60:00 | 16 | 66 | 50 | 0.76 |
Name |
---|
Duncan Elliott |
Camille, Official |
Devon, Official |
Michael , Official |