Standing Buffalo Fighting Sioux | 11 |
Saskatoon SWAT | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jun. 15, 2025 4:00 PM | Fort Qu'Appelle Arena | Standing Buffalo Fighting Sioux | Saskatoon SWAT |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Standing Buffalo Fighting Sioux | 2 | 5 | 4 | 11 |
| Saskatoon SWAT | 2 | 4 | 5 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Standing Buffalo Fighting Sioux | 0 | 0 | 0 | 0 |
| Saskatoon SWAT | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Standing Buffalo Fighting Sioux | -- |
| Saskatoon SWAT | -- |
| Period 1 |
|---|
| Standing Buffalo Fighting Sioux at 16:39 - #93 Ayden Tawiyaka for BOX - High Stick (HS) - Minor |
| Standing Buffalo Fighting Sioux at 10:57 - #83 Keanu Noon for BOX - Holding (HLD) - Minor |
| Period 2 |
| Standing Buffalo Fighting Sioux at 8:32 - #83 Keanu Noon for BOX - Holding (HLD) - Minor |
| Saskatoon SWAT at 7:25 - #20 Kenny Elliott for BOX - High Stick (HS) - Minor |
| Period 3 |
| Standing Buffalo Fighting Sioux at 12:49 - #5 Layne Soo oywaste for BOX - High Stick (HS) - Minor |
| Saskatoon SWAT at 0:37 - #15 Stephen Downs for BOX - Holding (HLD) - Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Jeff Shattler | 3 | 2 | 5 | 0.00 |
| 26 | Patrick Thomson | 2 | 1 | 3 | 0.00 |
| 4 | Nolan Deegan | 2 | 0 | 2 | 0.00 |
| 66 | Mike Messenger | 1 | 1 | 2 | 0.00 |
| 7 | Brandon Yuzicappi | 0 | 2 | 2 | 0.00 |
| 35 | Holden Isnana | 0 | 2 | 2 | 0.00 |
| 2 | Dallas Goodwill | 1 | 0 | 1 | 0.00 |
| 9 | Brandon Murphy | 1 | 0 | 1 | 0.00 |
| 37 | Kallin Currie | 1 | 0 | 1 | 0.00 |
| 10 | Brandon Whitehouse | 0 | 1 | 1 | 0.00 |
| 11 | Sandis Laswisse | 0 | 1 | 1 | 0.00 |
| 22 | Ernie Goodwill | 0 | 1 | 1 | 0.00 |
| 55 | Arron Walker | 0 | 1 | 1 | 0.00 |
| 5 | Brandon Currie | 0 | 0 | 0 | 0.00 |
| 5 | Layne Soo oywaste | 0 | 0 | 0 | 2.00 |
| 21 | Brody Yuzicappi | 0 | 0 | 0 | 0.00 |
| 37 | Marshall Yuzicappi | 0 | 0 | 0 | 0.00 |
| 69 | Teddy Yuzicappi | 0 | 0 | 0 | 0.00 |
| 83 | Keanu Noon | 0 | 0 | 0 | 4.00 |
| 93 | Ayden Tawiyaka | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Stephen Toporowski | 6 | 2 | 8 | 0.00 |
| 14 | Chris Lukash | 2 | 2 | 4 | 0.00 |
| 51 | Jordan Boyenko | 2 | 2 | 4 | 0.00 |
| 50 | John Anderson | 1 | 0 | 1 | 0.00 |
| 9 | schaan Jones | 0 | 1 | 1 | 0.00 |
| 20 | Kenny Elliott | 0 | 1 | 1 | 2.00 |
| 420 | Nick Bidlow | 0 | 1 | 1 | 0.00 |
| 15 | Stephen Downs | 0 | 0 | 0 | 2.00 |
| 33 | Louden Choptuik | 0 | 0 | 0 | 0.00 |
| 49 | Ryan Schuyler | 0 | 0 | 0 | 0.00 |
| 52 | Tyler Meriless | 0 | 0 | 0 | 0.00 |
| 56 | Rance mayers | 0 | 0 | 0 | 0.00 |
| 58 | Austin Butler (AP) | 0 | 0 | 0 | 0.00 |
| 69 | Duncan Elliott | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Duncan Elliott |
| Stacy Ostertag |
| No Officials Entered |