Standing Buffalo Fighting Sioux | 11 |
Saskatoon Brewers | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jun. 14, 2025 3:30 PM | Fort Qu'Appelle Arena | Standing Buffalo Fighting Sioux | Saskatoon Brewers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Standing Buffalo Fighting Sioux | 4 | 1 | 6 | 11 |
Saskatoon Brewers | 4 | 3 | 2 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Standing Buffalo Fighting Sioux | 0 | 0 | 0 | 0 |
Saskatoon Brewers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Standing Buffalo Fighting Sioux | -- |
Saskatoon Brewers | -- |
Period 1 |
---|
Standing Buffalo Fighting Sioux at 19:40 - #26 Patrick Thomson from #77 Jeff Shattler |
Standing Buffalo Fighting Sioux at 13:00 - #9 Brandon Murphy |
Standing Buffalo Fighting Sioux at 8:15 - #2 Dallas Goodwill from #14 Jake Boudreau |
Standing Buffalo Fighting Sioux at 1:21 - #7 Brandon Yuzicappi from #5 Brandon Currie |
Period 2 |
Standing Buffalo Fighting Sioux at 17:06 - #21 Brody Yuzicappi from #37 Kallin Currie |
Period 3 |
Standing Buffalo Fighting Sioux at 19:04 - #77 Jeff Shattler |
Standing Buffalo Fighting Sioux at 15:28 - #14 Jake Boudreau from #22 Ernie Goodwill |
Standing Buffalo Fighting Sioux at 14:32 - #55 Arron Walker |
Standing Buffalo Fighting Sioux at 8:26 - #55 Arron Walker from #69 Teddy Yuzicappi |
Standing Buffalo Fighting Sioux at 7:48 - #77 Jeff Shattler from #26 Patrick Thomson |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | Jeff Shattler | 2 | 1 | 3 | 0.00 |
55 | Arron Walker | 2 | 0 | 2 | 0.00 |
14 | Jake Boudreau | 1 | 1 | 2 | 0.00 |
26 | Patrick Thomson | 1 | 1 | 2 | 0.00 |
2 | Dallas Goodwill | 1 | 0 | 1 | 0.00 |
7 | Brandon Yuzicappi | 1 | 0 | 1 | 0.00 |
9 | Brandon Murphy | 1 | 0 | 1 | 0.00 |
21 | Brody Yuzicappi | 1 | 0 | 1 | 0.00 |
5 | Brandon Currie | 0 | 1 | 1 | 0.00 |
22 | Ernie Goodwill | 0 | 1 | 1 | 0.00 |
37 | Kallin Currie | 0 | 1 | 1 | 0.00 |
69 | Teddy Yuzicappi | 0 | 1 | 1 | 0.00 |
4 | Dale Watson | 0 | 0 | 0 | 0.00 |
5 | Layne Soo oywaste | 0 | 0 | 0 | 0.00 |
7 | Landon Redman | 0 | 0 | 0 | 0.00 |
11 | Sandis Laswisse | 0 | 0 | 0 | 0.00 |
17 | Carson Isnana | 0 | 0 | 0 | 0.00 |
35 | Holden Isnana | 0 | 0 | 0 | 0.00 |
55 | Nolan Deegan | 0 | 0 | 0 | 0.00 |
66 | Mike Messenger | 0 | 0 | 0 | 0.00 |
83 | Keanu Noon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |