Saskatoon Brewers | 16 |
Standing Buffalo Fighting Sioux | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Sun, Jun. 23, 2024 3:00 PM | Kinsmen Arena (Saskatoon) | Saskatoon Brewers | Standing Buffalo Fighting Sioux |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saskatoon Brewers | 5 | 6 | 5 | 16 |
Standing Buffalo Fighting Sioux | 3 | 3 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saskatoon Brewers | 0 | 0 | 0 | 0 |
Standing Buffalo Fighting Sioux | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Saskatoon Brewers | -- |
Standing Buffalo Fighting Sioux | -- |
Period 1 |
---|
Standing Buffalo Fighting Sioux at 9:35 - #4 Landon Redman for BOX - Too Many Men (TMM) - MInor |
Standing Buffalo Fighting Sioux at 3:01 - #4 Landon Redman for BOX - Too Many Men (TMM) - MInor |
Saskatoon Brewers at 1:52 - #16 Matt Murphy for BOX - Holding (HLD) - Minor |
Period 2 |
Standing Buffalo Fighting Sioux at 19:30 - #88 Shawn Evans for BOX - Facemasking (FM) - Minor |
Standing Buffalo Fighting Sioux at 19:30 - #88 Shawn Evans for BOX - Abuse of Official (ABO) - Minor |
Standing Buffalo Fighting Sioux at 19:30 - #88 Shawn Evans for BOX - Game Misconduct (GM) |
Standing Buffalo Fighting Sioux at 19:30 - #88 Shawn Evans for BOX - Game Misconduct (GM) |
Standing Buffalo Fighting Sioux at 19:30 - #92 Frank Scigliano for BOX - Abuse of Official (ABO) - Minor |
Saskatoon Brewers at 15:10 - #2 Jordan Tabin for BOX - Holding (HLD) - Minor |
Standing Buffalo Fighting Sioux at 12:17 - #5 Liam Diebel for BOX - Cross Checking (CC) - Minor |
Saskatoon Brewers at 6:31 - #4 Matthew Saunders for BOX - Holding (HLD) - Minor |
Saskatoon Brewers at 0:27 - #20 Mitch Linklater for BOX - Holding (HLD) - Minor |
Period 3 |
Standing Buffalo Fighting Sioux at 17:42 - #44 Brandon Whitehouse for BOX - Boarding (BDG) - Major |
Standing Buffalo Fighting Sioux at 14:59 - #1 Layne Oyewaste for BOX - Cross Checking (CC) - Minor |
Saskatoon Brewers at 13:22 - #27 Brett Silbernagel for BOX - Cross Checking (CC) - Minor |
Saskatoon Brewers at 7:35 - #2 Jordan Tabin for BOX - Fighting (FI) - Major |
Standing Buffalo Fighting Sioux at 7:35 - #18 Logan Goodwill for BOX - Fighting (FI) - Major |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Adam Saunders | 3 | 3 | 6 | 0.00 |
5 | Sam Murphy | 3 | 2 | 5 | 0.00 |
20 | Mitch Linklater | 2 | 3 | 5 | 2.00 |
7 | Bryton Thorarinsson | 1 | 4 | 5 | 0.00 |
4 | Matthew Saunders | 2 | 1 | 3 | 2.00 |
10 | Keagan White | 2 | 1 | 3 | 0.00 |
3 | Mike Kaminski | 1 | 1 | 2 | 0.00 |
14 | Zach Gould | 1 | 1 | 2 | 0.00 |
25 | Reed Murphy | 0 | 2 | 2 | 0.00 |
16 | Matt Murphy | 1 | 0 | 1 | 2.00 |
1 | Erik Derksen | 0 | 1 | 1 | 0.00 |
15 | Braelan Frenette | 0 | 1 | 1 | 0.00 |
19 | Kolton Mahussier | 0 | 1 | 1 | 0.00 |
2 | Jordan Tabin | 0 | 0 | 0 | 7.00 |
8 | Joel Woods | 0 | 0 | 0 | 0.00 |
12 | Nolan Fetch | 0 | 0 | 0 | 0.00 |
21 | Chris Anweiler | 0 | 0 | 0 | 0.00 |
26 | Justin Greenaway | 0 | 0 | 0 | 0.00 |
27 | Brett Silbernagel | 0 | 0 | 0 | 2.00 |
30 | Pat Mallough | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Brandon Murphy | 3 | 1 | 4 | 0.00 |
88 | Shawn Evans | 1 | 2 | 3 | 24.00 |
66 | Baden Boyenko | 0 | 3 | 3 | 0.00 |
26 | Patrick Thomson | 1 | 1 | 2 | 0.00 |
21 | Brody Yuzicappi | 0 | 2 | 2 | 0.00 |
77 | Jeff Shattler | 1 | 0 | 1 | 0.00 |
5 | Liam Diebel | 0 | 1 | 1 | 2.00 |
92 | Frank Scigliano | 0 | 1 | 1 | 2.00 |
1 | Layne Oyewaste | 0 | 0 | 0 | 2.00 |
4 | Landon Redman | 0 | 0 | 0 | 4.00 |
7 | Brandon Yuzicappi | 0 | 0 | 0 | 0.00 |
11 | Sandis Laswiss | 0 | 0 | 0 | 0.00 |
14 | Dale Watson | 0 | 0 | 0 | 0.00 |
18 | Logan Goodwill | 0 | 0 | 0 | 5.00 |
44 | Brandon Whitehouse | 0 | 0 | 0 | 5.00 |
55 | Arron Walker | 0 | 0 | 0 | 0.00 |
69 | Teddy Yuzicappi | 0 | 0 | 0 | 0.00 |
83 | Keanu Noon | 0 | 0 | 0 | 0.00 |
93 | Ayden Tawiyaka | 0 | 0 | 0 | 0.00 |
94 | Kobey Dmytriw | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jeff Shattler |
Larissa Yuzicappi |
RUSS MATTHEWS |
No Officials Entered |