Standing Buffalo Fighting Sioux |                                 11 |           
                  Saskatoon Brewers |                                 11 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sat, May. 04, 2024 7:30 PM | Doug Wickenheiser Arena | Standing Buffalo Fighting Sioux | Saskatoon Brewers | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Standing Buffalo Fighting Sioux | 3 | 5 | 3 | 11 | 
| Saskatoon Brewers | 2 | 4 | 5 | 11 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Standing Buffalo Fighting Sioux | 0 | 0 | 0 | 0 | 
| Saskatoon Brewers | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Standing Buffalo Fighting Sioux | -- | 
| Saskatoon Brewers | -- | 
| Period 1 | 
|---|
| Standing Buffalo Fighting Sioux at 2:00 - #4 Brandon Murphy for BOX - Too Many Men (TMM) - MInor | 
| Period 2 | 
| Saskatoon Brewers at 17:11 - #3 Mike Kaminski for BOX - Slashing (SL) - MInor | 
| Standing Buffalo Fighting Sioux at 9:49 - #18 Logan Goodwill for BOX - High Stick (HS) - Minor | 
| Standing Buffalo Fighting Sioux at 2:00 - #4 Brandon Murphy for BOX - Too Many Men (TMM) - MInor | 
| Standing Buffalo Fighting Sioux at 2:00 - #77 Jeff Shattler for BOX - Unnecessary Roughness (UR) - Minor | 
| Standing Buffalo Fighting Sioux at 2:00 - #11 Sandis Laswiss for BOX - Delay of Game (DOG) - Minor | 
| Period 3 | 
| Saskatoon Brewers at 11:31 - #21 Chris Anweiler for BOX - Holding (HLD) - Minor | 
| Standing Buffalo Fighting Sioux at 7:06 - #93 Ayden Tawiyaka for FIELD (Per) - Tripping | 
| Standing Buffalo Fighting Sioux at 0:07 - #88 Shawn Evans for BOX - Holding (HLD) - Minor | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 88 | Shawn Evans | 2 | 6 | 8 | 2.00 | 
| 4 | Brandon Murphy | 4 | 0 | 4 | 4.00 | 
| 77 | Jeff Shattler | 2 | 2 | 4 | 2.00 | 
| 93 | Ayden Tawiyaka | 2 | 1 | 3 | 2.00 | 
| 5 | Liam Diebel | 0 | 3 | 3 | 0.00 | 
| 7 | Brandon Yuzicappi | 0 | 2 | 2 | 0.00 | 
| 11 | Sandis Laswiss | 1 | 0 | 1 | 2.00 | 
| 1 | Layne Oyewaste | 0 | 1 | 1 | 0.00 | 
| 83 | Keanu Noon | 0 | 1 | 1 | 0.00 | 
| 2 | Kobey Dmytriw | 0 | 0 | 0 | 0.00 | 
| 10 | Brandon Whitehouse | 0 | 0 | 0 | 0.00 | 
| 14 | Dale Watson | 0 | 0 | 0 | 0.00 | 
| 18 | Logan Goodwill | 0 | 0 | 0 | 2.00 | 
| 26 | Carson Isnana | 0 | 0 | 0 | 0.00 | 
| 37 | Carson Isnana | 0 | 0 | 0 | 0.00 | 
| 55 | Arron Walker | 0 | 0 | 0 | 0.00 | 
| 69 | Teddy Yuzicappi | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 69 | Teddy Yuzicappi | 60:00 | 11 | 0 | -11 | -Infinity | 
| Name | 
|---|
| Jeff Shattler | 
| Larissa Yuzicappi | 
| RUSS MATTHEWS | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 7 | Bryton Thorarinsson | 3 | 3 | 6 | 0.00 | 
| 9 | Adam Saunders | 1 | 5 | 6 | 0.00 | 
| 14 | Zach Gould | 3 | 1 | 4 | 0.00 | 
| 5 | Sam Murphy | 2 | 2 | 4 | 0.00 | 
| 20 | Mitch Linklater | 0 | 2 | 2 | 0.00 | 
| 1 | Erik Derksen | 1 | 0 | 1 | 0.00 | 
| 2 | Jordan Tabin | 1 | 0 | 1 | 0.00 | 
| 3 | Mike Kaminski | 0 | 1 | 1 | 2.00 | 
| 6 | Chris Sokalofsky | 0 | 1 | 1 | 0.00 | 
| 8 | Joel Woods | 0 | 0 | 0 | 0.00 | 
| 11 | Jordan Volk | 0 | 0 | 0 | 0.00 | 
| 12 | Nolan Fetch | 0 | 0 | 0 | 0.00 | 
| 15 | Braelan Frenette | 0 | 0 | 0 | 0.00 | 
| 16 | Matt Murphy | 0 | 0 | 0 | 0.00 | 
| 21 | Chris Anweiler | 0 | 0 | 0 | 2.00 | 
| 22 | Brett Silbernagel | 0 | 0 | 0 | 0.00 | 
| 25 | Reed Murphy | 0 | 0 | 0 | 0.00 | 
| 30 | Pat Mallough | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 30 | Pat Mallough | 60:00 | 11 | 0 | -11 | -Infinity | 
| Name | 
|---|
| No Officials Entered |