Prince Albert Outlaws |                                 12 |           
                  Standing Buffalo Fighting Sioux |                                 16 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sat, Apr. 27, 2024 4:30 PM | Kinsmen Arena (Prince Albert) | Prince Albert Outlaws | Standing Buffalo Fighting Sioux | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Prince Albert Outlaws | 4 | 6 | 2 | 12 | 
| Standing Buffalo Fighting Sioux | 4 | 3 | 9 | 16 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Prince Albert Outlaws | 0 | 0 | 0 | 0 | 
| Standing Buffalo Fighting Sioux | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Prince Albert Outlaws | -- | 
| Standing Buffalo Fighting Sioux | -- | 
| Period 1 | 
|---|
| Prince Albert Outlaws at 16:40 - Lawrence Holizki for BOX - Bench Minor (BM) - Minor | 
| Standing Buffalo Fighting Sioux at 15:41 - #93 Ayden Tawiyaka for BOX - Fighting (FI) - Major | 
| Prince Albert Outlaws at 15:39 - #94 Brendin Currie for BOX - Fighting (FI) - Major | 
| Period 2 | 
| Prince Albert Outlaws at 18:36 - Bench Penalty for BOX - Bench Minor (BM) - Minor | 
| Prince Albert Outlaws at 16:55 - #18 Kalen Currie for BOX - Slashing (SL) - MInor | 
| Standing Buffalo Fighting Sioux at 7:40 - #14 Dale Watson for BOX - Cross Checking (CC) - Minor | 
| Standing Buffalo Fighting Sioux at 6:20 - #91 Liam Diebel for BOX - Checking From Behind (CFB) - Minor | 
| Period 3 | 
| Prince Albert Outlaws at 10:40 - #4 Ethan Kennedy for BOX - Unsportsmanlike Conduct (UNC) - Minor | 
| Prince Albert Outlaws at 4:24 - #8 Cody Lafond for BOX - Slashing (SL) - MInor | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 16 | Brody Holizki | 4 | 2 | 6 | 0.00 | 
| 18 | Kalen Currie | 2 | 4 | 6 | 2.00 | 
| 4 | Ethan Kennedy | 2 | 1 | 3 | 2.00 | 
| 21 | Kurtis Peifer | 1 | 2 | 3 | 0.00 | 
| 11 | Brody Mcleod (Rookie) | 2 | 0 | 2 | 0.00 | 
| 17 | Tave Schumacher | 0 | 2 | 2 | 0.00 | 
| 28 | James Halliday | 1 | 0 | 1 | 0.00 | 
| Tanner Fetch | 0 | 1 | 1 | 0.00 | |
| 24 | Carson Remy | 0 | 1 | 1 | 0.00 | 
| 1 | Phil Northey (Rookie) | 0 | 0 | 0 | 0.00 | 
| 3 | Kyle Sawchuk | 0 | 0 | 0 | 0.00 | 
| 8 | Cody Lafond | 0 | 0 | 0 | 2.00 | 
| 12 | Trent Pechawis | 0 | 0 | 0 | 0.00 | 
| 15 | Trey Duquette (Rookie) | 0 | 0 | 0 | 0.00 | 
| 20 | David Salisbury | 0 | 0 | 0 | 0.00 | 
| 37 | Justin Holz (Rookie) | 0 | 0 | 0 | 0.00 | 
| 91 | Terrell Pechawis | 0 | 0 | 0 | 0.00 | 
| 94 | Brendin Currie | 0 | 0 | 0 | 5.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| Tanner Fetch | 60:00 | 16 | 47 | 31 | 0.66 | 
| Name | 
|---|
| Lawrence Holizki | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 91 | Liam Diebel | 7 | 1 | 8 | 2.00 | 
| 77 | Jeff Shattler | 4 | 4 | 8 | 0.00 | 
| 4 | Brandon Murphy | 2 | 6 | 8 | 0.00 | 
| 21 | Brody Yuzicappi | 2 | 1 | 3 | 0.00 | 
| 2 | Kobey Dmytriw | 1 | 1 | 2 | 0.00 | 
| 69 | Teddy Yuzicappi | 0 | 1 | 1 | 0.00 | 
| 93 | Ayden Tawiyaka | 0 | 1 | 1 | 5.00 | 
| 10 | Brandon Whitehouse | 0 | 0 | 0 | 0.00 | 
| 14 | Dale Watson | 0 | 0 | 0 | 2.00 | 
| 18 | Logan Goodwill | 0 | 0 | 0 | 0.00 | 
| 71 | Sandis Laswiss | 0 | 0 | 0 | 0.00 | 
| 83 | Keanu Noon | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 69 | Teddy Yuzicappi | 60:00 | 12 | 41 | 29 | 0.71 | 
| Name | 
|---|
| No Officials Entered |