Standing Buffalo Fighting Sioux | 16 |
Prince Albert Outlaws | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Apr. 21, 2024 1:00 PM | Doug Wickenheiser Arena | Standing Buffalo Fighting Sioux | Prince Albert Outlaws |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Standing Buffalo Fighting Sioux | 4 | 5 | 6 | 16 |
Prince Albert Outlaws | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Standing Buffalo Fighting Sioux | 0 | 0 | 0 | 0 |
Prince Albert Outlaws | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Standing Buffalo Fighting Sioux | -- |
Prince Albert Outlaws | -- |
Period 1 |
---|
No Penalties |
Period 2 |
Standing Buffalo Fighting Sioux at 10:00 - #9 Marshall Yuzicappi for BOX - Holding (HLD) - Minor |
Prince Albert Outlaws at 2:22 - #21 Kurtis Peifer for BOX - Bench Minor (BM) - Minor |
Standing Buffalo Fighting Sioux at 1:12 - #19 Landon Redman for BOX - Bench Minor (BM) - Minor |
Period 3 |
No Penalties |
Period 4 |
No Penalties |
Period 5 |
No Penalties |
Period 6 |
No Penalties |
Period 7 |
No Penalties |
Period 8 |
No Penalties |
Period 9 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | Jeff Shattler | 2 | 6 | 8 | 0.00 |
91 | Liam Diebel | 2 | 3 | 5 | 0.00 |
2 | Kobey Dmytriw | 3 | 0 | 3 | 0.00 |
4 | Brandon Murphy | 2 | 1 | 3 | 0.00 |
21 | Brody Yuzicappi | 1 | 2 | 3 | 0.00 |
11 | Sandis Laswiss | 1 | 1 | 2 | 0.00 |
18 | Logan Goodwill | 0 | 2 | 2 | 0.00 |
93 | Ayden Tawiyaka | 0 | 2 | 2 | 0.00 |
7 | Brandon Yuzicappi | 1 | 0 | 1 | 0.00 |
10 | Brandon Whitehouse | 1 | 0 | 1 | 0.00 |
14 | Dale Watson | 1 | 0 | 1 | 0.00 |
55 | Arron Walker | 1 | 0 | 1 | 0.00 |
83 | Keanu Noon | 1 | 0 | 1 | 0.00 |
19 | Landon Redman | 0 | 1 | 1 | 2.00 |
9 | Marshall Yuzicappi | 0 | 0 | 0 | 2.00 |
69 | Teddy Yuzicappi | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
69 | Teddy Yuzicappi | 60:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Ethan Kennedy | 3 | 0 | 3 | 0.00 |
21 | Kurtis Peifer | 0 | 1 | 1 | 2.00 |
79 | Mark Peterson | 0 | 1 | 1 | 0.00 |
0 | Tanner Fetch | 0 | 0 | 0 | 0.00 |
3 | Kyle Sawchuk | 0 | 0 | 0 | 0.00 |
6 | Ryan Potie | 0 | 0 | 0 | 0.00 |
8 | Cody Lafond | 0 | 0 | 0 | 0.00 |
12 | Trent Pechawis | 0 | 0 | 0 | 0.00 |
14 | Thierry Greene | 0 | 0 | 0 | 0.00 |
17 | Tave Schumacher | 0 | 0 | 0 | 0.00 |
18 | Kalen Currie | 0 | 0 | 0 | 0.00 |
19 | Lawrence Holizki | 0 | 0 | 0 | 0.00 |
94 | Brendin Currie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Tanner Fetch | 60:00 | 16 | 0 | -16 | -Infinity |
Name |
---|
Lawrence Holizki |
No Officials Entered |