| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Standing Buffalo Fighting Sioux | 8 | 4 | 4 | 16 | |
| Saskatoon SWAT | 1 | 7 | 2 | 10 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Standing Buffalo Fighting Sioux | 25 | 18 | 23 | 66 | |
| Saskatoon SWAT | 14 | 16 | 19 | 49 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | Austin Shanks | 4 | 4 | 8 | 0 |
| 9 | Brandon Murphy | 2 | 0 | 2 | 0 |
| 66 | Mike Messenger | 2 | 1 | 3 | 0 |
| 5 | Carson Isnana | 2 | 0 | 2 | 0 |
| 14 | Jake Boudreau | 2 | 2 | 4 | 0 |
| 7 | Brandon Yuzicappi | 1 | 0 | 1 | 6 |
| 37 | Kallin Currie | 1 | 4 | 5 | 0 |
| 26 | Patrick Thomson | 1 | 0 | 1 | 0 |
| 2 | Dallas Goodwill | 1 | 0 | 1 | 0 |
| 93 | Ayden Tawiyaka | 0 | 3 | 3 | 0 |
| 83 | Keanu Noon | 0 | 0 | 0 | 0 |
| 69 | Teddy Yuzicappi | 0 | 0 | 0 | 0 |
| 55 | Arron Walker | 0 | 0 | 0 | 0 |
| 4 | Nolan Deegan | 0 | 0 | 0 | 0 |
| 35 | Holden Isnana | 0 | 0 | 0 | 0 |
| 18 | Logan Goodwill | 0 | 1 | 1 | 0 |
| 11 | Sandis Laswisse | 0 | 1 | 1 | 0 |
| 1 | Sincere Toto | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 69 | Teddy Yuzicappi | 22:49 | 2 | 16 | 14 | 0.88 |
| 35 | Holden Isnana | 37:11 | 8 | 33 | 25 | 0.76 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Stephen Toporowski | 3 | 1 | 4 | 0 |
| 6 | Drew Dziadyk | 2 | 2 | 4 | 0 |
| 22 | Ben lukash | 2 | 3 | 5 | 0 |
| 14 | Chris Lukash | 2 | 2 | 4 | 2 |
| 51 | Jordan Boyenko | 1 | 1 | 2 | 0 |
| 94 | Josh Murray | 0 | 0 | 0 | 0 |
| 72 | Jon Ronn | 0 | 0 | 0 | 0 |
| 49 | Ryan Schuyler | 0 | 0 | 0 | 0 |
| 33 | Louden Choptuik | 0 | 1 | 1 | 0 |
| 20 | Kenny Elliott | 0 | 0 | 0 | 0 |
| 18 | Jordan Mackenzie | 0 | 0 | 0 | 0 |
| 17 | Kurtis Peifer | 0 | 3 | 3 | 0 |
| 1 | graydon Hartly | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 33 | Louden Choptuik | 60:00 | 16 | 66 | 50 | 0.76 |
| Official |
| Official |
| Official |