| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Standing Buffalo Fighting Sioux | 7 | 5 | 4 | 16 | |
| Regina Heat | 2 | 2 | 3 | 7 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Jeff Shattler | 4 | 1 | 5 | 0 |
| 44 | Austin Shanks | 4 | 2 | 6 | 2 |
| 9 | Brandon Murphy | 2 | 0 | 2 | 0 |
| 14 | Jake Boudreau | 2 | 1 | 3 | 0 |
| 11 | Sandis Laswisse | 2 | 0 | 2 | 2 |
| 37 | Kallin Currie | 1 | 4 | 5 | 2 |
| 26 | Patrick Thomson | 1 | 1 | 2 | 0 |
| 83 | Keanu Noon | 0 | 3 | 3 | 2 |
| 7 | Brandon Yuzicappi | 0 | 0 | 0 | 0 |
| 69 | Teddy Yuzicappi | 0 | 1 | 1 | 0 |
| 66 | Mike Messenger | 0 | 0 | 0 | 0 |
| 55 | Arron Walker | 0 | 1 | 1 | 0 |
| 5 | Carson Isnana | 0 | 0 | 0 | 0 |
| 35 | Holden Isnana | 0 | 0 | 0 | 0 |
| 22 | Ernie Goodwill | 0 | 0 | 0 | 0 |
| 21 | Brody Yuzicappi | 0 | 1 | 1 | 0 |
| 18 | Logan Goodwill | 0 | 0 | 0 | 2 |
| 10 | Brandon Whitehouse | 0 | 0 | 0 | 2 |
| 1 | Sincere Toto | 0 | 0 | 0 | 4 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Lundyn Kups | 2 | 0 | 2 | 0 |
| 9 | Connor Holhoyi | 1 | 1 | 2 | 0 |
| 8 | Cameron Zamonsky | 1 | 0 | 1 | 0 |
| 24 | Nolan Bergen | 1 | 0 | 1 | 0 |
| 14 | Windsor Belanger | 1 | 1 | 2 | 0 |
| 10 | Dylan Holzer | 1 | 0 | 1 | 2 |
| 6 | Eric Chevrier | 0 | 0 | 0 | 0 |
| 35 | Jim Magnaye | 0 | 0 | 0 | 0 |
| 26 | Matt Dalton | 0 | 0 | 0 | 0 |
| 25 | Tanner Schier | 0 | 1 | 1 | 2 |
| 23 | Jeff Hoffman | 0 | 0 | 0 | 0 |
| 22 | Rhett Handley | 0 | 0 | 0 | 2 |
| 20 | Dallan Larson | 0 | 0 | 0 | 0 |
| 2 | Carson Mayer | 0 | 1 | 1 | 0 |
| 19 | Ben Swallow | 0 | 1 | 1 | 0 |
| 17 | Laine Denancourt | 0 | 0 | 0 | 2 |
| 13 | Boston Gelowitz | 0 | 2 | 2 | 2 |
| 12 | Landon Gryschuk | 0 | 0 | 0 | 0 |
| 11 | River Lafferty | 0 | 0 | 0 | 0 |
| 1 | Alex Kratz | 0 | 0 | 0 | 0 |
| Official |
| Official |
| Official |