Moose Jaw Mustangs | 3 |
Swift Current Wolverines | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, May. 28, 2023 7:00 PM | Moose Jaw - Kinsmen | Moose Jaw Mustangs | Swift Current Wolverines |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Moose Jaw Mustangs | 0 | 3 | 0 | 3 |
Swift Current Wolverines | 3 | 6 | 4 | 13 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Moose Jaw Mustangs | 0 | 0 | 0 | 0 |
Swift Current Wolverines | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Moose Jaw Mustangs | -- |
Swift Current Wolverines | -- |
Period 1 |
---|
Moose Jaw Mustangs at 11:38 - #35 Maxwell Coulson for BOX - High Stick (HS) - Minor |
Swift Current Wolverines at 7:56 - #94 Grady Henderson for BOX - Holding (HLD) - Minor |
Moose Jaw Mustangs at 0:35 - #35 Maxwell Coulson for BOX - Cross Checking (CC) - Minor |
Period 2 |
Swift Current Wolverines at 16:27 - #20 Davin Graven for BOX - High Stick (HS) - Minor |
Moose Jaw Mustangs at 14:57 - #4 Tye Farnsworth for BOX - High Stick (HS) - Minor |
Moose Jaw Mustangs at 11:55 - #7 Ryder Farnsworth for BOX - Unnecessary Roughness (UR) - Minor |
Swift Current Wolverines at 4:55 - #44 Ryder Smith for BOX - Cross Checking (CC) - Minor |
Period 3 |
Moose Jaw Mustangs at 18:53 - #25 Kaden Gusa for BOX - Too Many Men (TMM) - MInor |
Moose Jaw Mustangs at 13:07 - #25 Kaden Gusa for BOX - High Stick (HS) - Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | Braxton Mac Angus | 2 | 0 | 2 | 0.00 |
15 | Lukas Salkin | 0 | 2 | 2 | 0.00 |
2 | Chase Mckee (AP) | 1 | 0 | 1 | 0.00 |
4 | Tye Farnsworth | 0 | 1 | 1 | 2.00 |
6 | Aiden Aasland-Guest | 0 | 0 | 0 | 0.00 |
6 | Brennan Blatz (Injured) | 0 | 0 | 0 | 0.00 |
7 | Ryder Farnsworth | 0 | 0 | 0 | 2.00 |
10 | Jessica Benning | 0 | 0 | 0 | 0.00 |
12 | Codie Lemcke | 0 | 0 | 0 | 0.00 |
14 | Landon Redman | 0 | 0 | 0 | 0.00 |
16 | Corby Lemcke | 0 | 0 | 0 | 0.00 |
18 | Carter Williams | 0 | 0 | 0 | 0.00 |
24 | Jake Williams | 0 | 0 | 0 | 0.00 |
25 | Kaden Gusa | 0 | 0 | 0 | 4.00 |
26 | Hunter Bowes (Injured) | 0 | 0 | 0 | 0.00 |
27 | Riely Bickford | 0 | 0 | 0 | 0.00 |
30 | Bryden Kerr | 0 | 0 | 0 | 0.00 |
35 | Maxwell Coulson | 0 | 0 | 0 | 4.00 |
44 | Nolan Desnomie | 0 | 0 | 0 | 0.00 |
97 | Davin Williams | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
CORY KERR |
DUSTIN MAC ANGUS |
NADENE MAC ANGUS |
TERRY BENNING |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Carter Michaluk | 3 | 3 | 6 | 0.00 |
15 | Riley Pribyl | 3 | 3 | 6 | 0.00 |
3 | Layne Cadrain | 2 | 0 | 2 | 0.00 |
19 | Adam Zanidean | 2 | 0 | 2 | 0.00 |
72 | Kaden Regier | 1 | 1 | 2 | 0.00 |
96 | Austin Klimm | 1 | 1 | 2 | 0.00 |
77 | Isaac Froese | 0 | 2 | 2 | 0.00 |
8 | Zealand Rainer | 1 | 0 | 1 | 0.00 |
14 | Keegan Dudley | 0 | 1 | 1 | 0.00 |
25 | Riley Schafer | 0 | 1 | 1 | 0.00 |
44 | Ryder Smith | 0 | 1 | 1 | 2.00 |
1 | Cameron Greenley | 0 | 0 | 0 | 0.00 |
12 | Rohne Foster | 0 | 0 | 0 | 0.00 |
18 | Brock Smith | 0 | 0 | 0 | 0.00 |
20 | Davin Graven | 0 | 0 | 0 | 2.00 |
27 | Paul Piche | 0 | 0 | 0 | 0.00 |
30 | Kayden Dudley | 0 | 0 | 0 | 0.00 |
67 | Jax Bymoen | 0 | 0 | 0 | 0.00 |
94 | Grady Henderson | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jason Berger |
Kevin Schafer |
Rick Pribyl |
Rod Piche |
Steve Michaluk |
Taryn Mark |
Trenton Froese |
No Officials Entered |