Saskatoon Jr. Swat | 13 |
Standing Buffalo Fighting Sioux | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, May. 28, 2022 9:00 PM | Kinsmen Arena (Saskatoon) | Saskatoon Jr. Swat | Standing Buffalo Fighting Sioux |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Saskatoon Jr. Swat | 3 | 6 | 4 | 13 |
| Standing Buffalo Fighting Sioux | 1 | 1 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Saskatoon Jr. Swat | 0 | 0 | 0 | 0 |
| Standing Buffalo Fighting Sioux | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Saskatoon Jr. Swat | -- |
| Standing Buffalo Fighting Sioux | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Saskatoon Jr. Swat at 14:20 - #18 Marshal Clothier for BOX - Checking in the Crease - Minor |
| Saskatoon Jr. Swat at 13:25 - #3 Matous Tilser for BOX - Slashing (SL) - MInor |
| Period 3 |
| Saskatoon Jr. Swat at 17:10 - #5 Dylan Hebig for BOX - Slashing (SL) - MInor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Dylan Hebig | 3 | 1 | 4 | 2.00 |
| 21 | Dillan Scott | 0 | 4 | 4 | 0.00 |
| 6 | Haaken Steen | 2 | 1 | 3 | 0.00 |
| 11 | Joshua Weston | 2 | 1 | 3 | 0.00 |
| 13 | Tave Schumacher | 2 | 1 | 3 | 0.00 |
| 3 | Matous Tilser | 2 | 0 | 2 | 2.00 |
| 10 | Mason Luoma | 1 | 1 | 2 | 0.00 |
| 18 | Marshal Clothier | 1 | 1 | 2 | 2.00 |
| 1 | Josef Slavik | 0 | 2 | 2 | 0.00 |
| 2 | Logan Moskal | 0 | 0 | 0 | 0.00 |
| 7 | Keenan Hunchak | 0 | 0 | 0 | 0.00 |
| 8 | Brayden Poelzer (AP) | 0 | 0 | 0 | 0.00 |
| 12 | Easton Berrns | 0 | 0 | 0 | 0.00 |
| 15 | Braxton Ernst | 0 | 0 | 0 | 0.00 |
| 16 | Stepan Friedl | 0 | 0 | 0 | 0.00 |
| 20 | Kenneth Elliott | 0 | 0 | 0 | 0.00 |
| 22 | Finnley Isaac (AP) | 0 | 0 | 0 | 0.00 |
| 23 | Blake Ironside | 0 | 0 | 0 | 0.00 |
| 24 | Pavel Srch | 0 | 0 | 0 | 0.00 |
| 35 | Aaron Trenten | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Duncan Elliott |
| Kimberley Elliott |
| Neal Demmans |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 42 | Dallas Goodwill | 3 | 0 | 3 | 0.00 |
| 33 | Kashtin Runns | 1 | 0 | 1 | 0.00 |
| 10 | Carson Isnana | 0 | 1 | 1 | 0.00 |
| 29 | Caeden Pepin | 0 | 1 | 1 | 0.00 |
| Isnana Jon | 0 | 0 | 0 | 0.00 | |
| 6 | Max Bose | 0 | 0 | 0 | 0.00 |
| 8 | Nolan Desnomie | 0 | 0 | 0 | 0.00 |
| 14 | Landon Redman | 0 | 0 | 0 | 0.00 |
| 15 | Keanu Noon | 0 | 0 | 0 | 0.00 |
| 21 | Dale Watson | 0 | 0 | 0 | 0.00 |
| 30 | Braydon Okeeweehow-Desomie | 0 | 0 | 0 | 0.00 |
| 35 | Green Thierry | 0 | 0 | 0 | 0.00 |
| 38 | Colten Wasteste | 0 | 0 | 0 | 0.00 |
| 55 | Jordan Levesque | 0 | 0 | 0 | 0.00 |
| 77 | Xavier Kishayinew | 0 | 0 | 0 | 0.00 |
| 84 | Marshall Yuzicappi | 0 | 0 | 0 | 0.00 |
| 88 | Logan Goodwill | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |