Standing Buffalo Fighting Sioux | 4 |
Saskatoon Jr. Swat | 17 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, May. 05, 2022 8:00 PM | Balcarres Arena | Standing Buffalo Fighting Sioux | Saskatoon Jr. Swat |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Standing Buffalo Fighting Sioux | 2 | 2 | 0 | 4 |
Saskatoon Jr. Swat | 4 | 8 | 5 | 17 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Standing Buffalo Fighting Sioux | 0 | 0 | 0 | 0 |
Saskatoon Jr. Swat | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Standing Buffalo Fighting Sioux | -- |
Saskatoon Jr. Swat | -- |
Period 1 |
---|
Standing Buffalo Fighting Sioux at 7:17 - #21 Colten Wasteste for BOX - High Stick (HS) - Minor |
Standing Buffalo Fighting Sioux at 7:17 - #14 Jacob Whiteman for BOX - Too Many Men (TMM) - MInor |
Standing Buffalo Fighting Sioux at 3:33 - #8 Nolan Desnomie for BOX - High Stick (HS) - Minor |
Period 2 |
Saskatoon Jr. Swat at 13:09 - #10 Dillan Scott for BOX - Wrap Around - Minor |
Saskatoon Jr. Swat at 9:58 - #12 Zane Normand for BOX - Slashing (SL) - MInor |
Saskatoon Jr. Swat at 8:47 - #22 Hunter Mayers for BOX - Unsportsmanlike Conduct (UNC) - Minor |
Saskatoon Jr. Swat at 8:47 - #8 Mateus Lehmann for BOX - Game Misconduct (GM) |
Saskatoon Jr. Swat at 8:47 - #12 Zane Normand for BOX - High Stick (HS) - Minor |
Standing Buffalo Fighting Sioux at 8:47 - #22 Sheldon Goodwill for BOX - High Stick (HS) - Minor |
Saskatoon Jr. Swat at 1:14 - #5 Francis Stowe for BOX - Slashing (SL) - MInor |
Period 3 |
Saskatoon Jr. Swat at 16:57 - #10 Dillan Scott for BOX - Interference (INT) - Minor |
Standing Buffalo Fighting Sioux at 14:45 - #11 Dallas Goodwill for BOX - Slashing (SL) - MInor |
Saskatoon Jr. Swat at 12:48 - #22 Hunter Mayers for BOX - High Stick (HS) - Minor |
Standing Buffalo Fighting Sioux at 5:59 - #22 Sheldon Goodwill for BOX - Interference (INT) - Minor |
Standing Buffalo Fighting Sioux at 2:53 - #22 Sheldon Goodwill for BOX - High Stick (HS) - Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Toby Olynyk | 3 | 1 | 4 | 0.00 |
1 | Layne Soo-Oyewaste | 1 | 1 | 2 | 0.00 |
42 | Landon Redman | 0 | 2 | 2 | 0.00 |
6 | Max Bose | 0 | 1 | 1 | 0.00 |
9 | Dale Watson | 0 | 1 | 1 | 0.00 |
83 | Keanu Noon | 0 | 1 | 1 | 0.00 |
0 | Brandon Yuziciapi | 0 | 0 | 0 | 0.00 |
3 | Carson Isnana | 0 | 0 | 0 | 0.00 |
7 | Marshall Yuzicappi | 0 | 0 | 0 | 0.00 |
8 | Nolan Desnomie | 0 | 0 | 0 | 2.00 |
10 | Emerson Cappo | 0 | 0 | 0 | 0.00 |
11 | Dallas Goodwill | 0 | 0 | 0 | 2.00 |
14 | Jacob Whiteman | 0 | 0 | 0 | 2.00 |
16 | Braydon Okeeweehow-Desomie | 0 | 0 | 0 | 0.00 |
17 | Jordan Levesque | 0 | 0 | 0 | 0.00 |
21 | Colten Wasteste | 0 | 0 | 0 | 2.00 |
22 | Sheldon Goodwill (AP) | 0 | 0 | 0 | 6.00 |
42 | Donald Wajunta | 0 | 0 | 0 | 0.00 |
69 | Caeden Pepin | 0 | 0 | 0 | 0.00 |
77 | Xavier Kishayinew | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Brandon Yuziciapi | 60:00 | 17 | 0 | -17 | -Infinity |
Name |
---|
Keenan Cummings |
Dennis Pepin |
ED WHITEHOUSE |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Benjamin Reidy | 3 | 5 | 8 | 0.00 |
10 | Dillan Scott | 4 | 3 | 7 | 4.00 |
28 | Stepan Friedl | 4 | 3 | 7 | 0.00 |
5 | Francis Stowe | 2 | 4 | 6 | 2.00 |
24 | Henry Elliott (AP) | 3 | 2 | 5 | 0.00 |
22 | Hunter Mayers | 1 | 2 | 3 | 4.00 |
15 | Easton Rybchinski | 0 | 2 | 2 | 0.00 |
12 | Zane Normand | 0 | 1 | 1 | 4.00 |
16 | Carter Hansen | 0 | 1 | 1 | 0.00 |
18 | Marshal Clothier | 0 | 1 | 1 | 0.00 |
20 | Kenneth Elliott | 0 | 1 | 1 | 0.00 |
23 | Jordan Vo (AP) | 0 | 1 | 1 | 0.00 |
1 | Cooper Linton | 0 | 0 | 0 | 0.00 |
2 | Logan Moskal | 0 | 0 | 0 | 0.00 |
3 | Matous Tilser | 0 | 0 | 0 | 0.00 |
6 | Finnley Isaac (AP) | 0 | 0 | 0 | 0.00 |
8 | Mateus Lehmann | 0 | 0 | 0 | 10.00 |
21 | Brayden Poelzer (AP) | 0 | 0 | 0 | 0.00 |
35 | Aaron Trenten | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Aaron Trenten | 60:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
Andrea Fernandez |
Duncan Elliott |
Kimberley Elliott |
D.Florey, Referee |
Ian Duffy, Referee |