Standing Buffalo Fighting Sioux | 3 |
Swift Current Wolverines | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, May. 01, 2022 7:00 PM | Al Ritchie Rink (Outdoor) | Standing Buffalo Fighting Sioux | Swift Current Wolverines |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Standing Buffalo Fighting Sioux | 2 | 1 | 0 | 3 |
| Swift Current Wolverines | 2 | 5 | 1 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Standing Buffalo Fighting Sioux | 0 | 0 | 0 | 0 |
| Swift Current Wolverines | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Standing Buffalo Fighting Sioux | -- |
| Swift Current Wolverines | -- |
| Period 1 |
|---|
| Swift Current Wolverines at 9:43 - #27 Paul Piche from #13 Carter Michaluk |
| Swift Current Wolverines at 6:26 - #13 Carter Michaluk from #27 Paul Piche and #16 Kaiden Fletcher |
| Standing Buffalo Fighting Sioux at 6:10 - #11 Dallas Goodwill from #88 Toby Olynyk and #3 Carson Isnana |
| Standing Buffalo Fighting Sioux at 2:50 - #83 Keanu Noon from #88 Toby Olynyk |
| Period 2 |
| Swift Current Wolverines at 18:57 - #13 Carter Michaluk from #77 Isaac Froese |
| Swift Current Wolverines at 16:42 - #27 Paul Piche from #15 Riley Pribyl |
| Standing Buffalo Fighting Sioux at 15:39 - #88 Toby Olynyk from #1 Layne Soo-Oyewaste |
| Swift Current Wolverines at 12:30 - #17 Dawson Gates from #13 Carter Michaluk and #22 Carter Lamotte |
| Swift Current Wolverines at 9:28 - #13 Carter Michaluk from #27 Paul Piche |
| Swift Current Wolverines at 4:43 - #19 Adam Zanidean |
| Period 3 |
| Swift Current Wolverines at 16:24 - #16 Kaiden Fletcher from #17 Dawson Gates and #13 Carter Michaluk |
| Period 1 |
|---|
| Standing Buffalo Fighting Sioux at 6:49 - #17 Jordan Levesque for BOX - Holding (HLD) - Minor |
| Period 2 |
| Standing Buffalo Fighting Sioux at 18:43 - #21 Colten Wasteste for BOX - Slashing (SL) - MInor |
| Swift Current Wolverines at 15:51 - #18 Brock Smith for BOX - High Stick (HS) - Minor |
| Standing Buffalo Fighting Sioux at 15:26 - #8 Nolan Desnomie for BOX - Unnecessary Roughness (UR) - Minor |
| Swift Current Wolverines at 15:26 - #3 Layne Cadrain for BOX - Unnecessary Roughness (UR) - Minor |
| Standing Buffalo Fighting Sioux at 10:28 - #8 Nolan Desnomie for BOX - Interference (INT) - Minor |
| Standing Buffalo Fighting Sioux at 4:11 - #21 Colten Wasteste for BOX - High Stick (HS) - Minor |
| Swift Current Wolverines at 0:00 - #18 Brock Smith for BOX - High Stick (HS) - Minor |
| Period 3 |
| Swift Current Wolverines at 19:13 - #16 Kaiden Fletcher for BOX - Delay of Game (DOG) - Minor |
| Standing Buffalo Fighting Sioux at 1:49 - #88 Toby Olynyk for BOX - Interference (INT) - Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Toby Olynyk | 1 | 2 | 3 | 2.00 |
| 11 | Dallas Goodwill | 1 | 0 | 1 | 0.00 |
| 83 | Keanu Noon | 1 | 0 | 1 | 0.00 |
| 1 | Layne Soo-Oyewaste | 0 | 1 | 1 | 0.00 |
| 3 | Carson Isnana | 0 | 1 | 1 | 0.00 |
| 0 | Brandon Yuziciapi | 0 | 0 | 0 | 0.00 |
| 6 | Max Bose | 0 | 0 | 0 | 0.00 |
| 7 | Marshall Yuzicappi | 0 | 0 | 0 | 0.00 |
| 8 | Nolan Desnomie | 0 | 0 | 0 | 4.00 |
| 9 | Dale Watson | 0 | 0 | 0 | 0.00 |
| 10 | Emerson Cappo | 0 | 0 | 0 | 0.00 |
| 13 | Nolan Deegan | 0 | 0 | 0 | 0.00 |
| 16 | Braydon Okeeweehow-Desomie | 0 | 0 | 0 | 0.00 |
| 17 | Jordan Levesque | 0 | 0 | 0 | 2.00 |
| 21 | Colten Wasteste | 0 | 0 | 0 | 4.00 |
| 22 | Issac Chicoose | 0 | 0 | 0 | 0.00 |
| 42 | Donald Wajunta | 0 | 0 | 0 | 0.00 |
| 42 | Landon Redman | 0 | 0 | 0 | 0.00 |
| 69 | Caeden Pepin | 0 | 0 | 0 | 0.00 |
| 77 | Xavier Kishayinew | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 69 | Caeden Pepin | 60:00 | 8 | 0 | -8 | -Infinity |
| Name |
|---|
| Dennis Pepin |
| ED WHITEHOUSE |
| Keenan Cummings |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Carter Michaluk | 3 | 3 | 6 | 0.00 |
| 27 | Paul Piche | 2 | 2 | 4 | 0.00 |
| 16 | Kaiden Fletcher | 1 | 1 | 2 | 2.00 |
| 17 | Dawson Gates | 1 | 1 | 2 | 0.00 |
| 19 | Adam Zanidean | 1 | 0 | 1 | 0.00 |
| 15 | Riley Pribyl | 0 | 1 | 1 | 0.00 |
| 22 | Carter Lamotte | 0 | 1 | 1 | 0.00 |
| 77 | Isaac Froese | 0 | 1 | 1 | 0.00 |
| 1 | Cameron Greenley | 0 | 0 | 0 | 0.00 |
| 3 | Layne Cadrain | 0 | 0 | 0 | 2.00 |
| 7 | Brady Cloutier | 0 | 0 | 0 | 0.00 |
| 8 | Zealand Rayner | 0 | 0 | 0 | 0.00 |
| 9 | Carson Boyer | 0 | 0 | 0 | 0.00 |
| 11 | Jonathan Lebel | 0 | 0 | 0 | 0.00 |
| 18 | Brock Smith | 0 | 0 | 0 | 4.00 |
| 20 | Kadin Yuzik | 0 | 0 | 0 | 0.00 |
| 24 | Ryder Turko | 0 | 0 | 0 | 0.00 |
| 30 | Kayden Dudley | 0 | 0 | 0 | 0.00 |
| 44 | Ryder Smith | 0 | 0 | 0 | 0.00 |
| 72 | Kaden Regier | 0 | 0 | 0 | 0.00 |
| 96 | Austin Klimm | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Kayden Dudley | 60:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| Mike Dudley |
| Rick Pribyl |
| Rod Piche |
| Steve Michaluk |
| Trenton Froese |
| Graham Macdonald, Referee |
| Norm Macdonald, Referee |