| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Saskatoon Swat (Jr.B) | 0 | 3 | 1 | 4 | |
| Standing Buffalo (Jr.B) | 5 | 3 | 4 | 12 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Logan Francis | 1 | 0 | 1 | 0 |
| 4 | Carson Shmyr | 1 | 0 | 1 | 4 |
| 3 | Dawson Allan | 1 | 0 | 1 | 0 |
| 18 | Josh Hrycuik | 1 | 0 | 1 | 0 |
| 9 | Riley Campbell | 0 | 0 | 0 | 0 |
| 88 | Brayden Chabot | 0 | 1 | 1 | 0 |
| 71 | Erik Derksen | 0 | 1 | 1 | 0 |
| 7 | Wayland Mistiokokat | 0 | 0 | 0 | 2 |
| 5 | William Thompson | 0 | 0 | 0 | 0 |
| 43 | Liam Nolan | 0 | 1 | 1 | 2 |
| 35 | Andrew Miller | 0 | 0 | 0 | 0 |
| 28 | Cody Stranger | 0 | 0 | 0 | 0 |
| 24 | Seth Onufreychuk | 0 | 0 | 0 | 0 |
| 23 | Thomas Marshall | 0 | 0 | 0 | 0 |
| 21 | Triston Tinker | 0 | 0 | 0 | 0 |
| 20 | Cody Janzen | 0 | 0 | 0 | 0 |
| 2 | Jack Feltham | 0 | 0 | 0 | 0 |
| 19 | Nick Conway | 0 | 0 | 0 | 0 |
| 17 | Kenneth Elliott | 0 | 1 | 1 | 9 |
| 12 | Emily Auchstaetter | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 35 | Andrew Miller | 60:00 | 12 | 0 | -12 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Brandon Yuzicappi | 3 | 1 | 4 | 0 |
| 42 | Donald Wajunta | 2 | 1 | 3 | 0 |
| 18 | Jaxen Dufour | 2 | 1 | 3 | 4 |
| 11 | Sandis Laswisse | 2 | 0 | 2 | 4 |
| 4 | Nolan Deegan | 1 | 0 | 1 | 2 |
| 19 | Joel Burrell | 1 | 2 | 3 | 0 |
| 1 | Layne Soo-Oyewaste Kay | 1 | 0 | 1 | 4 |
| 9 | Sincere Toto | 0 | 3 | 3 | 2 |
| 88 | Logan Goodwill | 0 | 1 | 1 | 2 |
| 83 | Keanu Noon | 0 | 0 | 0 | 4 |
| 69 | Teddy Yuzicappi | 0 | 1 | 1 | 0 |
| 5 | Mason Mullaney | 0 | 0 | 0 | 42 |
| 3 | Windsor Belanger | 0 | 2 | 2 | 0 |
| 21 | Brody Yuzicappi-Brown | 0 | 1 | 1 | 0 |
| 2 | Caldyn Crowe | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 69 | Teddy Yuzicappi | 60:00 | 4 | 0 | -4 | 0.00 |
| Shot Clock/ Alt Referee |
| Referee |
| Referee |