| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Prince Albert Predators (Jr.B) | 5 | 5 | 9 | 19 | |
| Saskatoon Swat (Jr.B) | 2 | 4 | 4 | 10 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Kale Amundrud | 4 | 6 | 10 | 0 |
| 17 | Dillan Cochrane | 4 | 3 | 7 | 19 |
| 8 | Trey Duquette | 3 | 1 | 4 | 0 |
| 24 | Carson Remy | 3 | 4 | 7 | 0 |
| 6 | Steven Soyko | 1 | 1 | 2 | 0 |
| 25 | Jakson Bergen | 1 | 2 | 3 | 0 |
| 19 | Tanner Vancoughnett | 1 | 2 | 3 | 12 |
| 18 | Brady Buhler | 1 | 2 | 3 | 0 |
| 16 | Ty Carlson | 1 | 0 | 1 | 0 |
| 5 | Logan Bicknell | 0 | 0 | 0 | 2 |
| 35 | Duncan Fetch | 0 | 0 | 0 | 0 |
| 23 | Scott Tillmanns | 0 | 0 | 0 | 0 |
| 22 | Nick Chokan | 0 | 0 | 0 | 0 |
| 21 | Bauer Swystun | 0 | 0 | 0 | 0 |
| 20 | Tyson Mckee | 0 | 0 | 0 | 0 |
| 2 | Travis Dryka | 0 | 0 | 0 | 0 |
| 15 | Michael Scharkowski | 0 | 1 | 1 | 2 |
| 14 | Jack Kowblick | 0 | 0 | 0 | 7 |
| 12 | Brandon Tillmanns | 0 | 0 | 0 | 0 |
| 1 | Mason Hawkes | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 35 | Duncan Fetch | 60:00 | 10 | 0 | -10 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Wayland Mistiokokat | 5 | 1 | 6 | 0 |
| 22 | Luke Ochitwa | 2 | 0 | 2 | 0 |
| 18 | Josh Hrycuik | 1 | 3 | 4 | 0 |
| 14 | Warner Bristow | 1 | 1 | 2 | 15 |
| 13 | Neil McConnachie | 1 | 1 | 2 | 0 |
| 8 | Logan Francis | 0 | 0 | 0 | 2 |
| 5 | William Thompson | 0 | 0 | 0 | 0 |
| 4 | Carson Shmyr | 0 | 0 | 0 | 4 |
| 35 | Andrew Miller | 0 | 0 | 0 | 0 |
| 28 | Cody Stranger | 0 | 0 | 0 | 0 |
| 24 | Seth Onufreychuk | 0 | 0 | 0 | 4 |
| 23 | Thomas Marshall | 0 | 0 | 0 | 0 |
| 21 | Triston Tinker | 0 | 4 | 4 | 0 |
| 20 | Cody Janzen | 0 | 0 | 0 | 0 |
| 2 | Jack Feltham | 0 | 0 | 0 | 0 |
| 17 | Kenneth Elliott | 0 | 1 | 1 | 0 |
| 16 | Ethan Matheson | 0 | 0 | 0 | 0 |
| 12 | Emily Auchstaetter | 0 | 0 | 0 | 0 |
| 10 | Benjamin Reidy | 0 | 0 | 0 | 0 |
| 1 | Reece Boyenko | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 35 | Andrew Miller | 30:00 | 8 | 0 | -8 | 0.00 |
| 1 | Reece Boyenko | 30:00 | 13 | 0 | -13 | 0.00 |
| On floor Official |
| On floor official |