Team Manitoba (Boys) | 11 |
Team Alberta (Boys) | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
8 | Sun, Mar. 27, 2022 2:00 PM | Sasktel Centre | Team Manitoba (Boys) | Team Alberta (Boys) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team Manitoba (Boys) | 3 | 5 | 3 | 11 |
Team Alberta (Boys) | 0 | 3 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team Manitoba (Boys) | 0 | 0 | 0 | 0 |
Team Alberta (Boys) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team Manitoba (Boys) | -- |
Team Alberta (Boys) | -- |
Period 1 |
---|
Team Manitoba (Boys) at 11:17 - #2 Kai Garriock for BOX - High Stick (HS) - Minor |
Team Alberta (Boys) at 1:44 - #18 Jayce Dievert for BOX - Holding (HLD) - Minor |
Period 2 |
No Penalties |
Period 3 |
Team Alberta (Boys) at 11:49 - #13 Carson Mann for BOX - Holding (HLD) - Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Logan Chabluk | 4 | 0 | 4 | 0.00 |
14 | Xander De La Ronde | 3 | 1 | 4 | 0.00 |
16 | Mason Harmatiuk | 1 | 2 | 3 | 0.00 |
28 | Parker De La Ronde | 1 | 2 | 3 | 0.00 |
4 | Andy Angus | 1 | 1 | 2 | 0.00 |
13 | Wyatt Hofer | 1 | 0 | 1 | 0.00 |
7 | Ty Woods | 0 | 1 | 1 | 0.00 |
11 | Brendan MacDonell | 0 | 1 | 1 | 0.00 |
15 | Hudson Parnell | 0 | 1 | 1 | 0.00 |
Brett Morrison | 0 | 0 | 0 | 0.00 | |
Cory Henkewich | 0 | 0 | 0 | 0.00 | |
John Harding | 0 | 0 | 0 | 0.00 | |
1 | Andrue Isabey | 0 | 0 | 0 | 0.00 |
2 | Kai Garriock | 0 | 0 | 0 | 2.00 |
3 | Carter Rodrigue | 0 | 0 | 0 | 0.00 |
5 | Taite Peterson | 0 | 0 | 0 | 0.00 |
6 | Dustin Morden | 0 | 0 | 0 | 0.00 |
8 | Cole Kennedy | 0 | 0 | 0 | 0.00 |
10 | Zach Tinley | 0 | 0 | 0 | 0.00 |
17 | Dan Gutknecht | 0 | 0 | 0 | 0.00 |
19 | Seth Klepatz | 0 | 0 | 0 | 0.00 |
30 | Cooper Seniuk | 0 | 0 | 0 | 0.00 |
36 | Parker Lee | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Jaxon Baker | 1 | 1 | 2 | 0.00 |
5 | Wyatt Viste | 1 | 0 | 1 | 0.00 |
12 | Thomas Gallagher | 1 | 0 | 1 | 0.00 |
18 | Jayce Dievert | 1 | 0 | 1 | 2.00 |
2 | Orion Sartison | 0 | 1 | 1 | 0.00 |
16 | Alex Zarsky | 0 | 1 | 1 | 0.00 |
Blaine Raine | 0 | 0 | 0 | 0.00 | |
Meghan Mann | 0 | 0 | 0 | 0.00 | |
Nick Brown | 0 | 0 | 0 | 0.00 | |
Philip Smith | 0 | 0 | 0 | 0.00 | |
Russell Bollinger | 0 | 0 | 0 | 0.00 | |
Spencer Nygaard | 0 | 0 | 0 | 0.00 | |
Tyden Redlick | 0 | 0 | 0 | 0.00 | |
1 | Justin Melnyk | 0 | 0 | 0 | 0.00 |
3 | Arley Wasson | 0 | 0 | 0 | 0.00 |
4 | Reed Low | 0 | 0 | 0 | 0.00 |
6 | Noah Everson | 0 | 0 | 0 | 0.00 |
7 | Brody Tweit | 0 | 0 | 0 | 0.00 |
8 | Oliver Meyer | 0 | 0 | 0 | 0.00 |
9 | Alek Zorniak | 0 | 0 | 0 | 0.00 |
13 | Carson Mann | 0 | 0 | 0 | 2.00 |
14 | Blake Harrison | 0 | 0 | 0 | 0.00 |
15 | Caiden Moon | 0 | 0 | 0 | 0.00 |
17 | Jonah Borynec | 0 | 0 | 0 | 0.00 |
19 | Jaxson Weatherby | 0 | 0 | 0 | 0.00 |
99 | Ashton De Groot | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |