Team Sask Green (Boys) | 0 |
Team Manitoba (Boys) | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3 | Sat, Mar. 26, 2022 2:00 PM | Sasktel Centre | Team Sask Green (Boys) | Team Manitoba (Boys) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team Sask Green (Boys) | 0 | 0 | 0 | 0 |
Team Manitoba (Boys) | 1 | 4 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team Sask Green (Boys) | 0 | 0 | 0 | 0 |
Team Manitoba (Boys) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team Sask Green (Boys) | -- |
Team Manitoba (Boys) | -- |
Period 1 |
---|
Team Manitoba (Boys) at 7:53 - #13 Wyatt Hofer |
Period 2 |
Team Manitoba (Boys) at 14:24 - #9 Logan Chabluk |
Team Manitoba (Boys) at 13:15 - #14 Xander De La Ronde |
Team Manitoba (Boys) at 6:45 - #19 Seth Klepatz |
Team Manitoba (Boys) at 0:09 - #28 Parker De La Ronde |
Period 3 |
Team Manitoba (Boys) at 14:46 - #14 Xander De La Ronde |
Team Manitoba (Boys) at 1:30 - #16 Mason Harmatiuk |
Period 1 |
---|
No Penalties |
Period 2 |
Team Sask Green (Boys) at 2:38 - #41 Jaxson South for BOX - Cross Checking (CC) - Minor |
Team Sask Green (Boys) at 1:09 - #6 Ryder Smith for BOX - Slashing (SL) - MInor |
Period 3 |
Team Manitoba (Boys) at 5:59 - #16 Mason Harmatiuk for BOX - High Stick (HS) - Minor |
Team Manitoba (Boys) at 0:04 - #28 Parker De La Ronde for BOX - Unnecessary Roughness (UR) - Minor |
Team Sask Green (Boys) at 0:04 - Brady Fetch for BOX - Unnecessary Roughness (UR) - Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Brady Fetch | 0 | 0 | 0 | 2.00 | |
Steve Michaluk | 0 | 0 | 0 | 0.00 | |
1 | Ty Petersen | 0 | 0 | 0 | 0.00 |
3 | Cameron Greenley | 0 | 0 | 0 | 0.00 |
4 | Ethan Palandri | 0 | 0 | 0 | 0.00 |
6 | Ryder Smith | 0 | 0 | 0 | 2.00 |
7 | Ryan Horbay | 0 | 0 | 0 | 0.00 |
8 | Cashton Seaborg | 0 | 0 | 0 | 0.00 |
11 | Dylan Hebig | 0 | 0 | 0 | 0.00 |
13 | Matthew Cudmore | 0 | 0 | 0 | 0.00 |
22 | Josh Weston | 0 | 0 | 0 | 0.00 |
26 | Kael Jones | 0 | 0 | 0 | 0.00 |
31 | Xage Miraflor | 0 | 0 | 0 | 0.00 |
39 | Carson Welsch | 0 | 0 | 0 | 0.00 |
41 | Jaxson South | 0 | 0 | 0 | 2.00 |
44 | Haakon Steen | 0 | 0 | 0 | 0.00 |
48 | Brock Shoemaker | 0 | 0 | 0 | 0.00 |
59 | Zealand Rayner | 0 | 0 | 0 | 0.00 |
63 | Koltin Fyrk | 0 | 0 | 0 | 0.00 |
66 | Waylon Altdstadt | 0 | 0 | 0 | 0.00 |
67 | Isaac Froese | 0 | 0 | 0 | 0.00 |
70 | Cole Currie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Xander De La Ronde | 2 | 0 | 2 | 0.00 |
9 | Logan Chabluk | 1 | 0 | 1 | 0.00 |
13 | Wyatt Hofer | 1 | 0 | 1 | 0.00 |
16 | Mason Harmatiuk | 1 | 0 | 1 | 2.00 |
19 | Seth Klepatz | 1 | 0 | 1 | 0.00 |
28 | Parker De La Ronde | 1 | 0 | 1 | 2.00 |
Brett Morrison | 0 | 0 | 0 | 0.00 | |
Cory Henkewich | 0 | 0 | 0 | 0.00 | |
John Harding | 0 | 0 | 0 | 0.00 | |
1 | Andrue Isabey | 0 | 0 | 0 | 0.00 |
2 | Kai Garriock | 0 | 0 | 0 | 0.00 |
3 | Carter Rodrigue | 0 | 0 | 0 | 0.00 |
4 | Andy Angus | 0 | 0 | 0 | 0.00 |
5 | Taite Peterson | 0 | 0 | 0 | 0.00 |
6 | Dustin Morden | 0 | 0 | 0 | 0.00 |
7 | Ty Woods | 0 | 0 | 0 | 0.00 |
8 | Cole Kennedy | 0 | 0 | 0 | 0.00 |
10 | Zach Tinley | 0 | 0 | 0 | 0.00 |
11 | Brendan MacDonell | 0 | 0 | 0 | 0.00 |
15 | Hudson Parnell | 0 | 0 | 0 | 0.00 |
17 | Dan Gutknecht | 0 | 0 | 0 | 0.00 |
30 | Cooper Seniuk | 0 | 0 | 0 | 0.00 |
36 | Parker Lee | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |