Moose Jaw Tommy Guns | 3 |
Sturgis 9-1-1 | 13 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7 | Sun, Oct. 06, 2024 10:00 AM | TBA | Moose Jaw Tommy Guns | Sturgis 9-1-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Moose Jaw Tommy Guns | 1 | 2 | 0 | 3 |
| Sturgis 9-1-1 | 6 | 0 | 3 | 13 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Moose Jaw Tommy Guns | 0 | 0 | 0 | 0 |
| Sturgis 9-1-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Moose Jaw Tommy Guns | -- |
| Sturgis 9-1-1 | -- |
| Period 1 |
|---|
| Sturgis 9-1-1 at 7:54 - #12 Carter Masley |
| Sturgis 9-1-1 at 6:30 - #8 Jake Huska |
| Moose Jaw Tommy Guns at 5:17 - #30 Tony Oak from #13 Frank Davalos |
| Sturgis 9-1-1 at 2:38 - #9 Seth Rayner |
| Sturgis 9-1-1 at 0:40 - #12 Carter Masley |
| Period 2 |
| Moose Jaw Tommy Guns at 5:05 - #9 Tucker Beattie |
| Moose Jaw Tommy Guns at 2:43 - #22 Kyle Dalgarno |
| Period 3 |
| Sturgis 9-1-1 at 13:38 - #9 Seth Rayner from #19 Shae Peterson |
| Sturgis 9-1-1 at 3:20 - #9 Seth Rayner |
| Sturgis 9-1-1 at 2:40 - #4 Aden Gunn from #9 Seth Rayner |
| Period 4 |
| Sturgis 9-1-1 at 13:01 - #3 Shelby Wallin |
| Sturgis 9-1-1 at 11:23 - #9 Seth Rayner from #3 Shelby Wallin |
| Sturgis 9-1-1 at 1:16 - #9 Seth Rayner |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Moose Jaw Tommy Guns at 8:30 - #10 Jamie Copeman for FIELD (Per) - Unnecessary Roughness |
| Sturgis 9-1-1 at 6:18 - #2 Tomas Hauber for FIELD (Per) - Tripping |
| Sturgis 9-1-1 at 5:20 - #19 Shae Peterson for FIELD (Per) - Slashing |
| Sturgis 9-1-1 at 3:10 - #2 Tomas Hauber for FIELD (Tech) - Push (30s) |
| Period 3 |
| Sturgis 9-1-1 at 10:10 - #8 Jake Huska for FIELD (Per) - Illegal Body Check |
| Moose Jaw Tommy Guns at 4:40 - #13 Frank Davalos for FIELD (Per) - Slashing |
| Moose Jaw Tommy Guns at 3:45 - #30 Tony Oak for FIELD (Per) - Slashing |
| Sturgis 9-1-1 at 1:22 - #9 Seth Rayner for FIELD (Tech) - Interference INT (30s) |
| Period 4 |
| Moose Jaw Tommy Guns at 14:20 - #12 Chance Dalgarno for FIELD (Per) - Slashing |
| Sturgis 9-1-1 at 9:40 - #12 Carter Masley for FIELD (Per) - Slashing |
| Moose Jaw Tommy Guns at 5:10 - #15 Brandon Murphy for FIELD (Tech) - Illegal Procedure (30s) |
| Sturgis 9-1-1 at 4:06 - #14 Bo Babiuk for FIELD (Per) - Unsportsmanlike Conduct |
| Sturgis 9-1-1 at 4:06 - #15 Kaiden Masley for FIELD (Per) - Unnecessary Roughness |
| Moose Jaw Tommy Guns at 2:17 - #17 Laine Denoncourt for FIELD (Per) - Unsportsmanlike Conduct |
| Moose Jaw Tommy Guns at 1:00 - #12 Chance Dalgarno for FIELD (Per) - Slashing |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Tucker Beattie | 1 | 0 | 1 | 0.00 |
| 22 | Kyle Dalgarno | 1 | 0 | 1 | 0.00 |
| 30 | Tony Oak | 1 | 0 | 1 | 1.00 |
| 13 | Frank Davalos | 0 | 1 | 1 | 1.00 |
| 3 | Steven Toporowski | 0 | 0 | 0 | 0.00 |
| 7 | Grayson Stevenson | 0 | 0 | 0 | 0.00 |
| 10 | Jamie Copeman | 0 | 0 | 0 | 1.00 |
| 12 | Chance Dalgarno | 0 | 0 | 0 | 2.00 |
| 15 | Brandon Murphy | 0 | 0 | 0 | 1.00 |
| 17 | Laine Denoncourt | 0 | 0 | 0 | 1.00 |
| 17 | Lee Yuchan | 0 | 0 | 0 | 0.00 |
| 19 | Bailey McCartney | 0 | 0 | 0 | 0.00 |
| 21 | Bailey Bechtold | 0 | 0 | 0 | 0.00 |
| 35 | Jim Magnaye | 0 | 0 | 0 | 0.00 |
| 36 | Tanner Schier | 0 | 0 | 0 | 0.00 |
| 89 | Kayden Dudley | 0 | 0 | 0 | 0.00 |
| 99 | Taylor Roth | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Seth Rayner | 5 | 1 | 6 | 1.00 |
| 12 | Carter Masley | 3 | 0 | 3 | 1.00 |
| 3 | Shelby Wallin | 2 | 1 | 3 | 0.00 |
| 8 | Jake Huska | 2 | 0 | 2 | 1.00 |
| 4 | Aden Gunn | 1 | 0 | 1 | 0.00 |
| 19 | Shae Peterson | 0 | 1 | 1 | 1.00 |
| 1 | Jalen Bayer | 0 | 0 | 0 | 0.00 |
| 2 | Tomas Hauber | 0 | 0 | 0 | 2.00 |
| 6 | Zane Bayer | 0 | 0 | 0 | 0.00 |
| 10 | Brian Lubiniecki | 0 | 0 | 0 | 0.00 |
| 11 | William Hauber | 0 | 0 | 0 | 0.00 |
| 13 | Jacub Danyluk | 0 | 0 | 0 | 0.00 |
| 14 | Bo Babiuk | 0 | 0 | 0 | 1.00 |
| 15 | Kaiden Masley | 0 | 0 | 0 | 1.00 |
| 18 | Logan Lewchuk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |