Saskatoon Bridge City Blaze |                                 9 |           
                  Moose Jaw Tommy Guns |                                 10 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 3 | Sat, Oct. 05, 2024 1:00 PM | TBA | Saskatoon Bridge City Blaze | Moose Jaw Tommy Guns | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Saskatoon Bridge City Blaze | 2 | 5 | 2 | 9 | 
| Moose Jaw Tommy Guns | 2 | 1 | 2 | 10 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Saskatoon Bridge City Blaze | 0 | 0 | 0 | 0 | 
| Moose Jaw Tommy Guns | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Saskatoon Bridge City Blaze | -- | 
| Moose Jaw Tommy Guns | -- | 
| Period 1 | 
|---|
| Saskatoon Bridge City Blaze at 8:59 - #16 Liam Nolin for FIELD (Tech) - Holding (30s) | 
| Period 2 | 
| Moose Jaw Tommy Guns at 8:46 - #12 Chance Dalgarno for FIELD (Per) - Slashing | 
| Moose Jaw Tommy Guns at 1:10 - #15 Brandon Murphy for FIELD (Per) - Slashing | 
| Moose Jaw Tommy Guns at 1:10 - #30 Tony Oak for FIELD (Per) - Unnecessary Roughness | 
| Period 3 | 
| No Penalties | 
| Period 4 | 
| Saskatoon Bridge City Blaze at 5:36 - #8 Dylan Chand for FIELD (Tech) - Illegal Procedure (30s) | 
| Moose Jaw Tommy Guns at 2:27 - #22 Kyle Dalgarno for FIELD (Tech) - Push (30s) | 
| Period 5 | 
| Moose Jaw Tommy Guns at 2:56 - #3 Steven Toporowski for FIELD (Tech) - Holding (30s) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 11 | Reagan Harding | 3 | 1 | 4 | 0.00 | 
| 4 | Carson Welsh | 1 | 1 | 2 | 0.00 | 
| 19 | Zach Gould | 1 | 1 | 2 | 0.00 | 
| 15 | Grayson Kuan | 1 | 0 | 1 | 0.00 | 
| 16 | Liam Nolin | 1 | 0 | 1 | 1.00 | 
| 21 | Max Farbacher | 1 | 0 | 1 | 0.00 | 
| 22 | Nick McKee | 1 | 0 | 1 | 0.00 | 
| 2 | Grady Henderson (AP) | 0 | 0 | 0 | 0.00 | 
| 5 | Stowe Francis | 0 | 0 | 0 | 0.00 | 
| 6 | Tanner Deck | 0 | 0 | 0 | 0.00 | 
| 7 | Evan Seabrook | 0 | 0 | 0 | 0.00 | 
| 8 | Dylan Chand | 0 | 0 | 0 | 1.00 | 
| 13 | Mitchell Meier | 0 | 0 | 0 | 0.00 | 
| 20 | Kenny Elliott | 0 | 0 | 0 | 0.00 | 
| 23 | Justin Epema | 0 | 0 | 0 | 0.00 | 
| 29 | Barrett Denis | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| BLAZE BC | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 3 | Steven Toporowski | 3 | 0 | 3 | 1.00 | 
| 13 | Frank Davalos | 3 | 0 | 3 | 0.00 | 
| 99 | Taylor Roth | 2 | 0 | 2 | 0.00 | 
| 12 | Chance Dalgarno | 1 | 1 | 2 | 1.00 | 
| 22 | Kyle Dalgarno | 1 | 1 | 2 | 1.00 | 
| 7 | Grayson Stevenson | 0 | 1 | 1 | 0.00 | 
| 9 | Tucker Beattie | 0 | 0 | 0 | 0.00 | 
| 10 | Jamie Copeman | 0 | 0 | 0 | 0.00 | 
| 15 | Brandon Murphy | 0 | 0 | 0 | 1.00 | 
| 17 | Laine Denoncourt | 0 | 0 | 0 | 0.00 | 
| 17 | Lee Yuchan | 0 | 0 | 0 | 0.00 | 
| 19 | Bailey McCartney | 0 | 0 | 0 | 0.00 | 
| 21 | Bailey Bechtold | 0 | 0 | 0 | 0.00 | 
| 23 | Taylor Dobrescu | 0 | 0 | 0 | 0.00 | 
| 30 | Tony Oak | 0 | 0 | 0 | 1.00 | 
| 36 | Tanner Schier | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| No Officials Entered |