Regina Southern Comfort | 5 |
Moose Jaw Tommy Guns | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1 | Sat, Oct. 05, 2024 10:00 AM | TBA | Regina Southern Comfort | Moose Jaw Tommy Guns |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Southern Comfort | 1 | 1 | 1 | 5 |
Moose Jaw Tommy Guns | 4 | 1 | 2 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Southern Comfort | 0 | 0 | 0 | 0 |
Moose Jaw Tommy Guns | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Regina Southern Comfort | -- |
Moose Jaw Tommy Guns | -- |
Period 1 |
---|
Moose Jaw Tommy Guns at 11:10 - #7 Grayson Stevenson |
Moose Jaw Tommy Guns at 10:10 - #22 Kyle Dalgarno |
Moose Jaw Tommy Guns at 5:37 - #13 Frank Davalos |
Regina Southern Comfort at 2:50 - #11 Jacob Panko from #18 Lundyn Kups |
Period 2 |
Moose Jaw Tommy Guns at 7:39 - #12 Chance Dalgarno |
Regina Southern Comfort at 0:35 - #94 Jeannot Jax |
Period 3 |
Moose Jaw Tommy Guns at 11:27 - #22 Kyle Dalgarno |
Moose Jaw Tommy Guns at 7:43 - #13 Frank Davalos from #12 Chance Dalgarno |
Regina Southern Comfort at 6:21 - #69 Hoffman Justin |
Period 4 |
Regina Southern Comfort at 10:31 - #71 Lafferty River |
Moose Jaw Tommy Guns at 9:07 - #13 Frank Davalos from #22 Kyle Dalgarno |
Moose Jaw Tommy Guns at 7:13 - #22 Kyle Dalgarno from #13 Frank Davalos |
Moose Jaw Tommy Guns at 2:35 - #13 Frank Davalos from #12 Chance Dalgarno |
Regina Southern Comfort at 1:42 - #71 Lafferty River |
Period 1 |
---|
No Penalties |
Period 2 |
Regina Southern Comfort at 9:11 - #2 Rapchalk Caelin for FIELD (Tech) - Interference INT (30s) |
Regina Southern Comfort at 2:20 - #71 Lafferty River for FIELD (Tech) - Push (30s) |
Period 3 |
Regina Southern Comfort at 1:46 - #17 Joe Laprairie for FIELD (Tech) - Holding (30s) |
Moose Jaw Tommy Guns at 0:42 - #30 Tony Oak for FIELD (Per) - Slashing |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
71 | Lafferty River | 2 | 0 | 2 | 1.00 |
11 | Jacob Panko | 1 | 0 | 1 | 0.00 |
69 | Hoffman Justin | 1 | 0 | 1 | 0.00 |
94 | Jeannot Jax | 1 | 0 | 1 | 0.00 |
18 | Lundyn Kups | 0 | 1 | 1 | 0.00 |
2 | Rapchalk Caelin | 0 | 0 | 0 | 1.00 |
4 | Watson Stephen | 0 | 0 | 0 | 0.00 |
7 | Holzer Dylan | 0 | 0 | 0 | 0.00 |
13 | Travis Williams | 0 | 0 | 0 | 0.00 |
17 | Joe Laprairie | 0 | 0 | 0 | 1.00 |
23 | Pasap Aaron | 0 | 0 | 0 | 0.00 |
24 | Handley Rhett | 0 | 0 | 0 | 0.00 |
27 | McCarron Marc | 0 | 0 | 0 | 0.00 |
55 | James McDonald | 0 | 0 | 0 | 0.00 |
68 | Jeannot Carty | 0 | 0 | 0 | 0.00 |
70 | Ty Pederson | 0 | 0 | 0 | 0.00 |
73 | Mike Orgodnick | 0 | 0 | 0 | 0.00 |
77 | Sieben Teanna | 0 | 0 | 0 | 0.00 |
86 | Noonan Keanu | 0 | 0 | 0 | 0.00 |
99 | Giszas Zach | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Frank Davalos | 4 | 1 | 5 | 0.00 |
22 | Kyle Dalgarno | 3 | 1 | 4 | 0.00 |
12 | Chance Dalgarno | 1 | 2 | 3 | 0.00 |
7 | Grayson Stevenson | 2 | 0 | 2 | 0.00 |
3 | Steven Toporowski | 0 | 0 | 0 | 0.00 |
9 | Tucker Beattie | 0 | 0 | 0 | 0.00 |
10 | Jamie Copeman | 0 | 0 | 0 | 0.00 |
15 | Brandon Murphy | 0 | 0 | 0 | 0.00 |
17 | Laine Denoncourt | 0 | 0 | 0 | 0.00 |
19 | Bailey McCartney | 0 | 0 | 0 | 0.00 |
21 | Bailey Bechtold | 0 | 0 | 0 | 0.00 |
23 | Taylor Dobrescu | 0 | 0 | 0 | 0.00 |
30 | Tony Oak | 0 | 0 | 0 | 1.00 |
36 | Tanner Schier | 0 | 0 | 0 | 0.00 |
42 | Lee Yuchan | 0 | 0 | 0 | 0.00 |
99 | Taylor Roth | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |