Saskatoon Bridge City Blaze | 5 |
Sturgis 9-1-1 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12 | Sat, Sep. 07, 2024 5:30 PM | TBA | Saskatoon Bridge City Blaze | Sturgis 9-1-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saskatoon Bridge City Blaze | 3 | 0 | 2 | 5 |
Sturgis 9-1-1 | 3 | 1 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saskatoon Bridge City Blaze | 1 | 5 | 4 | 11 |
Sturgis 9-1-1 | 1 | 4 | 4 | 14 |
Power Plays | |
---|---|
Saskatoon Bridge City Blaze | -- |
Sturgis 9-1-1 | -- |
Period 1 |
---|
Saskatoon Bridge City Blaze at 11:05 - #21 Max Farbacher |
Sturgis 9-1-1 at 11:05 - #9 Seth Rayner |
Saskatoon Bridge City Blaze at 7:50 - #16 Liam Nolin |
Sturgis 9-1-1 at 5:15 - #19 Shae Peterson |
Sturgis 9-1-1 at 5:14 - #19 Shae Peterson |
Saskatoon Bridge City Blaze at 3:30 - #16 Liam Nolin from #5 Stowe Francis |
Period 2 |
Sturgis 9-1-1 at 2:27 - #8 Jake Huska from #9 Seth Rayner |
Period 3 |
Saskatoon Bridge City Blaze at 9:20 - #28 Matt Robin |
Sturgis 9-1-1 at 7:05 - #19 Shae Peterson from #7 Jacub Danyluk |
Saskatoon Bridge City Blaze at 4:24 - #21 Max Farbacher |
Period 4 |
Sturgis 9-1-1 at 4:40 - #8 Jake Huska from #9 Seth Rayner |
Period 1 |
---|
Sturgis 9-1-1 at 8:25 - #17 Noah Tonn for FIELD (Tech) - Holding (30s) |
Sturgis 9-1-1 at 2:25 - #17 Noah Tonn for FIELD (Per) - Slashing |
Period 2 |
Sturgis 9-1-1 at 5:55 - #11 William Hauber for FIELD (Per) - Slashing |
Period 3 |
No Penalties |
Period 4 |
Sturgis 9-1-1 at 8:00 - #6 Zane Bayer for FIELD (Tech) - Interference INT (30s) |
Saskatoon Bridge City Blaze at 0:14 - #16 Liam Nolin for FIELD (Per) - Unnecessary Roughness |
Saskatoon Bridge City Blaze at 0:13 - #16 Liam Nolin for FIELD (Per) - Slashing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Liam Nolin | 2 | 0 | 2 | 2.00 |
21 | Max Farbacher | 2 | 0 | 2 | 0.00 |
28 | Matt Robin (AP) | 1 | 0 | 1 | 0.00 |
5 | Stowe Francis | 0 | 1 | 1 | 0.00 |
2 | Grady Henderson (AP) | 0 | 0 | 0 | 0.00 |
7 | Evan Seabrook | 0 | 0 | 0 | 0.00 |
8 | Dylan Chand | 0 | 0 | 0 | 0.00 |
20 | Kenny Elliott | 0 | 0 | 0 | 0.00 |
22 | Nick McKee | 0 | 0 | 0 | 0.00 |
23 | Justin Epema | 0 | 0 | 0 | 0.00 |
24 | Gabe Courville (AP) | 0 | 0 | 0 | 0.00 |
27 | Paul Piché | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
BLAZE BLAZE |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Shae Peterson | 3 | 0 | 3 | 0.00 |
9 | Seth Rayner | 1 | 2 | 3 | 0.00 |
8 | Jake Huska | 2 | 0 | 2 | 0.00 |
7 | Jacub Danyluk | 0 | 1 | 1 | 0.00 |
3 | Gabe Courville (AP) | 0 | 0 | 0 | 0.00 |
5 | Cordel Larson | 0 | 0 | 0 | 0.00 |
6 | Zane Bayer | 0 | 0 | 0 | 1.00 |
10 | Brian Lubiniecki | 0 | 0 | 0 | 0.00 |
11 | William Hauber | 0 | 0 | 0 | 1.00 |
12 | Kaiden Masley | 0 | 0 | 0 | 0.00 |
14 | Bo Babiuk | 0 | 0 | 0 | 0.00 |
16 | Jessie Biletski | 0 | 0 | 0 | 0.00 |
17 | Noah Tonn | 0 | 0 | 0 | 2.00 |
18 | Jalen Bayer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |