Estevan KPCL Voltz (B) | 5 |
Saskatoon Tropics (B) | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2 | Fri, Jul. 06, 2018 11:00 AM | Affinity Place | Estevan KPCL Voltz (B) | Saskatoon Tropics (B) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Estevan KPCL Voltz (B) | 2 | 3 | 0 | 5 |
| Saskatoon Tropics (B) | 2 | 2 | 3 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Estevan KPCL Voltz (B) | 0 | 0 | 0 | 0 |
| Saskatoon Tropics (B) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Estevan KPCL Voltz (B) | -- |
| Saskatoon Tropics (B) | -- |
| Period 1 |
|---|
| Estevan KPCL Voltz (B) at 11:24 - #14 Kaden Chrest from #9 Ryder Farnsworth |
| Saskatoon Tropics (B) at 10:45 - #2 Reid Murphy from #7 Tye Crerar |
| Estevan KPCL Voltz (B) at 1:14 - #18 Jackson Miller from #13 Nathan Wagstaff |
| Saskatoon Tropics (B) at 1:02 - #14 Ethan Wiens from #8 Tye Spencer |
| Period 2 |
| Estevan KPCL Voltz (B) at 12:21 - #13 Nathan Wagstaff from #16 Codie Lemcke |
| Saskatoon Tropics (B) at 11:48 - #3 Jasper Kay from #6 Gage Boychuk and #9 Dylan Hebig |
| Estevan KPCL Voltz (B) at 5:22 - #13 Nathan Wagstaff from #14 Kaden Chrest and #4 Tanner Hall |
| Estevan KPCL Voltz (B) at 5:01 - #14 Kaden Chrest from #13 Nathan Wagstaff |
| Saskatoon Tropics (B) at 2:30 - #2 Reid Murphy |
| Period 3 |
| Saskatoon Tropics (B) at 12:14 - #2 Reid Murphy from #12 Aidan Doleman |
| Saskatoon Tropics (B) at 9:08 - #6 Gage Boychuk from #8 Tye Spencer |
| Saskatoon Tropics (B) at 0:17 - #8 Tye Spencer |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Nathan Wagstaff | 2 | 2 | 4 | 0.00 |
| 14 | Kaden Chrest | 2 | 1 | 3 | 0.00 |
| 18 | Jackson Miller | 1 | 0 | 1 | 0.00 |
| 4 | Tanner Hall | 0 | 1 | 1 | 0.00 |
| 9 | Ryder Farnsworth | 0 | 1 | 1 | 0.00 |
| 16 | Codie Lemcke | 0 | 1 | 1 | 0.00 |
| 0 | Cole Blondeau | 0 | 0 | 0 | 0.00 |
| 2 | Kersey Hollingshead | 0 | 0 | 0 | 0.00 |
| 5 | Zack McGillicky | 0 | 0 | 0 | 0.00 |
| 7 | Seth Peters | 0 | 0 | 0 | 0.00 |
| 10 | Selena Hollingshead | 0 | 0 | 0 | 0.00 |
| 11 | Braxton Dukart | 0 | 0 | 0 | 0.00 |
| 12 | Kaleb Hall | 0 | 0 | 0 | 0.00 |
| 15 | Kalen Stang | 0 | 0 | 0 | 0.00 |
| 17 | Kelsey Magnien | 0 | 0 | 0 | 0.00 |
| 19 | Kolby Forseth | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Reid Murphy | 3 | 0 | 3 | 0.00 |
| 8 | Tye Spencer | 1 | 2 | 3 | 0.00 |
| 6 | Gage Boychuk | 1 | 1 | 2 | 0.00 |
| 3 | Jasper Kay | 1 | 0 | 1 | 0.00 |
| 14 | Ethan Wiens | 1 | 0 | 1 | 0.00 |
| 7 | Tye Crerar | 0 | 1 | 1 | 0.00 |
| 9 | Dylan Hebig | 0 | 1 | 1 | 0.00 |
| 12 | Aidan Doleman | 0 | 1 | 1 | 0.00 |
| 1 | Ryan Clements | 0 | 0 | 0 | 0.00 |
| 4 | Houston Zaleschuk | 0 | 0 | 0 | 0.00 |
| 5 | Clay Huber | 0 | 0 | 0 | 0.00 |
| 10 | Braxton Ernst | 0 | 0 | 0 | 0.00 |
| 11 | Micheal Spoonhunter | 0 | 0 | 0 | 0.00 |
| 15 | Matthew Mackintosh | 0 | 0 | 0 | 0.00 |
| 16 | Bryson Senger | 0 | 0 | 0 | 0.00 |
| 17 | Jordan Teniuk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Preston Grans, Official |
| Riley Follengbee, Official |
| Tanner Deck, Official |