Saskatoon Quikstix (PW) | 9 |
Estevan Voltz (PW) | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 19 | Sun, Jul. 08, 2018 11:00 AM | Power Dodge Ice Center | Saskatoon Quikstix (PW) | Estevan Voltz (PW) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Saskatoon Quikstix (PW) | 2 | 0 | 1 | 9 |
| Estevan Voltz (PW) | 2 | 0 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Saskatoon Quikstix (PW) | 0 | 0 | 0 | 0 |
| Estevan Voltz (PW) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Saskatoon Quikstix (PW) | -- |
| Estevan Voltz (PW) | -- |
| Period 1 |
|---|
| Estevan Voltz (PW) at 12:59 - #18 Chase Foord from #24 Corby Lemcke |
| Estevan Voltz (PW) at 11:27 - #15 Ryder Davidson from #7 Kashtin Casemore |
| Saskatoon Quikstix (PW) at 5:24 - #18 Roman Marshall from #2 Nate Weins |
| Saskatoon Quikstix (PW) at 4:21 - #4 Nate Gallant from #5 Connor Mooney |
| Period 2 |
| No Scoring |
| Period 3 |
| Saskatoon Quikstix (PW) at 7:07 - #3 Bode Rachey from #12 Luke Brunen |
| Estevan Voltz (PW) at 5:55 - #18 Chase Foord |
| Period 4 |
| Saskatoon Quikstix (PW) at 9:48 - #12 Luke Brunen from #4 Nate Gallant and #18 Roman Marshall |
| Saskatoon Quikstix (PW) at 8:36 - #18 Roman Marshall from #4 Nate Gallant |
| Saskatoon Quikstix (PW) at 6:48 - #18 Roman Marshall from #3 Bode Rachey |
| Saskatoon Quikstix (PW) at 4:37 - #12 Luke Brunen from #3 Bode Rachey |
| Saskatoon Quikstix (PW) at 2:50 - #9 Carsten Kayter |
| Saskatoon Quikstix (PW) at 0:10 - #12 Luke Brunen |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Luke Brunen | 3 | 1 | 4 | 0.00 |
| 18 | Roman Marshall | 3 | 1 | 4 | 0.00 |
| 3 | Bode Rachey | 1 | 2 | 3 | 0.00 |
| 4 | Nate Gallant | 1 | 2 | 3 | 0.00 |
| 9 | Carsten Kayter | 1 | 0 | 1 | 0.00 |
| 2 | Nate Weins | 0 | 1 | 1 | 0.00 |
| 5 | Connor Mooney | 0 | 1 | 1 | 0.00 |
| 1 | Ethan Mooney | 0 | 0 | 0 | 0.00 |
| 7 | Grifin Stuckless | 0 | 0 | 0 | 0.00 |
| 8 | Deklan Prokopowich | 0 | 0 | 0 | 0.00 |
| 10 | Jade Gregor | 0 | 0 | 0 | 0.00 |
| 11 | Mark Tremblay | 0 | 0 | 0 | 0.00 |
| 13 | Trey Markus | 0 | 0 | 0 | 0.00 |
| 14 | Ryan Valentino | 0 | 0 | 0 | 0.00 |
| 15 | Drew Anderson | 0 | 0 | 0 | 0.00 |
| 30 | Oscar Hall | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Chase Foord | 2 | 0 | 2 | 0.00 |
| 15 | Ryder Davidson | 1 | 0 | 1 | 0.00 |
| 7 | Kashtin Casemore | 0 | 1 | 1 | 0.00 |
| 24 | Corby Lemcke | 0 | 1 | 1 | 0.00 |
| 0 | Levi Hollingshead | 0 | 0 | 0 | 0.00 |
| 1 | Marcus Jumbe | 0 | 0 | 0 | 0.00 |
| 2 | Mackenzie Schoenthal | 0 | 0 | 0 | 0.00 |
| 4 | Hayden L'Heritier | 0 | 0 | 0 | 0.00 |
| 5 | Jade Jumbe | 0 | 0 | 0 | 0.00 |
| 6 | Shea McNabb | 0 | 0 | 0 | 0.00 |
| 8 | Ethan Ostrander | 0 | 0 | 0 | 0.00 |
| 11 | Kash McConnell | 0 | 0 | 0 | 0.00 |
| 12 | Kristian Baniulis | 0 | 0 | 0 | 0.00 |
| 13 | Tye Farnsworth | 0 | 0 | 0 | 0.00 |
| 14 | Adam Bohlken | 0 | 0 | 0 | 0.00 |
| 17 | Carson Seemann | 0 | 0 | 0 | 0.00 |
| 19 | Logan Lang | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |