Estevan Voltz (PW) | 2 |
Swift Current Rampage (PW) | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 12 | Sat, Jul. 07, 2018 2:15 PM | Power Dodge Ice Center | Estevan Voltz (PW) | Swift Current Rampage (PW) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Estevan Voltz (PW) | 1 | 1 | 0 | 2 |
| Swift Current Rampage (PW) | 2 | 3 | 3 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Estevan Voltz (PW) | 0 | 0 | 0 | 0 |
| Swift Current Rampage (PW) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Estevan Voltz (PW) | -- |
| Swift Current Rampage (PW) | -- |
| Period 1 |
|---|
| Swift Current Rampage (PW) at 12:02 - #16 Hudson Darby from #6 Jarett Slabik |
| Swift Current Rampage (PW) at 2:33 - #6 Jarett Slabik from #13 Daylan Elviss |
| Estevan Voltz (PW) at 0:20 - #18 Chase Foord from #15 Ryder Davidson |
| Period 2 |
| Swift Current Rampage (PW) at 14:27 - #16 Hudson Darby from #12 Kade Stringer and #19 Riley Schafer |
| Estevan Voltz (PW) at 13:09 - #18 Chase Foord from #13 Tye Farnsworth |
| Swift Current Rampage (PW) at 10:31 - #7 Shane Cornelson |
| Swift Current Rampage (PW) at 6:30 - #19 Riley Schafer from #3 Gavin Tangen |
| Period 3 |
| Swift Current Rampage (PW) at 9:03 - #12 Kade Stringer from #16 Hudson Darby |
| Swift Current Rampage (PW) at 8:01 - #10 Brady Simpson from #13 Daylan Elviss |
| Swift Current Rampage (PW) at 4:37 - #20 Cutter Knight from #14 Keithan Smith and #18 Grady Henderson |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Chase Foord | 2 | 0 | 2 | 0.00 |
| 13 | Tye Farnsworth | 0 | 1 | 1 | 0.00 |
| 15 | Ryder Davidson | 0 | 1 | 1 | 0.00 |
| 0 | Levi Hollingshead | 0 | 0 | 0 | 0.00 |
| 1 | Marcus Jumbe | 0 | 0 | 0 | 0.00 |
| 2 | Mackenzie Schoenthal | 0 | 0 | 0 | 0.00 |
| 4 | Hayden L'Heritier | 0 | 0 | 0 | 0.00 |
| 5 | Jade Jumbe | 0 | 0 | 0 | 0.00 |
| 6 | Shea McNabb | 0 | 0 | 0 | 0.00 |
| 7 | Kashtin Casemore | 0 | 0 | 0 | 0.00 |
| 8 | Ethan Ostrander | 0 | 0 | 0 | 0.00 |
| 11 | Kash McConnell | 0 | 0 | 0 | 0.00 |
| 12 | Kristian Baniulis | 0 | 0 | 0 | 0.00 |
| 14 | Adam Bohlken | 0 | 0 | 0 | 0.00 |
| 17 | Carson Seemann | 0 | 0 | 0 | 0.00 |
| 19 | Logan Lang | 0 | 0 | 0 | 0.00 |
| 24 | Corby Lemcke | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Hudson Darby | 2 | 1 | 3 | 0.00 |
| 6 | Jarett Slabik | 1 | 1 | 2 | 0.00 |
| 12 | Kade Stringer | 1 | 1 | 2 | 0.00 |
| 19 | Riley Schafer | 1 | 1 | 2 | 0.00 |
| 13 | Daylan Elviss | 0 | 2 | 2 | 0.00 |
| 7 | Shane Cornelson | 1 | 0 | 1 | 0.00 |
| 10 | Brady Simpson | 1 | 0 | 1 | 0.00 |
| 20 | Cutter Knight | 1 | 0 | 1 | 0.00 |
| 3 | Gavin Tangen | 0 | 1 | 1 | 0.00 |
| 14 | Keithan Smith | 0 | 1 | 1 | 0.00 |
| 18 | Grady Henderson | 0 | 1 | 1 | 0.00 |
| 1 | Davan Krogsgaard | 0 | 0 | 0 | 0.00 |
| 2 | Amy Brown | 0 | 0 | 0 | 0.00 |
| 15 | Liam Rayner | 0 | 0 | 0 | 0.00 |
| 17 | Lane Paul | 0 | 0 | 0 | 0.00 |
| 30 | Tyler MacIsaac | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |