Weyburn Security Thrashers (PW) |                                 4 |           
                  Prince Albert Outlaws (PW) |                                 6 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 10 | Sat, Jul. 07, 2018 11:45 AM | Power Dodge Ice Center | Weyburn Security Thrashers (PW) | Prince Albert Outlaws (PW) | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Weyburn Security Thrashers (PW) | 1 | 0 | 3 | 4 | 
| Prince Albert Outlaws (PW) | 1 | 0 | 5 | 6 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Weyburn Security Thrashers (PW) | 0 | 0 | 0 | 0 | 
| Prince Albert Outlaws (PW) | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Weyburn Security Thrashers (PW) | -- | 
| Prince Albert Outlaws (PW) | -- | 
| Period 1 | 
|---|
| Prince Albert Outlaws (PW) at 5:06 - #3 Jacob Dutchak from #10 Corey McDougal | 
| Weyburn Security Thrashers (PW) at 1:50 - #7 Vann Dennis from #19 Nicholas Huntley and #15 Parker Hauglum | 
| Period 2 | 
| No Scoring | 
| Period 3 | 
| Weyburn Security Thrashers (PW) at 14:17 - #13 Sawyer Leko from #10 Liam Maloney | 
| Weyburn Security Thrashers (PW) at 12:50 - #13 Sawyer Leko | 
| Weyburn Security Thrashers (PW) at 12:40 - #19 Nicholas Huntley from #7 Vann Dennis and #12 Jack Missal | 
| Prince Albert Outlaws (PW) at 9:06 - #3 Jacob Dutchak from #9 Cole Currie | 
| Prince Albert Outlaws (PW) at 4:43 - #3 Jacob Dutchak from #88 Brayden Rieger | 
| Prince Albert Outlaws (PW) at 3:36 - #9 Cole Currie | 
| Prince Albert Outlaws (PW) at 2:01 - #42 Waylon Altstadt | 
| Prince Albert Outlaws (PW) at 1:16 - #3 Jacob Dutchak from #14 Tayt Beaven | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 13 | Sawyer Leko | 2 | 0 | 2 | 0.00 | 
| 7 | Vann Dennis | 1 | 1 | 2 | 0.00 | 
| 19 | Nicholas Huntley | 1 | 1 | 2 | 0.00 | 
| 10 | Liam Maloney | 0 | 1 | 1 | 0.00 | 
| 12 | Jack Missal | 0 | 1 | 1 | 0.00 | 
| 15 | Parker Hauglum | 0 | 1 | 1 | 0.00 | 
| 1 | Nicholas Borth | 0 | 0 | 0 | 0.00 | 
| 3 | Hunter Willoughboy | 0 | 0 | 0 | 0.00 | 
| 5 | Blake Becker | 0 | 0 | 0 | 0.00 | 
| 6 | Rayna Hennie | 0 | 0 | 0 | 0.00 | 
| 8 | Bolan Uhren | 0 | 0 | 0 | 0.00 | 
| 9 | Reagan Martin | 0 | 0 | 0 | 0.00 | 
| 14 | Aj Bratrud | 0 | 0 | 0 | 0.00 | 
| 16 | Ryder Hignett | 0 | 0 | 0 | 0.00 | 
| 17 | Ryder Goertzen | 0 | 0 | 0 | 0.00 | 
| 18 | Spencer Bell | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 3 | Jacob Dutchak | 4 | 0 | 4 | 0.00 | 
| 9 | Cole Currie | 1 | 1 | 2 | 0.00 | 
| 42 | Waylon Altstadt | 1 | 0 | 1 | 0.00 | 
| 10 | Corey McDougal | 0 | 1 | 1 | 0.00 | 
| 14 | Tayt Beaven | 0 | 1 | 1 | 0.00 | 
| 88 | Brayden Rieger | 0 | 1 | 1 | 0.00 | 
| 1 | Gordon Lemaigre | 0 | 0 | 0 | 0.00 | 
| 2 | Sam Cooper | 0 | 0 | 0 | 0.00 | 
| 4 | Jake Boettcher | 0 | 0 | 0 | 0.00 | 
| 7 | Toby Oshanek | 0 | 0 | 0 | 0.00 | 
| 8 | Ashton Tanchuk | 0 | 0 | 0 | 0.00 | 
| 17 | Talon Sandry | 0 | 0 | 0 | 0.00 | 
| 24 | Theoren Netmaker | 0 | 0 | 0 | 0.00 | 
| 58 | Seth Otterson | 0 | 0 | 0 | 0.00 | 
| 66 | Crosby Ratt | 0 | 0 | 0 | 0.00 | 
| 74 | Lane Cochrane | 0 | 0 | 0 | 0.00 | 
| 78 | Emmett Creurer | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| No Officials Entered |