Weyburn Security Thrashers (PW) | 1 |
Saskatoon Quikstix (PW) | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6 | Fri, Jul. 06, 2018 3:45 PM | Power Dodge Ice Center | Weyburn Security Thrashers (PW) | Saskatoon Quikstix (PW) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Weyburn Security Thrashers (PW) | 0 | 0 | 1 | 1 |
| Saskatoon Quikstix (PW) | 1 | 3 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Weyburn Security Thrashers (PW) | 0 | 0 | 0 | 0 |
| Saskatoon Quikstix (PW) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Weyburn Security Thrashers (PW) | -- |
| Saskatoon Quikstix (PW) | -- |
| Period 1 |
|---|
| Saskatoon Quikstix (PW) at 5:17 - #3 Bode Rachey from #15 Drew Anderson |
| Period 2 |
| Saskatoon Quikstix (PW) at 12:43 - #3 Bode Rachey from #18 Roman Marshall |
| Saskatoon Quikstix (PW) at 11:44 - #3 Bode Rachey from #8 Deklan Prokopowich |
| Saskatoon Quikstix (PW) at 9:26 - #18 Roman Marshall |
| Period 3 |
| Saskatoon Quikstix (PW) at 14:44 - #18 Roman Marshall |
| Weyburn Security Thrashers (PW) at 10:52 - #10 Liam Maloney from #9 Reagan Martin and #19 Nicholas Huntley |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Liam Maloney | 1 | 0 | 1 | 0.00 |
| 9 | Reagan Martin | 0 | 1 | 1 | 0.00 |
| 19 | Nicholas Huntley | 0 | 1 | 1 | 0.00 |
| 1 | Nicholas Borth | 0 | 0 | 0 | 0.00 |
| 3 | Hunter Willoughboy | 0 | 0 | 0 | 0.00 |
| 5 | Blake Becker | 0 | 0 | 0 | 0.00 |
| 6 | Rayna Hennie | 0 | 0 | 0 | 0.00 |
| 7 | Vann Dennis | 0 | 0 | 0 | 0.00 |
| 8 | Bolan Uhren | 0 | 0 | 0 | 0.00 |
| 12 | Jack Missal | 0 | 0 | 0 | 0.00 |
| 13 | Sawyer Leko | 0 | 0 | 0 | 0.00 |
| 14 | Aj Bratrud | 0 | 0 | 0 | 0.00 |
| 15 | Parker Hauglum | 0 | 0 | 0 | 0.00 |
| 16 | Ryder Hignett | 0 | 0 | 0 | 0.00 |
| 17 | Ryder Goertzen | 0 | 0 | 0 | 0.00 |
| 18 | Spencer Bell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Bode Rachey | 3 | 0 | 3 | 0.00 |
| 18 | Roman Marshall | 2 | 1 | 3 | 0.00 |
| 8 | Deklan Prokopowich | 0 | 1 | 1 | 0.00 |
| 15 | Drew Anderson | 0 | 1 | 1 | 0.00 |
| 1 | Ethan Mooney | 0 | 0 | 0 | 0.00 |
| 2 | Nate Weins | 0 | 0 | 0 | 0.00 |
| 4 | Nate Gallant | 0 | 0 | 0 | 0.00 |
| 5 | Connor Mooney | 0 | 0 | 0 | 0.00 |
| 7 | Grifin Stuckless | 0 | 0 | 0 | 0.00 |
| 9 | Carsten Kayter | 0 | 0 | 0 | 0.00 |
| 10 | Jade Gregor | 0 | 0 | 0 | 0.00 |
| 11 | Mark Tremblay | 0 | 0 | 0 | 0.00 |
| 12 | Luke Brunen | 0 | 0 | 0 | 0.00 |
| 13 | Trey Markus | 0 | 0 | 0 | 0.00 |
| 14 | Ryan Valentino | 0 | 0 | 0 | 0.00 |
| 30 | Oscar Hall | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |