U20 Team South | 11 |
U20 Team North | 16 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Sun, Sep. 29, 2024 1:00 PM | TBA | U20 Team South | U20 Team North |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U20 Team South | 2 | 3 | 3 | 11 |
U20 Team North | 4 | 5 | 2 | 16 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U20 Team South | 0 | 0 | 0 | 0 |
U20 Team North | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U20 Team South | -- |
U20 Team North | -- |
Period 1 |
---|
U20 Team North at 8:18 - #18 Logan Rieger for FIELD (Per) - Slashing |
Period 2 |
U20 Team South at 8:02 - #29 Nash Hignett for FIELD (Per) - Slashing |
U20 Team North at 2:08 - #6 Parker Oshanek for FIELD (Per) - Slashing |
Period 3 |
No Penalties |
Period 4 |
U20 Team North at 13:58 - #28 Tanner Morin for FIELD (Per) - Slashing |
U20 Team North at 12:25 - #7 Sawyer Elphinstone for FIELD (Per) - Slashing |
Period 5 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Ryder Hignett | 5 | 1 | 6 | 0.00 |
18 | Clay Gelowitz | 3 | 0 | 3 | 0.00 |
9 | Jax Jeannot | 1 | 1 | 2 | 0.00 |
12 | Jack Missal | 1 | 0 | 1 | 0.00 |
15 | Shane Cornelson | 1 | 0 | 1 | 0.00 |
2 | Carty Jeannot | 0 | 0 | 0 | 0.00 |
4 | Andrew Charlton | 0 | 0 | 0 | 0.00 |
5 | Gage Payne | 0 | 0 | 0 | 0.00 |
10 | Layne Watson | 0 | 0 | 0 | 0.00 |
11 | Blake Becker | 0 | 0 | 0 | 0.00 |
13 | Zion Funk | 0 | 0 | 0 | 0.00 |
17 | Rushe Kennedy | 0 | 0 | 0 | 0.00 |
20 | A.J. Bratrud | 0 | 0 | 0 | 0.00 |
21 | Alex Labrecque | 0 | 0 | 0 | 0.00 |
22 | Branson Law | 0 | 0 | 0 | 0.00 |
24 | Caleb Keeper | 0 | 0 | 0 | 0.00 |
25 | Kyro Klapak | 0 | 0 | 0 | 0.00 |
29 | Nash Hignett | 0 | 0 | 0 | 1.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bobbie Bratrud |
Charles Hignett |
Jeromy Charlton |
Rhett Handley |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Chase Lehner | 3 | 3 | 6 | 0.00 |
18 | Logan Rieger | 4 | 1 | 5 | 1.00 |
28 | Tanner Morin | 4 | 1 | 5 | 1.00 |
20 | Sam Cooper | 2 | 1 | 3 | 0.00 |
2 | Andy Gao | 1 | 0 | 1 | 0.00 |
10 | Owen Kolisnyk | 1 | 0 | 1 | 0.00 |
29 | Artisa Henderson | 1 | 0 | 1 | 0.00 |
6 | Parker Oshanek | 0 | 0 | 0 | 1.00 |
7 | Sawyer Elphinstone | 0 | 0 | 0 | 1.00 |
9 | Owen Bear | 0 | 0 | 0 | 0.00 |
11 | Cashian Sandry | 0 | 0 | 0 | 0.00 |
13 | Sam Maxim | 0 | 0 | 0 | 0.00 |
14 | Kashton Mcknight | 0 | 0 | 0 | 0.00 |
23 | Rowan Rudderham | 0 | 0 | 0 | 0.00 |
25 | Mitchell Pott | 0 | 0 | 0 | 0.00 |
26 | Lincoln McGaghey | 0 | 0 | 0 | 0.00 |
27 | Mason Crain | 0 | 0 | 0 | 0.00 |
30 | Crosby Rhatt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Javan Bexson |
Matt Robin |
Ryan Sandry |
Dale Wilson, HR |
Max Farbacher [none], Ref |