Regina Barracuda U13A
North Sask Predators U13A
Regina Barracuda U15A
North Sask Predators U15A
Regina Barracuda U13A
North Sask Predators U13A
Prince Albert Outlaws
Regina Heat
Regina Barracuda U15A
North Sask Predators U15A
Winnipeg Blizzard
Standing Buffalo Fighting Sioux U15A
North Sask Predators U15A
Saskatoon SWAT U15A
Regina Barracuda U15A
Standing Buffalo Fighting Sioux
Regina Heat
South Sask Stealth U15A
Standing Buffalo Fighting Sioux U15A
South Sask Stealth U17A
Regina Barracuda U17A
Regina Barracuda U15A
Standing Buffalo Fighting Sioux U15A
Saskatoon SWAT U13A
North Sask Predators U13A
Prince Albert Outlaws| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Standing Buffalo Fighting Sioux U15A | 3 | 4 | 0 | 7 | |
| Regina Barracuda U15A | 1 | 4 | 0 | 5 |

























| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Bodyn Dyke | 2 | 1 | 3 | 0 |
| 23 | Deshawn Kaiswatum | 2 | 0 | 2 | 2 |
| 8 | Joe Kornaga | 1 | 0 | 1 | 2 |
| 3 | Lynden Krenbrink | 1 | 0 | 1 | 0 |
| 11 | Liam Yuzicappi | 1 | 0 | 1 | 0 |
| 80 | Sully Thomas | 0 | 0 | 0 | 0 |
| 6 | Auley Whyte | 0 | 0 | 0 | 7 |
| 5 | Blake wasteste | 0 | 0 | 0 | 0 |
| 31 | Ryker Kaiswatum | 0 | 0 | 0 | 0 |
| 30 | Cylus Yuzicapi | 0 | 0 | 0 | 0 |
| 26 | Braxton Fifield | 0 | 3 | 3 | 4 |
| 22 | Hudson Banga | 0 | 1 | 1 | 0 |
| 21 | Ryker Klemetski | 0 | 0 | 0 | 2 |
| 2 | Nathan Bernauer | 0 | 0 | 0 | 0 |
| 19 | Darryl Yuzicappi | 0 | 0 | 0 | 0 |
| 14 | Pavel Kaiswatum | 0 | 0 | 0 | 0 |
| 13 | Destan Ritco | 0 | 1 | 1 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Holt Crossman | 3 | 0 | 3 | 0 |
| 27 | Holt Crossman | 3 | 0 | 3 | 0 |
| 3 | Paxton Williams | 2 | 0 | 2 | 6 |
| 22 | Paxton Williams | 2 | 0 | 2 | 6 |
| 99 | Luke Ogrodnick | 0 | 2 | 2 | 0 |
| 98 | Benson Kups | 0 | 0 | 0 | 0 |
| 96 | Yael Herriot | 0 | 0 | 0 | 0 |
| 9 | Mason Croteau | 0 | 0 | 0 | 2 |
| 8 | Quinn Hillmer | 0 | 0 | 0 | 0 |
| 73 | Maedy Moen | 0 | 0 | 0 | 0 |
| 40 | Kiefer Niebergall | 0 | 0 | 0 | 0 |
| 39 | Luke Ogrodnick | 0 | 2 | 2 | 0 |
| 38 | William Holzer | 0 | 0 | 0 | 2 |
| 37 | Benson Kups | 0 | 0 | 0 | 0 |
| 35 | Quinn Hillmer | 0 | 0 | 0 | 0 |
| 34 | Deacan Frombach | 0 | 0 | 0 | 2 |
| 32 | Dawsyn Kups | 0 | 0 | 0 | 0 |
| 31 | Tyler Witwicki | 0 | 0 | 0 | 0 |
| 30 | Karsen Peberdy | 0 | 0 | 0 | 0 |
| 29 | Kayden Kleisinger | 0 | 0 | 0 | 0 |
| 28 | Beckett Tytlandsvik | 0 | 0 | 0 | 0 |
| 26 | Yael Herriot | 0 | 0 | 0 | 0 |
| 25 | Aria Sarkonak | 0 | 0 | 0 | 0 |
| 24 | Beckett Tytlandsvik | 0 | 0 | 0 | 0 |
| 23 | Karsen Peberdy | 0 | 0 | 0 | 0 |
| 21 | Reece Oudot | 0 | 0 | 0 | 0 |
| 20 | Reece Oudot | 0 | 0 | 0 | 0 |
| 19 | Maedy Moen | 0 | 0 | 0 | 0 |
| 17 | Aria Sarkonak | 0 | 0 | 0 | 0 |
| 16 | Dawsyn Kups | 0 | 0 | 0 | 0 |
| 15 | William Holzer | 0 | 0 | 0 | 2 |
| 13 | Deacan Frombach | 0 | 0 | 0 | 2 |
| 12 | Kiefer Niebergall | 0 | 0 | 0 | 0 |
| 10 | Kayden Kleisinger | 0 | 0 | 0 | 0 |
| Nate Hackel | 0 | 0 | 0 | 0 | |
| Mason Croteau | 0 | 0 | 0 | 2 |
| coach |
| manager |
| coach |
| Referee |
| Referee |