Saskatoon SWAT U15A
Regina Barracuda U15A
Standing Buffalo Fighting Sioux
Regina Heat
South Sask Stealth U15A
Standing Buffalo Fighting Sioux U15A
South Sask Stealth U17A
North Sask Predators U17A
South Sask Stealth U17A
Regina Barracuda U17A
Regina Barracuda U15A
Standing Buffalo Fighting Sioux U15A
Saskatoon SWAT U13A
North Sask Predators U13A
Regina Barracuda U13A
Saskatoon SWAT U13A
Standing Buffalo Fighting Sioux
Saskatoon SWAT U15A
Regina Barracuda U15A
South Sask Stealth U13A
Regina Barracuda U13A
South Sask Stealth U15A
Standing Buffalo Fighting Sioux U15A
South Sask Stealth U13A
Regina Barracuda U13A
Saskatoon SWAT U15A
Regina Barracuda U15A
South Sask Stealth U15A
Standing Buffalo Fighting Sioux U15A| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Swift Current Wolverines | 4 | 9 | 4 | 17 | |
| Weyburn Razorbacks | 2 | 2 | 3 | 7 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Swift Current Wolverines | 25 | 32 | 29 | 86 | |
| Weyburn Razorbacks | 14 | 10 | 12 | 36 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Chayse Schafer | 6 | 2 | 8 | 0 |
| 77 | Isaac Froese | 2 | 1 | 3 | 0 |
| 25 | Riley Schafer | 2 | 1 | 3 | 0 |
| 16 | Brady Simpson | 2 | 3 | 5 | 0 |
| 94 | Grady Henderson | 1 | 1 | 2 | 0 |
| 9 | Shane Cornelson | 1 | 1 | 2 | 0 |
| 3 | Diesel Paulhus | 1 | 0 | 1 | 2 |
| 20 | Nathan Klimm | 1 | 1 | 2 | 0 |
| 17 | Dawson Gates | 1 | 1 | 2 | 0 |
| 8 | Zealand Rayner | 0 | 0 | 0 | 0 |
| 71 | Douglas Kalenchuk | 0 | 0 | 0 | 0 |
| 44 | Ryder Smith | 0 | 0 | 0 | 0 |
| 4 | Xander Fehr | 0 | 1 | 1 | 0 |
| 30 | Kai Foster | 0 | 1 | 1 | 0 |
| 22 | Jackson Gording-Dovell | 0 | 1 | 1 | 0 |
| 18 | Gage Smith | 0 | 0 | 0 | 0 |
| 13 | Chaz Vandendort | 0 | 1 | 1 | 2 |
| 12 | Rhone Foster | 0 | 0 | 0 | 0 |
| 11 | Cash Grant | 0 | 0 | 0 | 6 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Kai Foster | 60:00 | 7 | 36 | 29 | 0.81 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Andrew Charlton | 3 | 1 | 4 | 0 |
| 9 | Tayven Nordin | 2 | 0 | 2 | 0 |
| 14 | Gabriel Fingas | 1 | 0 | 1 | 0 |
| 10 | Bennett Singer-Scherle | 1 | 1 | 2 | 0 |
| 89 | Johannes Jansen Van Rensburg | 0 | 1 | 1 | 0 |
| 88 | Bode Pretty | 0 | 1 | 1 | 0 |
| 77 | Kashton Farnsworth | 0 | 2 | 2 | 0 |
| 5 | Chloe Tuchsherer | 0 | 0 | 0 | 0 |
| 46 | Kellan Pasap | 0 | 0 | 0 | 4 |
| 4 | Callie Dammann | 0 | 0 | 0 | 0 |
| 30 | Quinton Stinson | 0 | 0 | 0 | 0 |
| 25 | Carson Seeman | 0 | 0 | 0 | 0 |
| 20 | Xavier Pehl | 0 | 1 | 1 | 2 |
| 19 | Shiloh Mickler | 0 | 1 | 1 | 0 |
| 18 | Korven Pouteaux | 0 | 0 | 0 | 0 |
| 17 | Grady LaRocque | 0 | 0 | 0 | 2 |
| 15 | Emmett Gill | 0 | 0 | 0 | 2 |
| 12 | Clayton Adams | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 77 | Kashton Farnsworth | 60:00 | 17 | 86 | 69 | 0.80 |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Trainer |
| Assistant Coach |
| Co-Head Coach |
| GM / Co-Head Coach |
| Trainer |
| Referee |
| ref |