Saskatoon SWAT U15A
Regina Barracuda U15A
Standing Buffalo Fighting Sioux
Regina Heat
South Sask Stealth U15A
Standing Buffalo Fighting Sioux U15A
South Sask Stealth U17A
North Sask Predators U17A
South Sask Stealth U17A
Regina Barracuda U17A
Regina Barracuda U15A
Standing Buffalo Fighting Sioux U15A
Saskatoon SWAT U13A
North Sask Predators U13A
Regina Barracuda U13A
Saskatoon SWAT U13A
Standing Buffalo Fighting Sioux
Saskatoon SWAT U15A
Regina Barracuda U15A
South Sask Stealth U13A
Regina Barracuda U13A
South Sask Stealth U15A
Standing Buffalo Fighting Sioux U15A
South Sask Stealth U13A
Regina Barracuda U13A
Saskatoon SWAT U15A
Regina Barracuda U15A
South Sask Stealth U15A
Standing Buffalo Fighting Sioux U15A| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Prince Albert Predators | 4 | 8 | 3 | 15 | |
| Moose Jaw Mustangs | 1 | 3 | 6 | 10 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Prince Albert Predators | 12 | 17 | 13 | 42 | |
| Moose Jaw Mustangs | 12 | 20 | 21 | 53 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | COLE BARMBY | 3 | 2 | 5 | 2 |
| 7 | RYLEY PREDIGER | 3 | 1 | 4 | 0 |
| 25 | MATTHEW CUDMORE | 3 | 5 | 8 | 7 |
| 21 | CHASE LEHNER | 2 | 2 | 4 | 0 |
| 9 | LOGAN RIEGER | 1 | 0 | 1 | 10 |
| 4 | TUCKER PROEDAHL | 1 | 2 | 3 | 2 |
| 19 | BRADEN SHEWCHUK | 1 | 2 | 3 | 2 |
| 17 | TALON SANDRY | 1 | 3 | 4 | 0 |
| 6 | MASON CRAIN | 0 | 1 | 1 | 0 |
| 5 | OWEN BEAR | 0 | 0 | 0 | 2 |
| 35 | OLIVER VOLEK | 0 | 2 | 2 | 0 |
| 3 | SAWYER ELPHINSTONE | 0 | 2 | 2 | 0 |
| 27 | LUKE EGGERMAN | 0 | 1 | 1 | 2 |
| 24 | THERAN LYSITZA | 0 | 0 | 0 | 2 |
| 2 | ROWAN RUDDERHAM | 0 | 0 | 0 | 4 |
| 18 | WAYLON ALSTADT | 0 | 0 | 0 | 2 |
| 14 | JAKE BOETTCHER | 0 | 0 | 0 | 0 |
| 11 | TAYT BEAVEN | 0 | 0 | 0 | 4 |
| 10 | TOBEY OSHANEK | 0 | 1 | 1 | 0 |
| 1 | KADE PATTERSON | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 35 | OLIVER VOLEK | 60:00 | 10 | 53 | 43 | 0.81 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Ryder Gilroy | 5 | 2 | 7 | 4 |
| 12 | Cooper Bruce | 4 | 0 | 4 | 2 |
| 10 | Colter Goodwill | 1 | 0 | 1 | 0 |
| 97 | Lukas Salikin | 0 | 1 | 1 | 0 |
| 91 | Kysen Mac Angus | 0 | 0 | 0 | 0 |
| 9 | Chase Folk | 0 | 3 | 3 | 5 |
| 88 | Shayden Isnana | 0 | 0 | 0 | 0 |
| 8 | Hayden Tuer | 0 | 1 | 1 | 0 |
| 7 | Riley Bender | 0 | 0 | 0 | 0 |
| 6 | Carson Isnana | 0 | 0 | 0 | 0 |
| 5 | Jake Gyman | 0 | 0 | 0 | 2 |
| 4 | Chase McKee | 0 | 3 | 3 | 0 |
| 26 | Avery Nielsen | 0 | 0 | 0 | 12 |
| 22 | Gavin Bergen | 0 | 0 | 0 | 0 |
| 21 | Colton Ebbett | 0 | 1 | 1 | 2 |
| 18 | Jake Arnold | 0 | 0 | 0 | 0 |
| 15 | Nate Lewko | 0 | 0 | 0 | 0 |
| 14 | Tye Farnsworth | 0 | 0 | 0 | 0 |
| 0 | Joey Juchacz | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 0 | Joey Juchacz | 60:00 | 15 | 42 | 27 | 0.64 |
| TRAINER |
| OFFENSIVE COACH |
| TRAINER |
| DEFENSIVE COACH |
| EQUIPMENT MANAGER |
| HEAD COACH/GM |
| Head Coach dustinmacangus@gmail.com d••••••@••••••••• |
| Treasurer |
| assistant coach |
| Manager |
| General Manager nadenemacangus@gmail.com n••••••@••••••••• |