| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Prince Albert Predators | 5 | 5 | 5 | 15 | |
| Moose Jaw Mustangs | 6 | 5 | 2 | 13 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Prince Albert Predators | 24 | 21 | 22 | 67 | |
| Moose Jaw Mustangs | 13 | 12 | 8 | 33 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | COLE BARMBY | 3 | 1 | 4 | 0 |
| 25 | MATTHEW CUDMORE | 3 | 5 | 8 | 0 |
| 9 | LOGAN RIEGER | 2 | 2 | 4 | 0 |
| 21 | CHASE LEHNER | 2 | 1 | 3 | 2 |
| 17 | TALON SANDRY | 2 | 1 | 3 | 0 |
| 7 | RYLEY PREDIGER | 1 | 2 | 3 | 0 |
| 26 | SAM COOPER | 1 | 1 | 2 | 7 |
| 19 | BRADEN SHEWCHUK | 1 | 2 | 3 | 6 |
| 6 | MASON CRAIN | 0 | 0 | 0 | 0 |
| 4 | TUCKER PROEDAHL | 0 | 0 | 0 | 0 |
| 35 | OLIVER VOLEK | 0 | 0 | 0 | 0 |
| 3 | SAWYER ELPHINSTONE | 0 | 0 | 0 | 0 |
| 27 | LUKE EGGERMAN | 0 | 0 | 0 | 0 |
| 24 | THERAN LYSITZA | 0 | 0 | 0 | 2 |
| 22 | BENNETT ACORN | 0 | 0 | 0 | 0 |
| 2 | ROWAN RUDDERHAM | 0 | 0 | 0 | 0 |
| 16 | AIDAN HORN | 0 | 1 | 1 | 0 |
| 11 | TAYT BEAVEN | 0 | 0 | 0 | 0 |
| 10 | TOBEY OSHANEK | 0 | 0 | 0 | 0 |
| 1 | KADE PATTERSON | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Ryder Gilroy | 4 | 2 | 6 | 2 |
| 12 | Cooper Bruce | 4 | 2 | 6 | 0 |
| 91 | Kysen Mac Angus | 1 | 0 | 1 | 3 |
| 8 | Hayden Tuer | 1 | 1 | 2 | 0 |
| 5 | Jake Gyman | 1 | 0 | 1 | 0 |
| 22 | Gavin Bergen | 1 | 0 | 1 | 0 |
| 21 | Colton Ebbett | 1 | 3 | 4 | 0 |
| 97 | Lukas Salikin | 0 | 1 | 1 | 0 |
| 9 | Chase Folk | 0 | 0 | 0 | 4 |
| 88 | Shayden Isnana | 0 | 0 | 0 | 0 |
| 7 | Riley Bender | 0 | 0 | 0 | 2 |
| 6 | Carson Isnana | 0 | 1 | 1 | 2 |
| 4 | Chase McKee | 0 | 0 | 0 | 2 |
| 24 | Caiden Arnott | 0 | 0 | 0 | 0 |
| 18 | Jake Arnold | 0 | 0 | 0 | 0 |
| 15 | Nate Lewko | 0 | 0 | 0 | 2 |
| 14 | Tye Farnsworth | 0 | 0 | 0 | 0 |
| 0 | Joey Juchacz | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 0 | Joey Juchacz | 60:00 | 15 | 0 | -15 | 0.00 |
| TRAINER |
| OFFENSIVE COACH |
| TRAINER |
| DEFENSIVE COACH |
| EQUIPMENT MANAGER |
| HEAD COACH/GM |
| Assistant coach |
| assistant coach |
| Head Coach dustinmacangus@gmail.com d••••••@••••••••• |
| Treasurer |
| assistant coach |
| Manager |
| Assistant Coach |