Regina Barracuda U13A
North Sask Predators U13A
Regina Barracuda U15A
North Sask Predators U15A
Regina Barracuda U13A
North Sask Predators U13A
Prince Albert Outlaws
Regina Heat
Regina Barracuda U15A
North Sask Predators U15A
Winnipeg Blizzard
Standing Buffalo Fighting Sioux U15A
North Sask Predators U15A
Saskatoon SWAT U15A
Regina Barracuda U15A
Standing Buffalo Fighting Sioux
Regina Heat
South Sask Stealth U15A
Standing Buffalo Fighting Sioux U15A
South Sask Stealth U17A
Regina Barracuda U17A
Regina Barracuda U15A
Standing Buffalo Fighting Sioux U15A
Saskatoon SWAT U13A
North Sask Predators U13A
Prince Albert Outlaws| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| North Sask Predators U15A | 2 | 2 | 3 | 7 | |
| Regina Barracuda U15A | 1 | 2 | 4 | 7 |















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Harrison Shindle | 2 | 0 | 2 | 0 |
| 8 | Evan Morrison | 1 | 1 | 2 | 0 |
| 77 | Zade Wozniak | 1 | 0 | 1 | 0 |
| 74 | Jaite Bexson | 1 | 1 | 2 | 0 |
| 6 | Carson Krasilowez | 1 | 2 | 3 | 0 |
| 20 | Brodie Pilkington | 1 | 0 | 1 | 0 |
| 7 | Lucas Bear | 0 | 0 | 0 | 0 |
| 5 | Bentley Broome | 0 | 0 | 0 | 0 |
| 30 | Daniel Grobler | 0 | 0 | 0 | 0 |
| 3 | Bentley Gariepy | 0 | 1 | 1 | 0 |
| 26 | Rey White | 0 | 0 | 0 | 0 |
| 25 | Boston Moe | 0 | 0 | 0 | 0 |
| 22 | Rowan Sullivan | 0 | 0 | 0 | 0 |
| 18 | Emmet Bear | 0 | 0 | 0 | 0 |
| 11 | Beau Tucker | 0 | 0 | 0 | 0 |
| 0 | Kozik Schellenberg | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Holt Crossman | 3 | 0 | 3 | 0 |
| 99 | Luke Ogrodnick | 1 | 0 | 1 | 0 |
| 98 | Benson Kups | 1 | 0 | 1 | 0 |
| 3 | Paxton Williams | 1 | 2 | 3 | 0 |
| 13 | Deacan Frombach | 1 | 0 | 1 | 0 |
| 96 | Yael Herriot | 0 | 0 | 0 | 0 |
| 8 | Quinn Hillmer | 0 | 0 | 0 | 0 |
| 73 | Maedy Moen | 0 | 1 | 1 | 0 |
| 43 | Tyler Witwicki | 0 | 0 | 0 | 0 |
| 24 | Beckett Tytlandsvik | 0 | 0 | 0 | 0 |
| 23 | Karsen Peberdy | 0 | 0 | 0 | 0 |
| 21 | Reece Oudot | 0 | 0 | 0 | 0 |
| 17 | Aria Sarkonak | 0 | 0 | 0 | 0 |
| 16 | Dawsyn Kups | 0 | 0 | 0 | 0 |
| 15 | William Holzer | 0 | 0 | 0 | 0 |
| 12 | Kiefer Niebergall | 0 | 0 | 0 | 0 |
| 10 | Kayden Kleisinger | 0 | 0 | 0 | 2 |
| Assistant Coach |
| Assistant Coach |
| Manager |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Head Coach |
| Ref |
| Ref |