Regina Barracuda U13A
North Sask Predators U13A
Regina Barracuda U15A
North Sask Predators U15A
Regina Barracuda U13A
North Sask Predators U13A
Prince Albert Outlaws
Regina Heat
Regina Barracuda U15A
North Sask Predators U15A
Winnipeg Blizzard
Standing Buffalo Fighting Sioux U15A
North Sask Predators U15A
Saskatoon SWAT U15A
Regina Barracuda U15A
Standing Buffalo Fighting Sioux
Regina Heat
South Sask Stealth U15A
Standing Buffalo Fighting Sioux U15A
South Sask Stealth U17A
Regina Barracuda U17A
Regina Barracuda U15A
Standing Buffalo Fighting Sioux U15A
Saskatoon SWAT U13A
North Sask Predators U13A
Prince Albert Outlaws| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Prince Albert Predators | 2 | 5 | 8 | 15 | |
| Swift Current Wolverines | 1 | 2 | 1 | 4 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Prince Albert Predators | 21 | 19 | 24 | 64 | |
| Swift Current Wolverines | 12 | 6 | 11 | 29 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | CHASE LEHNER | 4 | 2 | 6 | 2 |
| 9 | LOGAN RIEGER | 3 | 0 | 3 | 0 |
| 3 | SAWYER ELPHINSTONE | 2 | 0 | 2 | 0 |
| 8 | COLE BARMBY | 1 | 1 | 2 | 15 |
| 7 | RYLEY PREDIGER | 1 | 3 | 4 | 0 |
| 5 | OWEN BEAR | 1 | 1 | 2 | 2 |
| 4 | TUCKER PROEDAHL | 1 | 0 | 1 | 4 |
| 25 | MATTHEW CUDMORE | 1 | 5 | 6 | 0 |
| 19 | BRADEN SHEWCHUK | 1 | 1 | 2 | 0 |
| 6 | MASON CRAIN | 0 | 0 | 0 | 0 |
| 35 | OLIVER VOLEK | 0 | 0 | 0 | 0 |
| 27 | LUKE EGGERMAN | 0 | 0 | 0 | 0 |
| 24 | THERAN LYSITZA | 0 | 0 | 0 | 0 |
| 2 | ROWAN RUDDERHAM | 0 | 0 | 0 | 0 |
| 17 | TALON SANDRY | 0 | 1 | 1 | 0 |
| 14 | JAKE BOETTCHER | 0 | 0 | 0 | 4 |
| 12 | RYLAN STROME | 0 | 0 | 0 | 0 |
| 11 | TAYT BEAVEN | 0 | 0 | 0 | 15 |
| 10 | TOBEY OSHANEK | 0 | 3 | 3 | 2 |
| 1 | KADE PATTERSON | 0 | 1 | 1 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 94 | Grady Henderson | 2 | 0 | 2 | 0 |
| 9 | Shane Cornelson | 1 | 1 | 2 | 0 |
| 20 | Nathan Klimm | 1 | 0 | 1 | 0 |
| 7 | Riley Millar | 0 | 0 | 0 | 0 |
| 44 | Ryder Smith | 0 | 1 | 1 | 0 |
| 4 | Xander Fehr | 0 | 0 | 0 | 0 |
| 30 | Kai Foster | 0 | 0 | 0 | 0 |
| 3 | Diesel Paulhus | 0 | 0 | 0 | 0 |
| 25 | Riley Schafer | 0 | 1 | 1 | 0 |
| 24 | Chayse Schafer | 0 | 1 | 1 | 0 |
| 22 | Jackson Gording-Dovell | 0 | 0 | 0 | 6 |
| 18 | Gage Smith | 0 | 0 | 0 | 17 |
| 16 | Brady Simpson | 0 | 0 | 0 | 15 |
| 15 | Jake Woods | 0 | 0 | 0 | 0 |
| 13 | Chaz Vandendort | 0 | 0 | 0 | 4 |
| 12 | Rhone Foster | 0 | 0 | 0 | 0 |
| 11 | Cash Grant | 0 | 0 | 0 | 2 |
| TRAINER |
| OFFENSIVE COACH |
| TRAINER |
| DEFENSIVE COACH |
| EQUIPMENT MANAGER |
| HEAD COACH/GM |
| Head Coach |
| Equipment Manager |
| Assistant Coach |
| Trainer |