Regina Barracuda U13A
North Sask Predators U13A
Prince Albert Outlaws
Regina Heat
Regina Barracuda U15A
North Sask Predators U15A
Winnipeg Blizzard
Standing Buffalo Fighting Sioux U15A
North Sask Predators U15A
Winnipeg Blizzard
Regina Heat
Standing Buffalo Fighting Sioux
Prince Albert Outlaws
Standing Buffalo Fighting Sioux U15A
North Sask Predators U15A
South Sask Stealth U15A
Standing Buffalo Fighting Sioux U15A
South Sask Stealth U17A
Regina Barracuda U17A
Regina Barracuda U15A
Standing Buffalo Fighting Sioux U15A
Saskatoon SWAT U13A
North Sask Predators U13A
Prince Albert Outlaws
Regina Barracuda U13A
North Sask Predators U13A
Regina Barracuda U15A
North Sask Predators U15A
Regina Barracuda U13A
North Sask Predators U13A| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Weyburn Razorbacks | 0 | 2 | 0 | 2 | |
| Swift Current Wolverines | 9 | 6 | 10 | 25 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Weyburn Razorbacks | 8 | 12 | 11 | 31 | |
| Swift Current Wolverines | 25 | 16 | 17 | 58 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 99 | Chase Speidel | 1 | 0 | 1 | 4 |
| 10 | Bennett Singer-Scherle | 1 | 1 | 2 | 4 |
| 89 | Johannes Jansen Van Rensburg | 0 | 0 | 0 | 0 |
| 88 | Bode Pretty | 0 | 0 | 0 | 2 |
| 8 | Brody Schneider | 0 | 0 | 0 | 0 |
| 77 | Kashton Farnsworth | 0 | 0 | 0 | 0 |
| 6 | Vann Dennis | 0 | 0 | 0 | 0 |
| 44 | Maci Patterson | 0 | 0 | 0 | 0 |
| 4 | Callie Dammann | 0 | 0 | 0 | 0 |
| 3 | Maddox Mohan | 0 | 1 | 1 | 2 |
| 27 | Layne Watson | 0 | 0 | 0 | 0 |
| 25 | Carson Seeman | 0 | 0 | 0 | 0 |
| 21 | Andrew Charlton | 0 | 0 | 0 | 0 |
| 20 | Xavier Pehl | 0 | 0 | 0 | 0 |
| 19 | Shiloh Mickler | 0 | 0 | 0 | 0 |
| 17 | Kellan Pasap | 0 | 0 | 0 | 0 |
| 16 | Chase Dennis | 0 | 0 | 0 | 6 |
| 15 | Emmett Gill | 0 | 0 | 0 | 0 |
| 14 | Gabriel Fingas | 0 | 0 | 0 | 0 |
| 1 | Kalib Roy | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Kalib Roy | 20:00 | 0 | 0 | 0 | 0.00 |
| 77 | Kashton Farnsworth | 40:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Brady Simpson | 7 | 2 | 9 | 5 |
| 94 | Grady Henderson | 4 | 3 | 7 | 0 |
| 6 | Hudson Haydon | 4 | 4 | 8 | 0 |
| 25 | Riley Schafer | 4 | 1 | 5 | 0 |
| 9 | Shane Cornelson | 2 | 2 | 4 | 0 |
| 24 | Chayse Schafer | 2 | 8 | 10 | 0 |
| 77 | Isaac Froese | 1 | 3 | 4 | 0 |
| 11 | Cash Grant | 1 | 0 | 1 | 4 |
| 8 | Zealand Rayner | 0 | 0 | 0 | 0 |
| 44 | Ryder Smith | 0 | 1 | 1 | 2 |
| 4 | Xander Fehr | 0 | 0 | 0 | 0 |
| 30 | Kai Foster | 0 | 0 | 0 | 0 |
| 3 | Diesel Paulhus | 0 | 0 | 0 | 0 |
| 22 | Jackson Gording-Dovell | 0 | 0 | 0 | 0 |
| 20 | Nathan Klimm | 0 | 1 | 1 | 0 |
| 18 | Gage Smith | 0 | 0 | 0 | 0 |
| 17 | Dawson Gates | 0 | 1 | 1 | 0 |
| 15 | Jake Woods | 0 | 1 | 1 | 0 |
| 13 | Chaz Vandendort | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Kai Foster | 60:00 | 0 | 0 | 0 | 0.00 |
| Door |
| Co-Head Coach |
| GM / Co-Head Coach |
| Trainer |
| Head Coach |
| Assistant Coach |
| Referee |