Regina Barracuda U13A
North Sask Predators U13A
Regina Barracuda U15A
North Sask Predators U15A
Regina Barracuda U13A
North Sask Predators U13A
Prince Albert Outlaws
Regina Heat
Regina Barracuda U15A
North Sask Predators U15A
Winnipeg Blizzard
Standing Buffalo Fighting Sioux U15A
North Sask Predators U15A
Saskatoon SWAT U15A
Regina Barracuda U15A
Standing Buffalo Fighting Sioux
Regina Heat
South Sask Stealth U15A
Standing Buffalo Fighting Sioux U15A
South Sask Stealth U17A
Regina Barracuda U17A
Regina Barracuda U15A
Standing Buffalo Fighting Sioux U15A
Saskatoon SWAT U13A
North Sask Predators U13A
Prince Albert Outlaws| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Weyburn Razorbacks | 0 | 2 | 0 | 2 | |
| Winnipeg Blizzard | 7 | 6 | 10 | 23 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Weyburn Razorbacks | 11 | 6 | 7 | 24 | |
| Winnipeg Blizzard | 27 | 17 | 24 | 68 |







































| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 99 | Chase Speidel | 1 | 0 | 1 | 22 |
| 9 | Tayven Nordin | 1 | 0 | 1 | 4 |
| 88 | Bode Pretty | 0 | 0 | 0 | 2 |
| 77 | Kashton Farnsworth | 0 | 0 | 0 | 0 |
| 6 | Vann Dennis | 0 | 0 | 0 | 22 |
| 5 | Chloe Tuchsherer | 0 | 0 | 0 | 0 |
| 44 | Brody Schneider | 0 | 0 | 0 | 0 |
| 4 | Callie Dammann | 0 | 0 | 0 | 0 |
| 30 | Caycen Wyatt | 0 | 0 | 0 | 0 |
| 25 | Carson Seeman | 0 | 0 | 0 | 2 |
| 21 | Andrew Charlton | 0 | 1 | 1 | 6 |
| 20 | Xavier Pehl | 0 | 0 | 0 | 0 |
| 19 | Shiloh Mickler | 0 | 0 | 0 | 15 |
| 18 | Korven Pouteaux | 0 | 0 | 0 | 2 |
| 17 | Grady LaRocque | 0 | 0 | 0 | 2 |
| 16 | Chase Dennis | 0 | 0 | 0 | 6 |
| 15 | Emmett Gill | 0 | 0 | 0 | 0 |
| 14 | Gabriel Fingas | 0 | 0 | 0 | 0 |
| 12 | Clayton Adams | 0 | 0 | 0 | 2 |
| 10 | Bennett Singer-Scherle | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 77 | Kashton Farnsworth | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Owen Hamilton | 7 | 2 | 9 | 0 |
| 23 | Davinault LaFreniere | 4 | 2 | 6 | 0 |
| 29 | Reid Davis | 3 | 2 | 5 | 0 |
| 12 | Finn Spencer | 2 | 1 | 3 | 0 |
| 10 | Benett Luke | 2 | 0 | 2 | 0 |
| 5 | Kayson Fontaine | 1 | 1 | 2 | 0 |
| 20 | Easton Adamyk | 1 | 6 | 7 | 2 |
| 2 | Cavan Salie | 1 | 0 | 1 | 7 |
| 15 | Julien Roeleveld | 1 | 1 | 2 | 2 |
| 14 | Griffin Brown | 1 | 0 | 1 | 2 |
| 9 | Charleaux LaFreniere | 0 | 1 | 1 | 10 |
| 8 | Gage Parnell | 0 | 0 | 0 | 0 |
| 7 | Jackson Rampersad | 0 | 4 | 4 | 2 |
| 4 | Vincent Jegues | 0 | 0 | 0 | 6 |
| 30 | Mason Grant | 0 | 0 | 0 | 0 |
| 21 | Colby Sigfusson | 0 | 0 | 0 | 2 |
| 19 | Ryder Avery | 0 | 0 | 0 | 0 |
| 18 | Max Ojala | 0 | 0 | 0 | 0 |
| 17 | Aeden Kane | 0 | 0 | 0 | 15 |
| 11 | Brody Desjardins | 0 | 0 | 0 | 6 |
| 0 | Cayden Grzebeniak | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 0 | Cayden Grzebeniak | 00:00 | 0 | 0 | 0 | 0.00 |
| Co-Head Coach |
| GM / Co-Head Coach |
| Trainer |
| official |