U15 Prince Albert Smoke Jumpers |                                 3 |           
                  U15 Weyburn Thrashers |                                 8 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 4 | Fri, Jul. 05, 2024 4:30 PM | Kinsmen Arena (Prince Albert) | U15 Prince Albert Smoke Jumpers | U15 Weyburn Thrashers | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| U15 Prince Albert Smoke Jumpers | 1 | 1 | 1 | 3 | 
| U15 Weyburn Thrashers | 2 | 4 | 2 | 8 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| U15 Prince Albert Smoke Jumpers | 0 | 0 | 0 | 0 | 
| U15 Weyburn Thrashers | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| U15 Prince Albert Smoke Jumpers | -- | 
| U15 Weyburn Thrashers | -- | 
| Period 1 | 
|---|
| U15 Weyburn Thrashers at 13:43 - #11 Leo Missal from #17 Shiloh Mickler | 
| U15 Prince Albert Smoke Jumpers at 9:45 (SH) - #95 Luka Treppel | 
| U15 Weyburn Thrashers at 1:20 - #17 Shiloh Mickler | 
| Period 2 | 
| U15 Weyburn Thrashers at 14:27 - #11 Leo Missal from #17 Shiloh Mickler | 
| U15 Weyburn Thrashers at 13:40 - #17 Shiloh Mickler | 
| U15 Weyburn Thrashers at 11:35 - #10 Chayse Willoughby from #16 Nate Rosengren | 
| U15 Weyburn Thrashers at 9:52 - #14 Xavier Pehl from #17 Shiloh Mickler | 
| U15 Prince Albert Smoke Jumpers at 1:18 (SH) - #24 Riley Gruber | 
| Period 3 | 
| U15 Weyburn Thrashers at 13:30 - #11 Leo Missal | 
| U15 Weyburn Thrashers at 12:05 - #8 Maddox Mohan from #12 Wyatt Gill | 
| U15 Prince Albert Smoke Jumpers at 5:53 - #10 Locklen Burns | 
| Period 1 | 
|---|
| U15 Prince Albert Smoke Jumpers at 11:09 - #86 Cohen Treppel for BOX - Slashing (SL) - MInor | 
| U15 Weyburn Thrashers at 8:38 - #5 Chloe Tuchscherer for BOX - Cross Checking (CC) - Minor | 
| Period 2 | 
| U15 Prince Albert Smoke Jumpers at 12:12 - #12 Jakob Crain for BOX - Cross Checking (CC) - Minor | 
| U15 Prince Albert Smoke Jumpers at 4:16 - #12 Jakob Crain for BOX - Cross Checking (CC) - Minor | 
| U15 Prince Albert Smoke Jumpers at 4:16 - #12 Jakob Crain for BOX - Unsportsmanlike Conduct (UNC) - Minor | 
| Period 3 | 
| U15 Weyburn Thrashers at 16:00 - #2 Ronin Pouteaux for BOX - Slashing (SL) - MInor | 
| U15 Prince Albert Smoke Jumpers at 12:24 - #12 Jakob Crain for BOX - Cross Checking (CC) - Minor | 
| U15 Prince Albert Smoke Jumpers at 10:21 - #26 Natayo Mcnabb for BOX - Cross Checking (CC) - Minor | 
| U15 Prince Albert Smoke Jumpers at 5:53 - #10 Locklen Burns for BOX - Misconduct (MIS) | 
| U15 Prince Albert Smoke Jumpers at 0:32 - #4 Garret Hovdebo for BOX - Unnecessary Roughness (UR) - Minor | 
| U15 Weyburn Thrashers at 0:32 - #10 Chayse Willoughby for BOX - Unnecessary Roughness (UR) - Minor | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 10 | Locklen Burns | 1 | 0 | 1 | 10.00 | 
| 24 | Riley Gruber | 1 | 0 | 1 | 0.00 | 
| 95 | Luka Treppel | 1 | 0 | 1 | 0.00 | 
| 2 | Hudson Korczak | 0 | 0 | 0 | 0.00 | 
| 4 | Garret Hovdebo | 0 | 0 | 0 | 2.00 | 
| 5 | Maxim Zaskovets | 0 | 0 | 0 | 0.00 | 
| 6 | Finlay Cochrane | 0 | 0 | 0 | 0.00 | 
| 9 | Andre Grobler | 0 | 0 | 0 | 0.00 | 
| 12 | Jakob Crain | 0 | 0 | 0 | 8.00 | 
| 22 | Zander Archibald | 0 | 0 | 0 | 0.00 | 
| 26 | Natayo Mcnabb | 0 | 0 | 0 | 2.00 | 
| 33 | Seth Northey | 0 | 0 | 0 | 0.00 | 
| 86 | Cohen Treppel | 0 | 0 | 0 | 2.00 | 
| 87 | Rylan Keith | 0 | 0 | 0 | 0.00 | 
| 89 | Robby Reed | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Braden Shewchuck | 
| Mason Hawkes | 
| Tayt Beaven | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 17 | Shiloh Mickler | 2 | 3 | 5 | 0.00 | 
| 11 | Leo Missal | 3 | 0 | 3 | 0.00 | 
| 8 | Maddox Mohan | 1 | 0 | 1 | 0.00 | 
| 10 | Chayse Willoughby | 1 | 0 | 1 | 2.00 | 
| 14 | Xavier Pehl | 1 | 0 | 1 | 0.00 | 
| 12 | Wyatt Gill | 0 | 1 | 1 | 0.00 | 
| 16 | Nate Rosengren | 0 | 1 | 1 | 0.00 | 
| 1 | Caycen Wyatt | 0 | 0 | 0 | 0.00 | 
| 2 | Ronin Pouteaux | 0 | 0 | 0 | 2.00 | 
| 3 | Liam Eddy | 0 | 0 | 0 | 0.00 | 
| 4 | Evhret Schenher | 0 | 0 | 0 | 0.00 | 
| 5 | Chloe Tuchscherer | 0 | 0 | 0 | 2.00 | 
| 6 | Paycen Babiarz | 0 | 0 | 0 | 0.00 | 
| 9 | Gabe Littlecheif | 0 | 0 | 0 | 0.00 | 
| 13 | Carter Friedrich | 0 | 0 | 0 | 0.00 | 
| 15 | Korven Pouteaux | 0 | 0 | 0 | 0.00 | 
| 18 | Hunter Moon | 0 | 0 | 0 | 0.00 | 
| 30 | Quinton Stinson | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Aidan Bavle | 
| Alicia Willoughby | 
| Brett Mickler | 
| Kim Maloney | 
| Lanny Stinson | 
| Mike Wyatt | 
| Henry Elliot, Ref. | 
| Hunter scheck, Ref. | 
| Zirkia Grobler, Shot clock |