Standing Buffalo Fighting Sioux U15 A | 4 |
Regina Barracuda U15 A | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, May. 30, 2025 6:15 PM | Fort Qu'Appelle Arena | Standing Buffalo Fighting Sioux U15 A | Regina Barracuda U15 A |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Standing Buffalo Fighting Sioux U15 A | 1 | 1 | 2 | 4 |
Regina Barracuda U15 A | 2 | 4 | 5 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Standing Buffalo Fighting Sioux U15 A | 0 | 0 | 0 | 0 |
Regina Barracuda U15 A | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Standing Buffalo Fighting Sioux U15 A | -- |
Regina Barracuda U15 A | -- |
Period 1 |
---|
Standing Buffalo Fighting Sioux U15 A at 4:10 - #26 Pavel Kaiswatum for BOX - Holding (HLD) - Minor |
Regina Barracuda U15 A at 0:58 - #18 Karson Oakes for BOX - Checking From Behind (CFB) - Minor |
Regina Barracuda U15 A at 0:58 - #18 Karson Oakes for BOX - Checking From Behind (CFB) - Minor |
Period 2 |
Standing Buffalo Fighting Sioux U15 A at 8:48 - #23 Cory Tawiyaka for BOX - Cross Checking (CC) - Minor |
Regina Barracuda U15 A at 5:26 - #99 Luke Ogrodnick for BOX - High Stick (HS) - Minor |
Period 3 |
Regina Barracuda U15 A at 9:05 - #11 William Holzer for BOX - Holding (HLD) - Minor |
Standing Buffalo Fighting Sioux U15 A at 3:56 - #26 Pavel Kaiswatum for BOX - High Stick (HS) - Major |
Regina Barracuda U15 A at 1:17 - #3 Paxton Williams for BOX - High Stick (HS) - Minor |
Standing Buffalo Fighting Sioux U15 A at 0:12 - #28 Joe Kornaga for BOX - Slashing (SL) - MInor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Misun Goodwill | 2 | 1 | 3 | 0.00 |
26 | Pavel Kaiswatum | 1 | 0 | 1 | 7.00 |
31 | Deshawn Kaiswatum | 1 | 0 | 1 | 0.00 |
21 | Klemetski Ryker | 0 | 1 | 1 | 0.00 |
80 | Thomas Sully | 0 | 1 | 1 | 0.00 |
4 | Edward Dumont | 0 | 0 | 0 | 0.00 |
5 | Nathen Bernauer | 0 | 0 | 0 | 0.00 |
6 | Rielle Wasteste | 0 | 0 | 0 | 0.00 |
7 | Sophia Yuzicappi | 0 | 0 | 0 | 0.00 |
11 | Dillion Sereachny | 0 | 0 | 0 | 0.00 |
14 | Walsh Bo | 0 | 0 | 0 | 0.00 |
22 | Kiana Kaiswatum | 0 | 0 | 0 | 0.00 |
23 | Cory Tawiyaka | 0 | 0 | 0 | 2.00 |
24 | Sammie Whitehawk | 0 | 0 | 0 | 0.00 |
27 | Shukin Karter | 0 | 0 | 0 | 0.00 |
28 | Joe Kornaga (AP) | 0 | 0 | 0 | 2.00 |
29 | Ryker Kaiswatum (AP) | 0 | 0 | 0 | 0.00 |
30 | Jackson Dubois | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Eric Kratz |
Larissa Yuzicappi |
Liam Diebel |
Mitchell Soo-oywaste |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
44 | Bodyn Dyke | 4 | 2 | 6 | 0.00 |
3 | Paxton Williams (AP) | 2 | 2 | 4 | 2.00 |
2 | Blaine Romanchook | 2 | 1 | 3 | 0.00 |
33 | Amy Teichler | 0 | 3 | 3 | 0.00 |
14 | Domenic LaHaye | 2 | 0 | 2 | 0.00 |
22 | Hudson Banga | 1 | 1 | 2 | 0.00 |
11 | William Holzer (AP) | 0 | 2 | 2 | 2.00 |
1 | Griffin Heilman-Fogal | 0 | 1 | 1 | 0.00 |
69 | Arson Herriot | 0 | 1 | 1 | 0.00 |
5 | Aleena Kinaschuk | 0 | 0 | 0 | 0.00 |
7 | Van McDonald | 0 | 0 | 0 | 0.00 |
8 | Frank Riley | 0 | 0 | 0 | 0.00 |
18 | Karson Oakes | 0 | 0 | 0 | 4.00 |
23 | Karsen Peberdy (AP) | 0 | 0 | 0 | 0.00 |
57 | Nate Hackel | 0 | 0 | 0 | 0.00 |
90 | Braxton Fifield | 0 | 0 | 0 | 0.00 |
99 | Luke Ogrodnick | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kurt Kinaschuk |
Greg Krawetz |
Camille, Official |
Devon, Official |