Standing Buffalo Fighting Sioux U15A
Regina Barracuda U15A
Regina Barracuda U15A
South Sask Stealth U15A
Standing Buffalo Fighting Sioux U15A
Saskatoon SWAT U15A
Regina Barracuda U13A
Saskatoon SWAT U13A
Standing Buffalo Fighting Sioux U15A
Saskatoon SWAT U15A
Regina Barracuda U13A
Saskatoon SWAT U13A
Saskatoon SWAT U15A
South Sask Stealth U15A
Winnipeg Blizzard
Winnipeg Blizzard
North Sask Predators U13A
Regina Barracuda U13A
North Sask Predators U15A
Regina Barracuda U15A
Prince Albert Outlaws
Winnipeg Blizzard
Winnipeg Blizzard
North Sask Predators U13A
Regina Barracuda U13A| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Swift Current Wolverines | 3 | 3 | 5 | 11 | |
| Moose Jaw Mustangs | 5 | 1 | 3 | 9 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Swift Current Wolverines | 13 | 14 | 18 | 45 | |
| Moose Jaw Mustangs | 15 | 13 | 18 | 46 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Shane Cornelson | 3 | 0 | 3 | 2 |
| 25 | Riley Schafer | 3 | 0 | 3 | 7 |
| 16 | Brady Simpson | 2 | 2 | 4 | 0 |
| 77 | Isaac Froese | 1 | 1 | 2 | 0 |
| 24 | Chayse Schafer | 1 | 1 | 2 | 4 |
| 12 | Rhone Foster | 1 | 0 | 1 | 0 |
| 94 | Grady Henderson | 0 | 4 | 4 | 0 |
| 8 | Zealand Rayner | 0 | 1 | 1 | 0 |
| 71 | Douglas Kalenchuk | 0 | 0 | 0 | 0 |
| 7 | Riley Millar | 0 | 0 | 0 | 0 |
| 44 | Ryder Smith | 0 | 1 | 1 | 20 |
| 4 | Xander Fehr | 0 | 0 | 0 | 2 |
| 30 | Kai Foster | 0 | 0 | 0 | 0 |
| 3 | Diesel Paulhus | 0 | 1 | 1 | 0 |
| 20 | Nathan Klimm | 0 | 0 | 0 | 0 |
| 18 | Gage Smith | 0 | 0 | 0 | 0 |
| 17 | Dawson Gates | 0 | 0 | 0 | 0 |
| 15 | Jake Woods | 0 | 0 | 0 | 0 |
| 13 | Chaz Vandendort | 0 | 0 | 0 | 5 |
| Caylum Greenley | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Kai Foster | 60:00 | 9 | 0 | -9 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Cooper Bruce | 2 | 2 | 4 | 0 |
| 97 | Lukas Salikin | 1 | 0 | 1 | 0 |
| 7 | Riley Bender | 1 | 0 | 1 | 0 |
| 5 | Jake Gyman | 1 | 1 | 2 | 2 |
| 42 | Chase Folk | 1 | 0 | 1 | 0 |
| 3 | Hayden Tuer | 1 | 0 | 1 | 0 |
| 27 | Ryder Gilroy | 1 | 2 | 3 | 0 |
| 21 | Colton Ebbett | 1 | 0 | 1 | 2 |
| 91 | Kysen Mac Angus | 0 | 2 | 2 | 0 |
| 88 | Shayden Isnana | 0 | 0 | 0 | 6 |
| 6 | Carson Isnana | 0 | 0 | 0 | 0 |
| 4 | Chase McKee | 0 | 0 | 0 | 0 |
| 26 | Avery Nielsen | 0 | 0 | 0 | 17 |
| 22 | Gavin Bergen | 0 | 0 | 0 | 0 |
| 2 | Brett Bowerin | 0 | 1 | 1 | 0 |
| 18 | Jake Arnold | 0 | 1 | 1 | 0 |
| 15 | Nate Lewko | 0 | 1 | 1 | 2 |
| 10 | Colter Goodwill | 0 | 1 | 1 | 0 |
| 0 | Joey Juchacz | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 0 | Joey Juchacz | 60:00 | 11 | 0 | -11 | 0.00 |
| Assistant Coach |
| Head Coach |
| Treasurer |
| Equipment Manager |
| Assistant Coach |
| General Manager |
| Assistant Coach |
| Trainer |
| Assistant Coach |
| assistant coach |
| Head Coach dustinmacangus@gmail.com d••••••@••••••••• |
| Treasurer |
| Manager |
| General Manager nadenemacangus@gmail.com n••••••@••••••••• |
| Ref |
| Ref |
| official |